| Date of Financial: | Dec 2023 |
| Months: | 12 |
| Publication Date: | 18 Mar 2024 |
| Currency: | ZAR |
| Financial Type: | Final |
| Amounts in: | '000s |
| Income statement |
| Turnover | 9 244 022 |
| Operating Expenses | 7 048 087 |
| EBITDA (ProfileData Calc) | 2 605 245 |
| EBITDA (company calc) | 2 545 221 |
| Depreciation | 249 319 |
| Operating Income | 2 314 985 |
| Profit Before Exceptional Items | 2 314 985 |
| Profit Before Interest And Tax | 2 314 985 |
| Interest Received | 40 941 |
| Interest Paid | 2 670 |
| Net Interest Paid/(Received) | -38 271 |
| Income Before Tax | 2 353 256 |
| Taxation | 600 292 |
| Profit For The Period | 1 752 964 |
| Attributable Income Before Extraordinary Items | 1 752 964 |
| Income Attributable To Equity Holders | 1 752 964 |
| Total Comprehensive Income/Loss for the period | 1 752 964 |
| Headline Earnings (Cont Ops) | 1 503 076 |
| Enterprise Value (EV) | 1 593 058 |
| Date of Financial: | Dec 2023 |
| Months: | 12 |
| Publication Date: | 18 Mar 2024 |
| Currency: | ZAR |
| Financial Type: | Final |
| Amounts in: | '000s |
| Balance sheet |
| Fixed Assets | 1 387 714 |
| Investments in Associates | 14 150 |
| Intangible Assets | 25 413 |
| Long-Term Receivables | 51 516 |
| Total Fixed Assets | 1 478 793 |
| Stock | 1 916 476 |
| Debtors | 1 544 037 |
| Cash | 1 655 807 |
| Tax | 65 218 |
| Total Current Assets | 5 181 538 |
| Assets Held For Sale | 963 |
| Total Assets | 6 661 294 |
| Ordinary Share Capital & Premium | 1 288 876 |
| Distributable Reserves | 3 969 665 |
| Ordinary Shareholders' Interest | 5 258 541 |
| Total Shareholders' Interest | 5 258 541 |
| Deferred Tax Liability | 271 554 |
| Other Long-Term Liabilities | 147 281 |
| Total Long-Term Liabilities | 418 835 |
| Creditors and Provisions | 956 766 |
| Tax | 178 |
| Other Current Liabilities | 14 406 |
| Total Current Liabilities | 971 350 |
| Liabilities Held For Sale | 12 568 |
| Total Liabilities | 1 402 753 |
| Total Equity and Liabilities | 6 661 294 |