| Date of Financial: | Jun 2023 |
| Months: | 6 |
| Publication Date: | 15 Aug 2023 |
| Currency: | ZAR |
| Financial Type: | Interim |
| Amounts in: | '000s |
| Income statement |
| Turnover | 4 764 417 |
| Operating Expenses | 3 363 990 |
| EBITDA (ProfileData Calc) | 1 579 018 |
| EBITDA (company calc) | 1 548 133 |
| Depreciation | 115 893 |
| Operating Income | 1 441 553 |
| Profit Before Exceptional Items | 1 441 553 |
| Profit Before Interest And Tax | 1 441 553 |
| Interest Received | 21 572 |
| Interest Paid | 689 |
| Net Interest Paid/(Received) | -20 883 |
| Income Before Tax | 1 462 436 |
| Taxation | 413 749 |
| Profit For The Period | 1 048 687 |
| Attributable Income Before Extraordinary Items | 1 048 687 |
| Income Attributable To Equity Holders | 1 048 687 |
| Total Comprehensive Income/Loss for the period | 1 048 687 |
| Headline Earnings (Cont Ops) | 1 048 687 |
| Enterprise Value (EV) | 1 202 547 |
| Date of Financial: | Jun 2023 |
| Months: | 6 |
| Publication Date: | 15 Aug 2023 |
| Currency: | ZAR |
| Financial Type: | Interim |
| Amounts in: | '000s |
| Balance sheet |
| Fixed Assets | 1 188 276 |
| Investments in Associates | 15 237 |
| Intangible Assets | 27 523 |
| Long-Term Receivables | 52 892 |
| Total Fixed Assets | 1 283 928 |
| Stock | 2 411 594 |
| Debtors | 1 224 075 |
| Cash | 1 603 632 |
| Total Current Assets | 5 239 301 |
| Assets Held For Sale | 963 |
| Total Assets | 6 524 192 |
| Ordinary Share Capital & Premium | 1 288 876 |
| Distributable Reserves | 3 765 214 |
| Ordinary Shareholders' Interest | 5 054 090 |
| Total Shareholders' Interest | 5 054 090 |
| Interest Bearing Loans | 7 157 |
| Deferred Tax Liability | 249 924 |
| Other Long-Term Liabilities | 281 616 |
| Total Long-Term Liabilities | 538 697 |
| Creditors and Provisions | 800 249 |
| Dividends | 1 136 |
| Tax | 91 347 |
| Other Current Liabilities | 14 412 |
| Total Current Liabilities | 907 144 |
| Liabilities Held For Sale | 24 261 |
| Total Liabilities | 1 470 102 |
| Total Equity and Liabilities | 6 524 192 |