| Date of Financial: | Jun 2024 |
| Months: | 6 |
| Publication Date: | 12 Aug 2024 |
| Currency: | ZAR |
| Financial Type: | Interim |
| Amounts in: | '000s |
| Income statement |
| Turnover | 4 744 334 |
| Operating Expenses | 3 600 408 |
| EBITDA (ProfileData Calc) | 1 172 493 |
| EBITDA (company calc) | 1 131 062 |
| Depreciation | 168 702 |
| Operating Income | 973 331 |
| Profit Before Exceptional Items | 973 331 |
| Profit Before Interest And Tax | 973 331 |
| Interest Received | 30 460 |
| Interest Paid | 679 |
| Net Interest Paid/(Received) | -29 781 |
| Income Before Tax | 1 003 112 |
| Taxation | 283 525 |
| Profit For The Period | 719 587 |
| Attributable Income Before Extraordinary Items | 719 587 |
| Income Attributable To Equity Holders | 719 587 |
| Total Comprehensive Income/Loss for the period | 719 587 |
| Headline Earnings (Cont Ops) | 705 429 |
| Enterprise Value (EV) | 1 981 467 |
| Date of Financial: | Jun 2024 |
| Months: | 6 |
| Publication Date: | 12 Aug 2024 |
| Currency: | ZAR |
| Financial Type: | Interim |
| Amounts in: | '000s |
| Balance sheet |
| Fixed Assets | 1 473 382 |
| Investments in Associates | 25 121 |
| Intangible Assets | 23 298 |
| Long-Term Receivables | 51 317 |
| Total Fixed Assets | 1 573 118 |
| Stock | 1 666 500 |
| Debtors | 1 831 741 |
| Cash | 1 717 241 |
| Tax | 39 191 |
| Total Current Assets | 5 254 673 |
| Total Assets | 6 827 791 |
| Ordinary Share Capital & Premium | 1 288 876 |
| Distributable Reserves | 4 139 444 |
| Ordinary Shareholders' Interest | 5 428 320 |
| Total Shareholders' Interest | 5 428 320 |
| Deferred Tax Liability | 342 262 |
| Other Long-Term Liabilities | 145 571 |
| Total Long-Term Liabilities | 487 833 |
| Creditors and Provisions | 897 972 |
| Other Current Liabilities | 13 666 |
| Total Current Liabilities | 911 638 |
| Total Liabilities | 1 399 471 |
| Total Equity and Liabilities | 6 827 791 |