| Date of Financial: | Dec 2024 |
| Months: | 12 |
| Publication Date: | 10 Mar 2025 |
| Currency: | ZAR |
| Financial Type: | Final |
| Amounts in: | '000s |
| Income statement |
| Turnover | 8 443 462 |
| Operating Expenses | 6 741 366 |
| EBITDA (ProfileData Calc) | 1 242 121 |
| EBITDA (company calc) | 1 731 417 |
| Depreciation | 354 410 |
| Operating Income | 821 700 |
| Profit Before Exceptional Items | 821 700 |
| Profit Before Interest And Tax | 821 700 |
| Interest Received | 66 011 |
| Interest Paid | 1 358 |
| Net Interest Paid/(Received) | -64 653 |
| Income Before Tax | 886 353 |
| Taxation | 219 146 |
| Profit For The Period | 667 207 |
| Attributable Income Before Extraordinary Items | 667 207 |
| Income Attributable To Equity Holders | 667 207 |
| Total Comprehensive Income/Loss for the period | 667 207 |
| Headline Earnings (Cont Ops) | 1 072 885 |
| Enterprise Value (EV) | 1 703 867 |
| Date of Financial: | Dec 2024 |
| Months: | 12 |
| Publication Date: | 10 Mar 2025 |
| Currency: | ZAR |
| Financial Type: | Final |
| Amounts in: | '000s |
| Balance sheet |
| Fixed Assets | 1 124 913 |
| Investments in Associates | 32 676 |
| Intangible Assets | 21 188 |
| Long-Term Receivables | 81 990 |
| Total Fixed Assets | 1 260 767 |
| Stock | 1 794 492 |
| Debtors | 1 175 161 |
| Cash | 1 794 911 |
| Tax | 116 966 |
| Total Current Assets | 4 881 530 |
| Total Assets | 6 142 297 |
| Ordinary Share Capital & Premium | 1 288 876 |
| Distributable Reserves | 3 587 239 |
| Ordinary Shareholders' Interest | 4 876 115 |
| Total Shareholders' Interest | 4 876 115 |
| Deferred Tax Liability | 186 146 |
| Other Long-Term Liabilities | 154 333 |
| Total Long-Term Liabilities | 340 479 |
| Creditors and Provisions | 911 062 |
| Tax | 106 |
| Other Current Liabilities | 14 535 |
| Total Current Liabilities | 925 703 |
| Total Liabilities | 1 266 182 |
| Total Equity and Liabilities | 6 142 297 |