Select Columns: Select Rows:
show financials:
from to

display financial types:
 
view result categories:
 

Date of Financial: Jun 2018Dec 2017Jun 2017Dec 2016
Months: 126126
Publication Date: 29 Aug 201828 Feb 201830 Aug 20171 Mar 2017
Currency: ZARZARZARZAR
Financial Type: FinalInterimFinalInterim
Amounts in: '000s'000s'000s'000s
Income Statement
Turnover10 926 0005 494 00010 755 0005 218 000
Other Expenses2 803 0001 405 0002 661 0001 299 000
Net Rental / Investment Income8 123 0004 089 0008 094 0003 919 000
Interest Receivable904 000360 000692 000311 000
Other Income68
Total Income9 027 0004 449 0008 786 0004 298 000
Interest Payable2 574 0001 308 0002 510 0001 254 000
Income Before Exceptional Items6 453 0003 141 0006 276 0003 044 000
Exceptional Item 11 407 0002 926 0001 850 0001 663 000
Income From Associates Before Tax711 000555 000369 000
Income Before Tax8 571 0006 622 0008 495 0004 639 000
Tax666 000179 00048 000-137 000
Profit For The Period7 905 0006 443 0008 447 0004 776 000
Income Attributable To Minority Interests1 242 000695 000923 000360 000
Net Income Before Extraords6 663 0005 748 0007 524 0004 416 000
Income Attributable To Equity Holders6 663 0005 748 0007 524 0004 416 000
Total Comprehensive Income/Loss for the period8 146 0005 526 0006 876 0002 885 000
Headline Earnings (Cont Ops)4 648 0002 902 0005 049 0002 783 000
Enterprise Value (EV)132 416 681130 462 350118 694 000115 669 962


Date of Financial: Jun 2018Dec 2017Jun 2017Dec 2016
Financial Type: FinalInterimFinalInterim
Amounts in: '000s'000s'000s'000s
Balance Sheet
Ordinary Capital & Premium47 092 00045 993 00044 876 00043 986 000
Treasury Shares596 000
Distributable Reserves3 191 0002 943 0002 886 0002 688 000
Non-Distributable Reserves24 990 00026 435 00024 283 00022 513 000
Translation Reserves1 331 000
Ordinary Unitholders Interest75 273 00075 371 00072 045 00069 922 000
Minority Interest7 887 0006 877 0006 709 0006 212 000
Total Stockholders' Interest83 160 00082 248 00078 754 00076 134 000
Interest Bearing Loans48 234 00043 810 00042 568 00037 941 000
Long-Term Liabilities48 234 00043 810 00042 568 00037 941 000
Deferred Tax Liability2 844 0002 441 0002 332 0002 178 000
Total Capital Employed134 238 000128 499 000123 654 000116 253 000
Investments109 046 000111 145 000108 201 000107 593 000
Investments In Associates15 096 00012 142 0009 920 0009 627 000
Fixed Assets / Property801 000722 000226 000382 000
Intangible Assets2 279 0002 314 0002 362 0002 412 000
Other Assets989 0001 064 0001 080 000819 000
Debtors3 645 0003 697 0003 214 0002 970 000
Cash and Short Term Funds2 320 000631 000613 0001 027 000
Other Current Assets3 180 000160 0001 241 0001 364 000
Current Assets9 145 0004 488 0005 068 0005 361 000
Total Assets137 356 000131 875 000126 857 000126 194 000
Creditors2 305 0002 739 0002 572 0002 200 000
Dividends242 000
Receiver of Revenue72 00071 00044 00060 000
Other Current Liabilities741 000566 000587 0007 439 000
Current Liabilities3 118 0003 376 0003 203 0009 941 000
Net Current Assets6 027 0001 112 0001 865 000-4 580 000