Select Columns: Select Rows:
show financials:
from to

display financial types:
 
view result categories:


 
Date of Financial: Jun 2016Dec 2015Jun 2015Dec 2014
Months: 126126
Publication Date: 1 Sep 20162 Mar 201626 Aug 20154 Mar 2015
Currency: ZARZARZARZAR
Financial Type: FinalInterimFinalInterim
Amounts in: '000s'000s'000s'000s
Income Statement
Turnover10 219 0004 777 0007 870 0003 776 000
Other Expenses2 434 0001 151 0001 933 000911 000
Net Rental / Investment Income7 785 0003 626 0005 937 0002 865 000
Interest Receivable690 000327 000916 000422 000
Total Income8 475 0003 953 0006 853 0003 287 000
Interest Payable2 466 0001 217 0002 086 0001 016 000
Income Before Exceptional Items6 009 0002 736 0004 767 0002 271 000
Exceptional Item 1256 0001 768 0002 917 0001 669 000
Income From Associates Before Tax543 000484 000
Income Before Tax6 808 0004 504 0008 168 0003 940 000
Tax841 000850 000264 000136 000
Profit For The Period5 967 0003 654 0007 904 0003 804 000
Income Attributable To Minority Interests808 000464 000949 000475 000
Net Income Before Extraords5 159 0003 190 0006 955 0003 329 000
Income Attributable To Equity Holders5 159 0003 190 0006 955 0003 329 000
Total Comprehensive Income/Loss for the period8 249 0006 577 0007 247 000
Headline Earnings (Cont Ops)3 811 0001 611 0003 526 0001 623 000
Enterprise Value (EV)110 967 23998 328 496103 887 03193 707 134


Date of Financial: Jun 2016Dec 2015Jun 2015Dec 2014
Financial Type: FinalInterimFinalInterim
Amounts in: '000s'000s'000s'000s
Balance Sheet
Ordinary Capital & Premium42 929 00041 635 00041 132 00030 537 000
Treasury Shares600 000603 000646 000648 000
Distributable Reserves2 628 0002 444 0001 207 0001 967 000
Non-Distributable Reserves20 736 00021 353 00020 604 00019 911 000
Translation Reserves2 602 0002 970 0001 072 0001 160 000
Ordinary Unitholders Interest68 295 00067 799 00063 369 00052 927 000
Minority Interest5 871 0006 008 0004 713 0004 321 000
Total Stockholders' Interest74 166 00073 807 00068 082 00057 248 000
Interest Bearing Loans35 183 00030 369 00028 755 00023 424 000
Long-Term Liabilities35 183 00030 369 00028 755 00023 424 000
Deferred Tax Liability2 382 0002 427 0001 617 0001 538 000
Total Capital Employed111 731 000106 603 00098 454 00082 210 000
Investments102 752 000102 620 00093 035 00069 747 000
Investments In Associates6 821 0006 223 0006 464 0005 626 000
Fixed Assets / Property440 000452 000380 0005 262 000
Intangible Assets2 461 0002 532 0002 580 0001 210 000
Other Assets702 0001 095 000728 000542 000
Debtors2 496 0002 169 0001 705 0001 245 000
Cash and Short Term Funds901 000836 000505 000692 000
Other Current Assets1 954 000395 0001 006 000465 000
Current Assets5 351 0003 400 0003 216 0002 402 000
Total Assets118 527 000116 322 000106 403 00086 616 000
Creditors2 045 0002 590 0001 802 0001 610 000
Dividends231 000236 000186 000183 000
Receiver of Revenue29 00033 00031 00017 000
Bank O/D & S/T Loans2 596 000
Other Current Liabilities4 491 0006 860 0005 930 000
Current Liabilities6 796 0009 719 0007 949 0004 406 000
Net Current Assets-1 445 000-6 319 000-4 733 000-2 004 000