Last close on 17 Apr 2025 - No trades as at 18 Apr 2025 | ||||
(15 mins delayed) | ||||
5 648c | ![]() |
Volume Traded | - | |
Value Traded | - | |||
Last close (17 Apr 2025): | 5 648c | Previous Close (Wed 16 Apr) | 5 651c | |
Move: | -3c (-0.05%) | Dividend Per Share | 107c | |
Day's High | - | Dividend Yield | 3.97 | |
Day's Low | - | Earnings Per Share | 314 | |
Best Bid | - | Earnings Yield | 5.55 | |
Best Bid Volume | - | Price/Earnings | 18.02 | |
Best Offer | - | Year's High | 6 896c | |
Best Offer Volume | - | Year's Low | 4 881c | |
Number of Trades | - |
|
||
Closing price data source: JSE Ltd. All other statistics calculated by ProfileData. | Powered by ProfileData |
Last close on 17 Apr 2025 - No trades as at 18 Apr 2025 | |
(15 mins delayed) | |
5 648c | ![]() |
Last close (17 Apr 2025): | 5 648c |
Move: | -3c (-0.05%) |
Day's High | - |
Day's Low | - |
|
|
Best Bid | - |
Best Bid Volume | - |
Best Offer | - |
Best Offer Volume | - |
Number of Trades | - |
Volume Traded | - |
Value Traded | - |
|
|
Previous Close (Wed 16 Apr) | 5 651c |
Dividend Per Share | 107c |
Dividend Yield | 3.97 |
Earnings Per Share | 314 |
Earnings Yield | 5.55 |
Price/Earnings | 18.02 |
Year's High | 6 896c |
Year's Low | 4 881c |
|
|
Powered by ProfileData |