Last trade: 15 Oct 2025, 17:00 | ||||
(15 mins delayed) | ||||
5 328c | ![]() |
Volume Traded | 6 716 335 | |
Value Traded | R 357 527 409 | |||
Last close (Tue 14 Oct): | 5 267c | Previous Close (Mon 13 Oct) | 5 261c | |
Move: | 61c (1.16%) | Dividend Per Share | 188c | |
Day's High | 5 354c | Dividend Yield | 3.53 | |
Day's Low | 5 246c | Earnings Per Share | 268 | |
Best Bid | 5 316c | Earnings Yield | 5.03 | |
Best Bid Volume | 19 148 | Price/Earnings | 19.88 | |
Best Offer | 5 328c | Year's High | 6 896c | |
Best Offer Volume | 36 829 | Year's Low | 4 783c | |
Number of Trades | 4500 |
|
||
Closing price data source: JSE Ltd. All other statistics calculated by ProfileData. | Powered by ProfileData |
Last trade: 15 Oct 2025, 17:00 | |
(15 mins delayed) | |
5 328c | ![]() |
Last close (Tue 14 Oct): | 5 267c |
Move: | 61c (1.16%) |
Day's High | 5 354c |
Day's Low | 5 246c |
|
|
Best Bid | 5 316c |
Best Bid Volume | 19 148 |
Best Offer | 5 328c |
Best Offer Volume | 36 829 |
Number of Trades | 4500 |
Volume Traded | 6 716 335 |
Value Traded | R 357 527 409 |
|
|
Previous Close (Mon 13 Oct) | 5 261c |
Dividend Per Share | 188c |
Dividend Yield | 3.53 |
Earnings Per Share | 268 |
Earnings Yield | 5.03 |
Price/Earnings | 19.88 |
Year's High | 6 896c |
Year's Low | 4 783c |
|
|
Powered by ProfileData |