Last close on 24 Dec 2024 - No trades as at 27 Dec 2024 | ||||
(15 mins delayed) | ||||
6 282c | Volume Traded | - | ||
Value Traded | - | |||
Last close (24 Dec 2024): | 6 282c | Previous Close (Mon 23 Dec) | 6 210c | |
Move: | 72c (1.16%) | Dividend Per Share | 266c | |
Day's High | - | Dividend Yield | 4.23 | |
Day's Low | - | Earnings Per Share | 364 | |
Best Bid | - | Earnings Yield | 5.80 | |
Best Bid Volume | - | Price/Earnings | 17.24 | |
Best Offer | - | Year's High | 7 220c | |
Best Offer Volume | - | Year's Low | 5 400c | |
Number of Trades | - |
|
||
Closing price data source: JSE Ltd. All other statistics calculated by ProfileData. | Powered by ProfileData |
Last close on 24 Dec 2024 - No trades as at 27 Dec 2024 | |
(15 mins delayed) | |
6 282c | |
Last close (24 Dec 2024): | 6 282c |
Move: | 72c (1.16%) |
Day's High | - |
Day's Low | - |
|
|
Best Bid | - |
Best Bid Volume | - |
Best Offer | - |
Best Offer Volume | - |
Number of Trades | - |
Volume Traded | - |
Value Traded | - |
|
|
Previous Close (Mon 23 Dec) | 6 210c |
Dividend Per Share | 266c |
Dividend Yield | 4.23 |
Earnings Per Share | 364 |
Earnings Yield | 5.80 |
Price/Earnings | 17.24 |
Year's High | 7 220c |
Year's Low | 5 400c |
|
|
Powered by ProfileData |