Last close on 08 May 2025 - No trades as at 09 May 2025 | ||||
(15 mins delayed) | ||||
5 610c | ![]() |
Volume Traded | - | |
Value Traded | - | |||
Last close (08 May 2025): | 5 610c | Previous Close (Wed 07 May) | 5 604c | |
Move: | 6c (0.11%) | Dividend Per Share | 107c | |
Day's High | - | Dividend Yield | 4.00 | |
Day's Low | - | Earnings Per Share | 314 | |
Best Bid | - | Earnings Yield | 5.59 | |
Best Bid Volume | - | Price/Earnings | 17.89 | |
Best Offer | - | Year's High | 6 896c | |
Best Offer Volume | - | Year's Low | 4 881c | |
Number of Trades | - |
|
||
Closing price data source: JSE Ltd. All other statistics calculated by ProfileData. | Powered by ProfileData |
Last close on 08 May 2025 - No trades as at 09 May 2025 | |
(15 mins delayed) | |
5 610c | ![]() |
Last close (08 May 2025): | 5 610c |
Move: | 6c (0.11%) |
Day's High | - |
Day's Low | - |
|
|
Best Bid | - |
Best Bid Volume | - |
Best Offer | - |
Best Offer Volume | - |
Number of Trades | - |
Volume Traded | - |
Value Traded | - |
|
|
Previous Close (Wed 07 May) | 5 604c |
Dividend Per Share | 107c |
Dividend Yield | 4.00 |
Earnings Per Share | 314 |
Earnings Yield | 5.59 |
Price/Earnings | 17.89 |
Year's High | 6 896c |
Year's Low | 4 881c |
|
|
Powered by ProfileData |