Last close on 22 Nov 2024 - No trades as at 23 Nov 2024 | ||||
(15 mins delayed) | ||||
6 816c | Volume Traded | - | ||
Value Traded | - | |||
Last close (22 Nov 2024): | 6 816c | Previous Close (Thu 21 Nov) | 6 896c | |
Move: | -80c (-1.16%) | Dividend Per Share | 266c | |
Day's High | - | Dividend Yield | 3.90 | |
Day's Low | - | Earnings Per Share | 364 | |
Best Bid | - | Earnings Yield | 5.34 | |
Best Bid Volume | - | Price/Earnings | 18.73 | |
Best Offer | - | Year's High | 7 220c | |
Best Offer Volume | - | Year's Low | 5 400c | |
Number of Trades | - |
|
||
Closing price data source: JSE Ltd. All other statistics calculated by ProfileData. | Powered by ProfileData |
Last close on 22 Nov 2024 - No trades as at 23 Nov 2024 | |
(15 mins delayed) | |
6 816c | |
Last close (22 Nov 2024): | 6 816c |
Move: | -80c (-1.16%) |
Day's High | - |
Day's Low | - |
|
|
Best Bid | - |
Best Bid Volume | - |
Best Offer | - |
Best Offer Volume | - |
Number of Trades | - |
Volume Traded | - |
Value Traded | - |
|
|
Previous Close (Thu 21 Nov) | 6 896c |
Dividend Per Share | 266c |
Dividend Yield | 3.90 |
Earnings Per Share | 364 |
Earnings Yield | 5.34 |
Price/Earnings | 18.73 |
Year's High | 7 220c |
Year's Low | 5 400c |
|
|
Powered by ProfileData |