Last trade: 14 Jul 2025, 17:10 | ||||
(15 mins delayed) | ||||
4 849c | ![]() |
Volume Traded | 5 286 604 | |
Value Traded | R 257 622 803 | |||
Last close (Fri 11 Jul): | 4 921c | Previous Close (Thu 10 Jul) | 4 988c | |
Move: | -72c (-1.46%) | Dividend Per Share | 107c | |
Day's High | 4 909c | Dividend Yield | 4.63 | |
Day's Low | 4 839c | Earnings Per Share | 314 | |
Best Bid | 5 104c | Earnings Yield | 6.47 | |
Best Bid Volume | 1 026 | Price/Earnings | 15.46 | |
Best Offer | 4 373c | Year's High | 6 896c | |
Best Offer Volume | 194 380 | Year's Low | 4 881c | |
Number of Trades | 8355 |
|
||
Closing price data source: JSE Ltd. All other statistics calculated by ProfileData. | Powered by ProfileData |
Last trade: 14 Jul 2025, 17:10 | |
(15 mins delayed) | |
4 849c | ![]() |
Last close (Fri 11 Jul): | 4 921c |
Move: | -72c (-1.46%) |
Day's High | 4 909c |
Day's Low | 4 839c |
|
|
Best Bid | 5 104c |
Best Bid Volume | 1 026 |
Best Offer | 4 373c |
Best Offer Volume | 194 380 |
Number of Trades | 8355 |
Volume Traded | 5 286 604 |
Value Traded | R 257 622 803 |
|
|
Previous Close (Thu 10 Jul) | 4 988c |
Dividend Per Share | 107c |
Dividend Yield | 4.63 |
Earnings Per Share | 314 |
Earnings Yield | 6.47 |
Price/Earnings | 15.46 |
Year's High | 6 896c |
Year's Low | 4 881c |
|
|
Powered by ProfileData |