Last close on 24 Mar 2025 - No trades as at 25 Mar 2025 | ||||
(15 mins delayed) | ||||
5 443c | ![]() |
Volume Traded | - | |
Value Traded | - | |||
Last close (24 Mar 2025): | 5 443c | Previous Close (Thu 20 Mar) | 5 471c | |
Move: | -28c (-0.51%) | Dividend Per Share | 107c | |
Day's High | - | Dividend Yield | 4.12 | |
Day's Low | - | Earnings Per Share | 314 | |
Best Bid | - | Earnings Yield | 5.76 | |
Best Bid Volume | - | Price/Earnings | 17.36 | |
Best Offer | - | Year's High | 6 896c | |
Best Offer Volume | - | Year's Low | 5 316c | |
Number of Trades | - |
|
||
Closing price data source: JSE Ltd. All other statistics calculated by ProfileData. | Powered by ProfileData |
Last close on 24 Mar 2025 - No trades as at 25 Mar 2025 | |
(15 mins delayed) | |
5 443c | ![]() |
Last close (24 Mar 2025): | 5 443c |
Move: | -28c (-0.51%) |
Day's High | - |
Day's Low | - |
|
|
Best Bid | - |
Best Bid Volume | - |
Best Offer | - |
Best Offer Volume | - |
Number of Trades | - |
Volume Traded | - |
Value Traded | - |
|
|
Previous Close (Thu 20 Mar) | 5 471c |
Dividend Per Share | 107c |
Dividend Yield | 4.12 |
Earnings Per Share | 314 |
Earnings Yield | 5.76 |
Price/Earnings | 17.36 |
Year's High | 6 896c |
Year's Low | 5 316c |
|
|
Powered by ProfileData |