Last close on 03 Oct 2025 - No trades as at 06 Oct 2025 | ||||
(15 mins delayed) | ||||
5 238c | ![]() |
Volume Traded | - | |
Value Traded | - | |||
Last close (03 Oct 2025): | 5 238c | Previous Close (Thu 02 Oct) | 5 129c | |
Move: | 109c (2.13%) | Dividend Per Share | 188c | |
Day's High | - | Dividend Yield | 3.59 | |
Day's Low | - | Earnings Per Share | 268 | |
Best Bid | - | Earnings Yield | 5.12 | |
Best Bid Volume | - | Price/Earnings | 19.53 | |
Best Offer | - | Year's High | 6 896c | |
Best Offer Volume | - | Year's Low | 4 783c | |
Number of Trades | - |
|
||
Closing price data source: JSE Ltd. All other statistics calculated by ProfileData. | Powered by ProfileData |
Last close on 03 Oct 2025 - No trades as at 06 Oct 2025 | |
(15 mins delayed) | |
5 238c | ![]() |
Last close (03 Oct 2025): | 5 238c |
Move: | 109c (2.13%) |
Day's High | - |
Day's Low | - |
|
|
Best Bid | - |
Best Bid Volume | - |
Best Offer | - |
Best Offer Volume | - |
Number of Trades | - |
Volume Traded | - |
Value Traded | - |
|
|
Previous Close (Thu 02 Oct) | 5 129c |
Dividend Per Share | 188c |
Dividend Yield | 3.59 |
Earnings Per Share | 268 |
Earnings Yield | 5.12 |
Price/Earnings | 19.53 |
Year's High | 6 896c |
Year's Low | 4 783c |
|
|
Powered by ProfileData |