Last trade: 15 Sep 2025, 16:43 | ||||
(15 mins delayed) | ||||
5 336c | ![]() |
Volume Traded | 2 141 214 | |
Value Traded | R 114 367 970 | |||
Last close (Fri 12 Sep): | 5 296c | Previous Close (Thu 11 Sep) | 5 325c | |
Move: | 40c (0.76%) | Dividend Per Share | 188c | |
Day's High | 5 372c | Dividend Yield | 3.52 | |
Day's Low | 5 294c | Earnings Per Share | 268 | |
Best Bid | 5 334c | Earnings Yield | 5.02 | |
Best Bid Volume | 437 | Price/Earnings | 19.92 | |
Best Offer | 5 338c | Year's High | 6 896c | |
Best Offer Volume | 1 229 | Year's Low | 4 783c | |
Number of Trades | 3854 |
|
||
Closing price data source: JSE Ltd. All other statistics calculated by ProfileData. | Powered by ProfileData |
Last trade: 15 Sep 2025, 16:43 | |
(15 mins delayed) | |
5 336c | ![]() |
Last close (Fri 12 Sep): | 5 296c |
Move: | 40c (0.76%) |
Day's High | 5 372c |
Day's Low | 5 294c |
|
|
Best Bid | 5 334c |
Best Bid Volume | 437 |
Best Offer | 5 338c |
Best Offer Volume | 1 229 |
Number of Trades | 3854 |
Volume Traded | 2 141 214 |
Value Traded | R 114 367 970 |
|
|
Previous Close (Thu 11 Sep) | 5 325c |
Dividend Per Share | 188c |
Dividend Yield | 3.52 |
Earnings Per Share | 268 |
Earnings Yield | 5.02 |
Price/Earnings | 19.92 |
Year's High | 6 896c |
Year's Low | 4 783c |
|
|
Powered by ProfileData |