Last trade: 13 Jun 2025, 17:11 | ||||
(15 mins delayed) | ||||
5 125c | ![]() |
Volume Traded | 6 794 147 | |
Value Traded | R 350 834 374 | |||
Last close (Thu 12 Jun): | 5 424c | Previous Close (Wed 11 Jun) | 5 416c | |
Move: | -299c (-5.51%) | Dividend Per Share | 107c | |
Day's High | 5 407c | Dividend Yield | 4.38 | |
Day's Low | 5 060c | Earnings Per Share | 314 | |
Best Bid | 5 125c | Earnings Yield | 6.12 | |
Best Bid Volume | 5 000 | Price/Earnings | 16.34 | |
Best Offer | 5 126c | Year's High | 6 896c | |
Best Offer Volume | 3 747 | Year's Low | 4 881c | |
Number of Trades | 10537 |
|
||
Closing price data source: JSE Ltd. All other statistics calculated by ProfileData. | Powered by ProfileData |
Last trade: 13 Jun 2025, 17:11 | |
(15 mins delayed) | |
5 125c | ![]() |
Last close (Thu 12 Jun): | 5 424c |
Move: | -299c (-5.51%) |
Day's High | 5 407c |
Day's Low | 5 060c |
|
|
Best Bid | 5 125c |
Best Bid Volume | 5 000 |
Best Offer | 5 126c |
Best Offer Volume | 3 747 |
Number of Trades | 10537 |
Volume Traded | 6 794 147 |
Value Traded | R 350 834 374 |
|
|
Previous Close (Wed 11 Jun) | 5 416c |
Dividend Per Share | 107c |
Dividend Yield | 4.38 |
Earnings Per Share | 314 |
Earnings Yield | 6.12 |
Price/Earnings | 16.34 |
Year's High | 6 896c |
Year's Low | 4 881c |
|
|
Powered by ProfileData |