Last close (Mon 28 Jun): | 672c | |
Previous close (Fri 25 Jun): | 672c | |
Day's move: | ![]() |
|
Average volume per day: | 70 616 | |
Average value per day: | R454 425.48 | |
Last week (Mon 21 Jun): | 672c | |
Week's move: | ![]() |
|
Week's low: | 667c | |
Week's high: | 673c | |
Week's volume: | 169 721 | |
Average volume per week: | 353 080 | |
Average value per week: | R2 272 127.42k | |
One month ago 28 May 21): | 667c | |
One month move: | ![]() |
|
P/E ratio: | 0.00 | |
Earnings yield (EY): | 0.00 | |
Dividend yield (DY): | 0.00 | |
Ords in issue: | 165 636 864 | |
Market cap: | R1 113 079 726 | |
Liquidity (52 weeks): | 11.61 |
![]() |
Powered by ProfileData |
Closing price data source: JSE Ltd. All other statistics calculated by ProfileData. |