Last close (Mon 1 Mar): | 650c | |
Previous close (Fri 26 Feb): | 650c | |
Day's move: | ![]() |
|
Average volume per day: | 20 848 | |
Average value per day: | R97 123.21 | |
Last week (Mon 22 Feb): | 635c | |
Week's move: | ![]() |
|
Week's low: | 615c | |
Week's high: | 653c | |
Week's volume: | 753 382 | |
Average volume per week: | 104 239 | |
Average value per week: | R485 616.04k | |
One month ago 1 Feb 21): | 450c | |
One month move: | ![]() |
|
P/E ratio: | 6.78 | |
Earnings yield (EY): | 14.74 | |
Dividend yield (DY): | 6.46 | |
Ords in issue: | 165 636 864 | |
Market cap: | R1 076 639 616 | |
Liquidity (52 weeks): | 3.43 |
![]() |
Powered by ProfileData |
Closing price data source: JSE Ltd. All other statistics calculated by ProfileData. |