T04 PC - trade
JSE: TBS | ||||
JSE Sector: Food Producers | ||||
Market status: Closed | ||||
Last trade: 02 Jun 2025, 16:49 15 minutes delayed | ||||
33551ZARc | ![]() |
Value Traded | 209.65ZARm | |
Last close (Fri 30 May): | 34619ZARc | Best Bid | 33646ZARc | |
Move: | -1068ZARc (-3.09%) | Best Bid Volume | 814 | |
Day's High | 34699ZARc | Best Offer | 33686ZARc | |
Day's Low | 33551ZARc | Best Offer Volume | 311 | |
Day's Volume | 618059 | Market Cap | 58.97ZARbn | |
Last Volume Traded | 51 | Number of Trades | 7705 | |
|
T04 MOB - trade
JSE: TBS | |
JSE Sector: Food Producers | |
Market status: Closed | |
Last trade: 02 Jun 2025, 16:49 15 minutes delayed | |
33551ZARc | ![]() |
Last close (Fri 30 May): | 34619ZARc |
Move: | -1068ZARc (-3.09%) |
Day's High | 34699ZARc |
Day's Low | 33551ZARc |
Day's Volume | 618059 |
Last Volume Traded | 51 |
Value Traded | 209.65ZARm |
Best Bid | 33646ZARc |
Best Bid Volume | 814 |
Best Offer | 33686ZARc |
Best Offer Volume | 311 |
Market Cap | 58.97ZARbn |
Number of Trades | 7705 |
|
|
Powered by ProfileData |