T04 PC - trade
JSE: TBS | ||||
JSE Sector: Food Producers | ||||
Market status: Open | ||||
Last trade: 08 Jul 2025, 09:45 15 minutes delayed | ||||
30251ZARc | ![]() |
Value Traded | 4.61ZARm | |
Last close (Mon 07 Jul): | 30425ZARc | Best Bid | 30234ZARc | |
Move: | -174ZARc (-0.57%) | Best Bid Volume | 7 | |
Day's High | 30678ZARc | Best Offer | 30243ZARc | |
Day's Low | 30175ZARc | Best Offer Volume | 686 | |
Day's Volume | 15219 | Market Cap | 53.17ZARbn | |
Last Volume Traded | 32 | Number of Trades | 136 | |
|
T04 MOB - trade
JSE: TBS | |
JSE Sector: Food Producers | |
Market status: Open | |
Last trade: 08 Jul 2025, 09:45 15 minutes delayed | |
30251ZARc | ![]() |
Last close (Mon 07 Jul): | 30425ZARc |
Move: | -174ZARc (-0.57%) |
Day's High | 30678ZARc |
Day's Low | 30175ZARc |
Day's Volume | 15219 |
Last Volume Traded | 32 |
Value Traded | 4.61ZARm |
Best Bid | 30234ZARc |
Best Bid Volume | 7 |
Best Offer | 30243ZARc |
Best Offer Volume | 686 |
Market Cap | 53.17ZARbn |
Number of Trades | 136 |
|
|
Powered by ProfileData |