T04 PC - trade
| JSE: TBS | ||||
| JSE Sector: Food Producers | ||||
| Market status: Open | ||||
| Last trade: 15 Dec 2025, 15:00 15 minutes delayed | ||||
| 36232ZARc | ![]() |
Value Traded | 38.47ZARm | |
| Last close (Fri 12 Dec): | 35654ZARc | Best Bid | 36232ZARc | |
| Move: | 578ZARc (1.62%) | Best Bid Volume | 199 | |
| Day's High | 36282ZARc | Best Offer | 36251ZARc | |
| Day's Low | 35496ZARc | Best Offer Volume | 720 | |
| Day's Volume | 106580 | Market Cap | 62.15ZARbn | |
| Last Volume Traded | 6 | Number of Trades | 988 | |
|
|
||||
T04 MOB - trade
| JSE: TBS | |
| JSE Sector: Food Producers | |
| Market status: Open | |
| Last trade: 15 Dec 2025, 15:00 15 minutes delayed | |
| 36232ZARc | ![]() |
| Last close (Fri 12 Dec): | 35654ZARc |
| Move: | 578ZARc (1.62%) |
| Day's High | 36282ZARc |
| Day's Low | 35496ZARc |
| Day's Volume | 106580 |
| Last Volume Traded | 6 |
| Value Traded | 38.47ZARm |
| Best Bid | 36232ZARc |
| Best Bid Volume | 199 |
| Best Offer | 36251ZARc |
| Best Offer Volume | 720 |
| Market Cap | 62.15ZARbn |
| Number of Trades | 988 |
|
|
|
| Powered by ProfileData | |