T04 PC - trade
| JSE: TBS | ||||
| JSE Sector: Food Producers | ||||
| Market status: Closed | ||||
| Last close on 24 Oct 2025 - No trades as at 26 Oct 2025 15 minutes delayed | ||||
| 33400ZARc | ![]() |
Value Traded | - | |
| Previous close (Thu 23 Oct): | 33696ZARc | Best Bid | - | |
| Move: | -296ZARc (-0.88%) | Best Bid Volume | - | |
| Day's High | - | Best Offer | - | |
| Day's Low | - | Best Offer Volume | - | |
| Day's Volume | - | Market Cap | - | |
| Last Volume Traded | - | Number of Trades | - | |
|
|
||||
T04 MOB - trade
| JSE: TBS | |
| JSE Sector: Food Producers | |
| Market status: Closed | |
| Last close on 24 Oct 2025 - No trades as at 26 Oct 2025 15 minutes delayed | |
| 33400ZARc | ![]() |
| Previous close (Thu 23 Oct): | 33696ZARc |
| Move: | -296ZARc (-0.88%) |
| Day's High | - |
| Day's Low | - |
| Day's Volume | - |
| Last Volume Traded | - |
| Value Traded | - |
| Best Bid | - |
| Best Bid Volume | - |
| Best Offer | - |
| Best Offer Volume | - |
| Market Cap | - |
| Number of Trades | - |
|
|
|
| Powered by ProfileData | |