Key Share Statistics | Latest (Fri 20 Dec) |
As at last final (30 Jun 2024) |
4 Year Average1 |
Average Growth Rate over 4 years (%)2 |
||
Share Price | 2 933 | 2 827 | 3 022 | 21.51% | ||
Earnings per Share (EPS) (ZARc) | 12.90 | 289.08 | -170.52% | |||
Price/Earnings (P/E) Ratio | 8.29 | 7.99 | 8.33 | n/a | ||
12 month Dividends | 60.00 | 62.50 | 1 184.01% | |||
Dividend Yield3 | 2.05 | 2.12 | 2.07 | 11.14% | ||
Sales per Share (ZARc) | 19 232 | 15 436 | 19.71% | |||
Cash generated per Share (ZARc) | - 480 | 414 | -41.52% | |||
Price/Cash Flow Ratio | - 5.90 | 1.81 | -23.40% | |||
Return on Equity | 3.37% | 8.52% | -223.18% | |||
Market Beta (3 years) | 0.11 | 0.92 | n/a | |||
Powered by ProfileData | ||||||
1Average of four financial periods ending at end Jun each year. 2From Jun 2021 to Jun 2024 over four years. 3DY for averages based on share price at end Jun each year. |