Last trade: 21 October 2025, 11:22 | ||||
39 226c | ![]() |
Last Volume | 14 | |
Accumulated Volume | 9 174 | |||
Last close (Mon 20 Oct): | 39 350c | Best Bid | 39 255c | |
Move: | -124c (-0.32%) | Best Bid Volume | 136 | |
Day's High | 39 687c | Best Offer | 39 299c | |
Day's Low | 39 095c | Best Offer Volume | 150 | |
|
||||
Powered by ProfileData |
Last trade: 21 October 2025, 11:22 | |
39 226c | ![]() |
Last close (Mon 20 Oct): | 39 350c |
Move: | -124 ZARc (-0.32%) |
Day's High | 39 687c |
Day's Low | 39 095c |
|
|
Last Volume | 14 |
Accumulated Volume | 9 174 |
Best Bid | 39 255c |
Best Bid Volume | 136 |
Best Offer | 39 299c |
Best Offer Volume | 150 |
|
|
Powered by ProfileData |