| Last close on 14 Aug 2026 - No trades yet as at 15 Aug 2026 | ||||
| 41 092c | ![]() |
Last Volume | - | |
| Accumulated Volume | - | |||
| Previous close (Thu 13 Aug): | 40 822c | Best Bid | - | |
| Move: | 270c (0.66%) | Best Bid Volume | - | |
| Day's High | - | Best Offer | - | |
| Day's Low | - | Best Offer Volume | - | |
|
|
||||
| Powered by ProfileData | ||||
| Last close on 14 Aug 2026 - No trades yet as at 15 Aug 2026 | |
| 41 092c | ![]() |
| Previous close (Thu 13 Aug): | 40 822c |
| Move: | 270 ZARc (0.66%) |
| Day's High | - |
| Day's Low | - |
|
|
|
| Last Volume | - |
| Accumulated Volume | - |
| Best Bid | - |
| Best Bid Volume | - |
| Best Offer | - |
| Best Offer Volume | - |
|
|
|
| Powered by ProfileData | |