| Last trade: 14 September 2026, 16:49 | ||||
| 40 796c | ![]() |
Last Volume | 7 | |
| Accumulated Volume | 35 059 | |||
| Last close (Fri 11 Sep): | 40 712c | Best Bid | 40 880c | |
| Move: | 84c (0.21%) | Best Bid Volume | 283 | |
| Day's High | 41 128c | Best Offer | 40 914c | |
| Day's Low | 40 550c | Best Offer Volume | 354 | |
|
|
||||
| Powered by ProfileData | ||||
| Last trade: 14 September 2026, 16:49 | |
| 40 796c | ![]() |
| Last close (Fri 11 Sep): | 40 712c |
| Move: | 84 ZARc (0.21%) |
| Day's High | 41 128c |
| Day's Low | 40 550c |
|
|
|
| Last Volume | 7 |
| Accumulated Volume | 35 059 |
| Best Bid | 40 880c |
| Best Bid Volume | 283 |
| Best Offer | 40 914c |
| Best Offer Volume | 354 |
|
|
|
| Powered by ProfileData | |