| Last close on 30 Apr 2026 - No trades yet as at 03 May 2026 | ||||
| 39 890c | ![]() |
Last Volume | - | |
| Accumulated Volume | - | |||
| Previous close (Wed 29 Apr): | 40 500c | Best Bid | - | |
| Move: | -610c (-1.51%) | Best Bid Volume | - | |
| Day's High | - | Best Offer | - | |
| Day's Low | - | Best Offer Volume | - | |
|
|
||||
| Powered by ProfileData | ||||
| Last close on 30 Apr 2026 - No trades yet as at 03 May 2026 | |
| 39 890c | ![]() |
| Previous close (Wed 29 Apr): | 40 500c |
| Move: | -610 ZARc (-1.51%) |
| Day's High | - |
| Day's Low | - |
|
|
|
| Last Volume | - |
| Accumulated Volume | - |
| Best Bid | - |
| Best Bid Volume | - |
| Best Offer | - |
| Best Offer Volume | - |
|
|
|
| Powered by ProfileData | |