| Last trade: 13 November 2026, 17:09 | ||||
| 49 000c | ![]() |
Last Volume | 150 | |
| Accumulated Volume | 64 787 | |||
| Last close (Thu 12 Nov): | 49 095c | Best Bid | 48 831c | |
| Move: | -95c (-0.19%) | Best Bid Volume | 1 493 | |
| Day's High | 49 123c | Best Offer | 49 090c | |
| Day's Low | 48 525c | Best Offer Volume | 100 | |
|
|
||||
| Powered by ProfileData | ||||
| Last trade: 13 November 2026, 17:09 | |
| 49 000c | ![]() |
| Last close (Thu 12 Nov): | 49 095c |
| Move: | -95 ZARc (-0.19%) |
| Day's High | 49 123c |
| Day's Low | 48 525c |
|
|
|
| Last Volume | 150 |
| Accumulated Volume | 64 787 |
| Best Bid | 48 831c |
| Best Bid Volume | 1 493 |
| Best Offer | 49 090c |
| Best Offer Volume | 100 |
|
|
|
| Powered by ProfileData | |