| Last close on 12 Dec 2025 - No trades yet as at 13 Dec 2025 | ||||
| 41 800c | ![]() |
Last Volume | - | |
| Accumulated Volume | - | |||
| Previous close (Thu 11 Dec): | 41 600c | Best Bid | - | |
| Move: | 200c (0.48%) | Best Bid Volume | - | |
| Day's High | - | Best Offer | - | |
| Day's Low | - | Best Offer Volume | - | |
|
|
||||
| Powered by ProfileData | ||||
| Last close on 12 Dec 2025 - No trades yet as at 13 Dec 2025 | |
| 41 800c | ![]() |
| Previous close (Thu 11 Dec): | 41 600c |
| Move: | 200 ZARc (0.48%) |
| Day's High | - |
| Day's Low | - |
|
|
|
| Last Volume | - |
| Accumulated Volume | - |
| Best Bid | - |
| Best Bid Volume | - |
| Best Offer | - |
| Best Offer Volume | - |
|
|
|
| Powered by ProfileData | |