| Last close on 15 Jun 2026 - No trades yet as at 16 Jun 2026 | ||||
| 40 013c | ![]() |
Last Volume | - | |
| Accumulated Volume | - | |||
| Previous close (Fri 12 Jun): | 39 336c | Best Bid | - | |
| Move: | 677c (1.72%) | Best Bid Volume | - | |
| Day's High | - | Best Offer | - | |
| Day's Low | - | Best Offer Volume | - | |
|
|
||||
| Powered by ProfileData | ||||
| Last close on 15 Jun 2026 - No trades yet as at 16 Jun 2026 | |
| 40 013c | ![]() |
| Previous close (Fri 12 Jun): | 39 336c |
| Move: | 677 ZARc (1.72%) |
| Day's High | - |
| Day's Low | - |
|
|
|
| Last Volume | - |
| Accumulated Volume | - |
| Best Bid | - |
| Best Bid Volume | - |
| Best Offer | - |
| Best Offer Volume | - |
|
|
|
| Powered by ProfileData | |