| Last close on 09 Jan 2026 - No trades yet as at 12 Jan 2026 | ||||
| 42 105c | ![]() |
Last Volume | - | |
| Accumulated Volume | - | |||
| Previous close (Thu 08 Jan): | 42 407c | Best Bid | - | |
| Move: | -302c (-0.71%) | Best Bid Volume | - | |
| Day's High | - | Best Offer | - | |
| Day's Low | - | Best Offer Volume | - | |
|
|
||||
| Powered by ProfileData | ||||
| Last close on 09 Jan 2026 - No trades yet as at 12 Jan 2026 | |
| 42 105c | ![]() |
| Previous close (Thu 08 Jan): | 42 407c |
| Move: | -302 ZARc (-0.71%) |
| Day's High | - |
| Day's Low | - |
|
|
|
| Last Volume | - |
| Accumulated Volume | - |
| Best Bid | - |
| Best Bid Volume | - |
| Best Offer | - |
| Best Offer Volume | - |
|
|
|
| Powered by ProfileData | |