Last trade: 27 May 2022, 17:00 | ||||
28 698c | ![]() |
Last Volume | 3 587 | |
Accumulated Volume | 59 247 | |||
Last close (Thu 26 May): | 28 800c | Best Bid | 29 057c | |
Move: | -102c (-0.35%) | Best Bid Volume | 87 | |
Day's High | 29 309c | Best Offer | 29 274c | |
Day's Low | 28 577c | Best Offer Volume | 389 | |
|
||||
Powered by ProfileData |
Last trade: 27 May 2022, 17:00 | |
28 698c | ![]() |
Last close (Thu 26 May): | 28 800c |
Move: | -102 ZARc (-0.35%) |
Day's High | 29 309c |
Day's Low | 28 577c |
|
|
Last Volume | 3 587 |
Accumulated Volume | 59 247 |
Best Bid | 29 057c |
Best Bid Volume | 87 |
Best Offer | 29 274c |
Best Offer Volume | 389 |
|
|
Powered by ProfileData |