| Last trade: 16 July 2026, 17:00 | ||||
| 39 900c | ![]() |
Last Volume | 10 732 | |
| Accumulated Volume | 36 617 | |||
| Last close (Wed 15 Jul): | 39 750c | Best Bid | 39 841c | |
| Move: | 150c (0.38%) | Best Bid Volume | 482 | |
| Day's High | 40 160c | Best Offer | 39 910c | |
| Day's Low | 39 665c | Best Offer Volume | 23 | |
|
|
||||
| Powered by ProfileData | ||||
| Last trade: 16 July 2026, 17:00 | |
| 39 900c | ![]() |
| Last close (Wed 15 Jul): | 39 750c |
| Move: | 150 ZARc (0.38%) |
| Day's High | 40 160c |
| Day's Low | 39 665c |
|
|
|
| Last Volume | 10 732 |
| Accumulated Volume | 36 617 |
| Best Bid | 39 841c |
| Best Bid Volume | 482 |
| Best Offer | 39 910c |
| Best Offer Volume | 23 |
|
|
|
| Powered by ProfileData | |