| Last close on 24 Apr 2026 - No trades yet as at 26 Apr 2026 | ||||
| 40 400c | ![]() |
Last Volume | - | |
| Accumulated Volume | - | |||
| Previous close (Thu 23 Apr): | 40 360c | Best Bid | - | |
| Move: | 40c (0.10%) | Best Bid Volume | - | |
| Day's High | - | Best Offer | - | |
| Day's Low | - | Best Offer Volume | - | |
|
|
||||
| Powered by ProfileData | ||||
| Last close on 24 Apr 2026 - No trades yet as at 26 Apr 2026 | |
| 40 400c | ![]() |
| Previous close (Thu 23 Apr): | 40 360c |
| Move: | 40 ZARc (0.10%) |
| Day's High | - |
| Day's Low | - |
|
|
|
| Last Volume | - |
| Accumulated Volume | - |
| Best Bid | - |
| Best Bid Volume | - |
| Best Offer | - |
| Best Offer Volume | - |
|
|
|
| Powered by ProfileData | |