| Last trade: 13 March 2026, 13:56 | ||||
| 40 802c | ![]() |
Last Volume | 8 | |
| Accumulated Volume | 15 241 | |||
| Last close (Thu 12 Mar): | 40 400c | Best Bid | 40 736c | |
| Move: | 402c (1.00%) | Best Bid Volume | 291 | |
| Day's High | 41 596c | Best Offer | 40 788c | |
| Day's Low | 40 400c | Best Offer Volume | 135 | |
|
|
||||
| Powered by ProfileData | ||||
| Last trade: 13 March 2026, 13:56 | |
| 40 802c | ![]() |
| Last close (Thu 12 Mar): | 40 400c |
| Move: | 402 ZARc (1.00%) |
| Day's High | 41 596c |
| Day's Low | 40 400c |
|
|
|
| Last Volume | 8 |
| Accumulated Volume | 15 241 |
| Best Bid | 40 736c |
| Best Bid Volume | 291 |
| Best Offer | 40 788c |
| Best Offer Volume | 135 |
|
|
|
| Powered by ProfileData | |