| Last trade: 14 October 2026, 17:07 | ||||
| 48 464c | ![]() |
Last Volume | 126 | |
| Accumulated Volume | 236 053 | |||
| Last close (Tue 13 Oct): | 48 440c | Best Bid | 48 450c | |
| Move: | 24c (0.05%) | Best Bid Volume | 25 600 | |
| Day's High | 48 614c | Best Offer | 48 809c | |
| Day's Low | 48 419c | Best Offer Volume | 3 646 | |
|
|
||||
| Powered by ProfileData | ||||
| Last trade: 14 October 2026, 17:07 | |
| 48 464c | ![]() |
| Last close (Tue 13 Oct): | 48 440c |
| Move: | 24 ZARc (0.05%) |
| Day's High | 48 614c |
| Day's Low | 48 419c |
|
|
|
| Last Volume | 126 |
| Accumulated Volume | 236 053 |
| Best Bid | 48 450c |
| Best Bid Volume | 25 600 |
| Best Offer | 48 809c |
| Best Offer Volume | 3 646 |
|
|
|
| Powered by ProfileData | |