Last close on 02 Jul 2025 - No trades yet as at 03 Jul 2025 | ||||
42 421c | ![]() |
Last Volume | - | |
Accumulated Volume | - | |||
Previous close (Tue 01 Jul): | 42 982c | Best Bid | - | |
Move: | -561c (-1.31%) | Best Bid Volume | - | |
Day's High | - | Best Offer | - | |
Day's Low | - | Best Offer Volume | - | |
|
||||
Powered by ProfileData |
Last close on 02 Jul 2025 - No trades yet as at 03 Jul 2025 | |
42 421c | ![]() |
Previous close (Tue 01 Jul): | 42 982c |
Move: | -561 ZARc (-1.31%) |
Day's High | - |
Day's Low | - |
|
|
Last Volume | - |
Accumulated Volume | - |
Best Bid | - |
Best Bid Volume | - |
Best Offer | - |
Best Offer Volume | - |
|
|
Powered by ProfileData |