Final No 26 |
Declared | 2024/03/07 |
Last date to trade | 2024/04/02 |
Payment date | 2024/04/08 |
South African rands per share | 4.00 |
Total dividend (rands) per year | 4.00 |
|
Final No 25 |
Declared | 2023/03/09 |
Last date to trade | 2023/04/03 |
Payment date | 2023/04/11 |
South African rands per share | 3.60 |
Total dividend (rands) per year | 3.60 |
|
Final No 24 |
Declared | 2022/03/10 |
Last date to trade | 2022/04/05 |
Payment date | 2022/04/11 |
South African rands per share | 3.34 |
Total dividend (rands) per year | 3.34 |
|
Final No 23 |
Declared | 2021/03/11 |
Last date to trade | 2021/04/06 |
Payment date | 2021/04/12 |
South African rands per share | 3.00 |
Total dividend (rands) per year | 3.00 |
|
Final No 22 |
Declared | 2020/03/12 |
Last date to trade | 2020/04/14 |
Payment date | 2020/04/20 |
South African rands per share | 3.34 |
Total dividend (rands) per year | 3.34 |
|
Final No 21 |
Declared | 2019/03/07 |
Last date to trade | 2019/04/09 |
Payment date | 2019/04/15 |
South African rands per share | 3.12 |
Total dividend (rands) per year | 3.12 |
|
Final No 20 |
Declared | 2018/03/08 |
Last date to trade | 2018/04/03 |
Payment date | 2018/04/09 |
South African rands per share | 2.90 |
Total dividend (rands) per year | 2.90 |
|
Final No 19 |
Declared | 2017/03/09 |
Last date to trade | 2017/04/04 |
Payment date | 2017/04/10 |
South African rands per share | 2.68 |
Total dividend (rands) per year | 2.68 |
|
Final No 18 |
Declared | 2016/03/10 |
Last date to trade | 2016/04/01 |
Payment date | 2016/04/11 |
South African rands per share | 2.45 |
Total dividend (rands) per year | 2.45 |
|
Final No 17 |
Declared | 2015/03/05 |
Last date to trade | 2015/04/10 |
Payment date | 2015/04/20 |
South African rands per share | 2.25 |
Total dividend (rands) per year | 2.25 |
|
Final No 16 |
Declared | 2014/03/06 |
Last date to trade | 2014/04/04 |
Payment date | 2014/04/14 |
South African rands per share | 2.00 |
Total dividend (rands) per year | 2.50 |
|
Special No 1 |
Declared | 2013/03/07 |
Last date to trade | 2013/04/19 |
Payment date | 2013/04/29 |
South African rands per share | 0.50 |
| |
|
Final No 15 |
Declared | 2013/03/07 |
Last date to trade | 2013/04/19 |
Payment date | 2013/04/29 |
South African rands per share | 1.65 |
Total dividend (rands) per year | 1.65 |
|
Final No 14 |
Declared | 2012/03/08 |
Last date to trade | 2012/04/19 |
Payment date | 2012/05/09 |
South African rands per share | 1.30 |
Total dividend (rands) per year | 1.30 |
|
Final No 13 |
Declared | 2011/03/10 |
Last date to trade | 2011/04/19 |
Payment date | 2011/05/10 |
South African rands per share | 1.15 |
Total dividend (rands) per year | 1.15 |
|
Final No 12 |
Declared | 2010/03/11 |
Last date to trade | 2010/04/16 |
Payment date | 2010/05/05 |
South African rands per share | 1.04 |
Total dividend (rands) per year | 1.04 |
|
Final No 11 |
Declared | 2009/03/05 |
Last date to trade | 2009/04/17 |
Payment date | 2009/05/06 |
South African rands per share | 0.98 |
Total dividend (rands) per year | 0.98 |
|
Final No 10 |
Declared | 2008/03/06 |
Last date to trade | 2008/04/18 |
Payment date | 2008/05/07 |
South African rands per share | 0.93 |
Total dividend (rands) per year | 0.93 |
|
Final No 9 |
Declared | 2007/03/08 |
Last date to trade | 2007/04/19 |
Payment date | 2007/05/09 |
South African rands per share | 0.77 |
Total dividend (rands) per year | 0.77 |
|
Final No 8 |
Declared | 2006/03/08 |
Last date to trade | 2006/04/20 |
Payment date | 2006/05/10 |
South African rands per share | 0.65 |
Total dividend (rands) per year | 0.65 |
|
Final No 7 |
Declared | 2005/03/03 |
Last date to trade | 2005/04/15 |
Payment date | 2005/05/18 |
South African rands per share | 0.50 |
Total dividend (rands) per year | 0.50 |
|
Final No 6 |
Declared | 2004/03/04 |
Last date to trade | 2004/04/16 |
Payment date | 2004/05/19 |
South African rands per share | 0.40 |
Total dividend (rands) per year | 0.40 |
|
Final No 5 |
Declared | 2003/03/06 |
Last date to trade | 2003/04/04 |
Payment date | 2003/05/07 |
South African rands per share | 0.37 |
Total dividend (rands) per year | 0.37 |
|
Final No 4 |
Declared | 2002/03/07 |
Last date to trade | 2002/04/19 |
Payment date | 2002/05/15 |
South African rands per share | 0.35 |
Total dividend (rands) per year | 0.35 |
|
Final No 3 |
Declared | 2001/03/07 |
Last date to trade | 2001/04/20 |
Payment date | 2001/05/16 |
South African rands per share | 0.30 |
Total dividend (rands) per year | 0.30 |
|
Final No 2 |
Declared | 2000/03/08 |
Last date to trade | 2000/04/28 |
Payment date | 2000/05/24 |
South African rands per share | 0.15 |
Total dividend (rands) per year | 0.25 |
|
Interim No 1 |
Declared | 1999/09/01 |
Last date to trade | 1999/10/01 |
Payment date | 1999/11/03 |
South African rands per share | 0.10 |
| |
|