Price(ZARc) at 14 Oct 2024  7 958
High/Low Price(ZARc) (24 Months)  8 194 / 4 388
P/E at 14 Oct 2024  12.75
High/Low RLO P/E (18 Months)  13.13 / 9.49
High/Low Index P/E (18 Months)  13.13 / 9.49
  Updated 9 September 2024
Note: not all brokers who supply forecasts provide a view. The 'Consensus
View' and the consensus numbers are therefore not always consistent.
 
Earnings Forecasts 9 Sep 2024
Sep 2024 Final Sep 2025 Final Sep 2026 Final
  HEPS HEPS HEPS
Number of contributors 3 3 2
High estimate 725.0 834.0 913.0
Low estimate 693.0 816.0 852.0
Standard deviation 14.2 7.6 30.5
Profile Media Consensus 713.0 826.3 882.5
Pct Change prev year 18.4% 15.9% 6.8%
Prospective P/E 11.2 9.6 9.0
Fwd price: Hi RLO P/E (13.13), Hi est 9 520 10 952 11 989
Fwd price: Hi RLO P/E (13.13), Lo est 9 100 10 715 11 188
Fwd price: Lo RLO P/E (9.49), Hi est 6 881 7 915 8 665
Fwd price: Lo RLO P/E (9.49), Lo est 6 577 7 744 8 086
 

Powered by ProfileData