Today's Trades for Reunert Ltd. - 09 May 2025
Trade Time Price Volume



17:02:556 260c4 910
17:02:556 260c 1
17:00:146 260c13 409
16:49:466 261c 4
16:49:456 279c 52
16:45:516 279c 207
16:45:516 279c 43
16:45:516 279c 502
16:45:516 279c 176
16:43:056 278c 89
16:35:096 273c 224
16:35:096 272c 323
16:35:086 272c 166
16:35:086 272c 250
16:35:086 271c 596
16:35:086 271c 14
16:35:086 271c 178
16:35:086 271c 474
16:35:086 271c 348
16:32:526 261c 202
16:31:176 272c 249
16:31:116 270c 239
16:31:106 260c 238
16:28:546 272c 233
16:28:546 262c 266
16:28:546 262c 17
16:26:386 261c 211
16:24:226 265c 266
16:21:326 268c 105
16:21:326 268c 207
16:19:586 283c 44
16:19:586 283c 90
16:19:586 283c 45
16:19:586 283c 68
16:14:106 282c 296
16:12:136 280c 11
16:12:136 280c 160
16:06:486 287c 132
16:06:486 287c 250
16:03:496 288c 16
16:03:496 289c 1
16:03:496 289c 155
16:02:406 292c 480
16:02:406 292c 640
16:02:406 292c 250
16:02:406 293c 366
16:02:206 295c 783
16:02:016 295c 407
16:01:546 295c 47
16:01:506 295c 401
16:01:506 295c 250
16:00:236 291c 1
15:59:026 295c 69
15:59:026 296c 406
15:59:026 295c 670
15:58:086 288c 294
15:57:586 290c 160
15:50:186 291c 70
15:50:156 291c 3
15:49:036 295c 106
15:49:036 295c 211
15:47:156 292c 21
15:47:156 292c 133
15:46:586 293c 317
15:46:486 298c 151
15:46:346 293c 299
15:44:586 290c 160
15:44:466 292c 465
15:44:466 292c 315
15:44:436 288c 373
15:38:216 273c 20
15:38:216 274c 450
15:38:216 274c 462
15:38:216 279c 19
15:38:216 278c 345
15:38:216 277c 744
15:38:216 277c 239
15:38:216 277c 98
15:38:216 277c 12
15:38:216 277c 238
15:38:216 276c 256
15:38:066 275c 183
15:38:026 272c 54
15:38:026 272c 82
15:38:026 272c 13
15:36:076 273c 227
15:36:076 273c 390
15:35:386 272c 122
15:35:386 272c 80
15:31:076 273c 353
15:31:076 273c 61
15:31:076 273c 1
15:31:066 273c 15
15:31:066 273c 229
15:27:426 273c 257
15:24:066 273c 296
15:14:256 273c 2
15:13:246 273c 1
15:11:476 272c 91
15:11:476 272c 212
15:11:136 271c 1
15:11:136 271c 3
15:11:106 266c 4
15:09:076 270c 9
15:08:256 269c 10
15:07:316 266c 11
15:05:426 275c 360
15:05:426 275c 13
15:05:416 264c 11
15:05:236 272c 354
15:05:236 272c 327
15:05:226 279c 48
15:00:306 279c 20
15:00:306 279c 33
15:00:306 279c 160
14:41:006 283c 88
14:41:006 284c 67
14:41:006 284c 90
14:41:006 284c 160
14:36:476 286c 320
14:35:546 281c 277
14:35:546 281c 192
14:35:546 280c 40
14:35:456 277c 246
14:35:456 276c 374
14:35:456 276c 4
14:35:456 275c 667
14:35:456 275c 192
14:35:456 275c 160
14:35:456 275c 1
14:35:006 266c 248
14:14:476 275c 32
14:11:066 271c 158
14:11:066 271c 9
14:11:066 271c 92
14:11:066 271c 158
14:10:346 271c 15
14:09:516 271c 294
14:09:516 274c 355
14:09:516 274c 482
14:09:516 273c 592
14:09:516 272c 204
14:09:516 272c 301
14:09:516 272c 159
14:09:516 272c 1
14:09:466 268c 49
14:09:466 268c 159
14:09:466 268c 145
14:05:336 268c 1
14:05:336 268c 15
14:03:286 268c 1
14:01:026 267c 14
13:46:546 269c 181
13:46:546 268c 285
13:44:276 267c 411
13:44:276 267c 253
13:44:276 267c 275
13:44:276 266c 657
13:44:276 266c 568
13:31:346 260c 1
13:29:006 260c 112
13:28:386 260c 8
13:28:376 260c 275
13:28:366 260c 674
13:28:366 260c 175
13:28:366 260c 778
13:28:366 260c 188
13:28:366 260c 590
13:28:366 260c 250
13:28:366 260c 13
13:25:226 265c 263
13:25:186 263c 283
13:25:186 268c 198
13:25:176 268c 85
13:25:176 268c 202
13:24:366 270c 11
13:23:066 270c 294
13:23:066 273c 395
13:23:066 272c 344
13:14:186 271c 248
13:14:186 271c 15
13:10:376 269c 149
13:10:366 269c 106
13:10:366 269c 40
13:10:366 269c 15
13:10:366 269c 239
13:02:386 265c 200
13:02:386 265c 132
13:02:386 264c 193
13:02:386 264c 285
13:02:386 263c 200
13:02:386 263c 63
13:02:386 262c 37
13:02:386 262c 263
13:02:386 260c 117
13:02:386 260c 467
13:02:296 264c 269
13:02:296 264c 966
13:02:296 264c 15
13:02:296 264c 219
12:54:566 265c 1
12:51:356 260c 1
12:51:166 267c 16
12:51:166 267c 130
12:51:166 267c 71
12:51:166 267c 12
12:51:166 267c 65
12:51:166 267c 112
12:38:206 278c 191
12:38:206 278c 12
12:38:206 278c 154
12:38:206 278c 6
12:38:206 279c 104
12:38:206 279c 196
12:38:206 279c 196
12:38:016 281c 160
12:37:376 277c 232
12:37:316 273c 1
12:33:026 273c 287
12:32:486 271c 1
12:29:506 274c 175
12:28:216 268c 252
12:28:206 267c 384
12:28:206 266c 59
12:28:206 266c 250
12:25:526 266c 100
12:25:516 266c 79
12:25:446 265c 160
12:25:446 265c 267
12:24:216 261c 8
12:24:146 261c 12
12:23:396 265c 142
12:23:396 266c 146
12:23:376 270c 1
12:22:246 274c 11
12:21:476 275c 122
12:21:406 275c 27
12:21:206 278c 18
12:21:206 278c 202
12:18:066 283c 223
12:18:056 282c 13
12:17:016 278c 13
12:17:016 276c 31
12:16:036 278c 16
12:14:316 278c 11
12:11:446 278c 20
12:11:446 276c 38
12:08:146 282c 200
12:08:066 281c 100
12:08:066 275c 10
12:08:016 270c 1
12:06:316 277c 1
11:59:516 281c 101
11:49:296 275c 1
11:46:486 269c 1
11:46:096 267c 1
11:45:266 278c 431
11:45:266 278c 250
11:43:556 274c 222
11:43:016 269c 160
11:43:016 268c 5
11:42:066 269c 1
11:41:596 268c 1
11:41:006 268c 1
11:41:006 262c 3
11:34:176 278c 202
11:33:156 260c 206
11:33:156 268c 698
11:33:156 260c 87
11:33:156 260c1 013
11:33:156 260c 173
11:33:156 259c 351
11:27:106 237c 46
11:27:106 237c 296
11:27:096 237c 1
11:27:056 237c 108
11:15:056 247c 197
11:15:056 248c 139
11:15:056 248c 108
11:15:056 248c 10
11:10:576 252c 1
11:08:136 254c 35
11:07:516 248c 303
11:07:516 248c 15
11:07:516 248c 173
10:55:396 228c 93
10:55:396 228c 238
10:55:396 234c 269
10:55:396 234c 192
10:50:406 240c 267
10:50:406 240c 74
10:50:406 240c 176
10:49:496 234c 172
10:49:496 234c 139
10:49:496 234c 133
10:49:496 234c 100
10:38:556 225c 229
10:38:556 231c 160
10:38:546 237c 78
10:38:546 237c 216
10:22:016 228c 279
10:21:586 247c 199
10:14:216 243c 156
10:14:216 243c 132
10:14:206 243c 392
10:13:256 247c 234
10:13:056 247c 3
10:13:056 247c 93
10:13:056 247c 193
10:01:566 253c 3
10:01:226 248c 3
10:00:366 256c 7
10:00:366 248c 7
10:00:096 255c 170
09:55:376 247c 222
09:55:376 247c 37
09:55:376 247c 174
09:55:376 247c 161
09:42:446 256c 85
09:37:416 253c 190
09:37:416 252c 160
09:37:416 251c 470
09:35:166 232c 8
09:35:136 236c 9
09:33:266 236c 14
09:31:006 231c 13
09:30:466 226c 13
09:30:086 226c 45
09:30:036 225c 48
09:29:406 236c 5
09:29:046 225c 47
09:25:406 225c 54
09:24:106 231c 49
09:23:436 225c1 325
09:23:306 231c 48
09:23:236 225c 50
09:18:326 235c 210
09:18:326 235c 167
09:15:496 233c 127
09:15:496 233c 99
09:15:496 233c 86
09:15:496 233c 192
09:15:286 237c 14
09:15:286 239c 172
09:15:286 239c 235
09:15:286 239c 363
09:12:096 237c 273
09:12:096 237c 2
09:12:096 236c 160
09:12:096 236c 1
09:09:206 236c 29
09:09:126 235c 310
09:09:106 225c1 297
09:07:086 225c 203
09:06:356 222c 15
09:06:356 222c 23
09:05:496 210c 13
09:05:446 205c 15
09:05:156 203c 165
09:05:156 203c 27
09:05:086 189c 28

Powered by ProfileData