Last trade: 09 May 2025, 17:02 | ||||
6 260c | ![]() |
Last Volume | 4 910 | |
Accumulated Volume | 80 840 | |||
Last close (Thu 08 May): | 6 197c | Best Bid | 6 260c | |
Move: | 63c (1.02%) | Best Bid Volume | 4 911 | |
Day's High | 6 298c | Best Offer | 6 300c | |
Day's Low | 6 189c | Best Offer Volume | 1 881 |
Last trade: 09 May 2025, 17:02 | |
6 260c | ![]() |
Last close (Thu 08 May): | 6 197c |
Move: | 63c (1.02%) |
Day's High | 6 298c |
Day's Low | 6 189c |
|
|
Last Volume | 4 910 |
Accumulated Volume | 80 840 |
Best Bid | 6 260c |
Best Bid Volume | 4 911 |
Best Offer | 6 300c |
Best Offer Volume | 1 881 |
|