Final No 197 | |
Declared | 2024/11/21 |
Last date to trade | 2025/01/21 |
Payment date | 2025/01/27 |
South African cents per share | 276.00 |
Total dividend (cents) per year | 366.00 |
Interim No 196 | |
Declared | 2024/05/22 |
Last date to trade | 2024/06/18 |
Payment date | 2024/06/24 |
South African cents per share | 90.00 |
Total dividend (cents) per year | |
Final No 195 | |
Declared | 2023/11/22 |
Last date to trade | 2024/01/23 |
Payment date | 2024/01/29 |
South African cents per share | 249.00 |
Total dividend (cents) per year | 332.00 |
Interim No 194 | |
Declared | 2023/05/24 |
Last date to trade | 2023/06/20 |
Payment date | 2023/06/26 |
South African cents per share | 83.00 |
Total dividend (cents) per year | |
Final No 193 | |
Declared | 2022/11/28 |
Last date to trade | 2023/01/17 |
Payment date | 2023/01/23 |
South African cents per share | 224.00 |
Total dividend (cents) per year | 299.00 |
Interim No 192 | |
Declared | 2022/05/25 |
Last date to trade | 2022/06/21 |
Payment date | 2022/06/27 |
South African cents per share | 75.00 |
Total dividend (cents) per year | |
Final No 191 | |
Declared | 2021/11/23 |
Last date to trade | 2022/01/18 |
Payment date | 2022/01/24 |
South African cents per share | 207.00 |
Total dividend (cents) per year | 277.00 |
Interim No 190 | |
Declared | 2021/05/25 |
Last date to trade | 2021/06/22 |
Payment date | 2021/06/28 |
South African cents per share | 70.00 |
Total dividend (cents) per year | |
Final No 189 | |
Declared | 2020/11/24 |
Last date to trade | 2021/01/19 |
Payment date | 2021/01/25 |
South African cents per share | 192.00 |
Total dividend (cents) per year | 257.00 |
Interim No 188 | |
Declared | 2020/06/18 |
Last date to trade | 2020/07/07 |
Payment date | 2020/07/13 |
South African cents per share | 65.00 |
Total dividend (cents) per year | |
Final No 187 | |
Declared | 2019/11/19 |
Last date to trade | 2020/01/14 |
Payment date | 2020/01/20 |
South African cents per share | 383.00 |
Total dividend (cents) per year | 513.00 |
Interim No 186 | |
Declared | 2019/05/27 |
Last date to trade | 2019/06/18 |
Payment date | 2019/06/24 |
South African cents per share | 130.00 |
Total dividend (cents) per year | |
Final No 185 | |
Declared | 2018/11/20 |
Last date to trade | 2019/01/15 |
Payment date | 2019/01/21 |
South African cents per share | 368.00 |
Total dividend (cents) per year | 493.00 |
Interim No 184 | |
Declared | 2018/05/28 |
Last date to trade | 2018/06/19 |
Payment date | 2018/06/25 |
South African cents per share | 125.00 |
Total dividend (cents) per year | |
Final No 183 | |
Declared | 2017/11/21 |
Last date to trade | 2018/01/16 |
Payment date | 2018/01/22 |
South African cents per share | 354.00 |
Total dividend (cents) per year | 474.00 |
Interim No 182 | |
Declared | 2017/05/30 |
Last date to trade | 2017/06/20 |
Payment date | 2017/06/26 |
South African cents per share | 120.00 |
Total dividend (cents) per year | |
Final No 181 | |
Declared | 2016/11/22 |
Last date to trade | 2017/01/10 |
Payment date | 2017/01/16 |
South African cents per share | 326.00 |
Total dividend (cents) per year | 439.00 |
Interim No 180 | |
Declared | 2016/05/24 |
Last date to trade | 2016/06/09 |
Payment date | 2016/06/20 |
South African cents per share | 113.00 |
Total dividend (cents) per year | |
Final No 179 | |
Declared | 2015/11/23 |
Last date to trade | 2016/01/08 |
Payment date | 2016/01/18 |
South African cents per share | 302.00 |
Total dividend (cents) per year | 407.00 |
Interim No 178 | |
Declared | 2015/05/19 |
Last date to trade | 2015/06/11 |
Payment date | 2015/06/22 |
South African cents per share | 105.00 |
Total dividend (cents) per year | |
Final No 177 | |
Declared | 2014/11/18 |
Last date to trade | 2015/01/09 |
Payment date | 2015/01/19 |
South African cents per share | 275.00 |
Total dividend (cents) per year | 370.00 |
Interim No 176 | |
Declared | 2014/05/20 |
Last date to trade | 2014/06/12 |
Payment date | 2014/06/23 |
South African cents per share | 95.00 |
Total dividend (cents) per year | |
Final No 175 | |
Declared | 2013/11/20 |
Last date to trade | 2014/01/10 |
Payment date | 2014/01/20 |
South African cents per share | 275.00 |
Total dividend (cents) per year | 370.00 |
Interim No 174 | |
Declared | 2013/05/21 |
Last date to trade | 2013/06/13 |
Payment date | 2013/06/24 |
South African cents per share | 95.00 |
Total dividend (cents) per year | |
Final No 173 | |
Declared | 2012/11/20 |
Last date to trade | 2013/01/11 |
Payment date | 2013/01/21 |
South African cents per share | 275.00 |
Total dividend (cents) per year | 370.00 |
Interim No 172 | |
Declared | 2012/05/28 |
Last date to trade | 2012/06/15 |
Payment date | 2012/06/25 |
South African cents per share | 95.00 |
Total dividend (cents) per year | |
Final No 171 | |
Declared | 2011/11/15 |
Last date to trade | 2012/01/13 |
Payment date | 2012/01/23 |
South African cents per share | 253.00 |
Total dividend (cents) per year | 330.00 |
Interim No 170 | |
Declared | 2011/05/17 |
Last date to trade | 2011/06/09 |
Payment date | 2011/06/20 |
South African cents per share | 77.00 |
Total dividend (cents) per year | |
Final No 169 | |
Declared | 2010/11/17 |
Last date to trade | 2011/01/14 |
Payment date | 2011/01/24 |
South African cents per share | 220.00 |
Total dividend (cents) per year | 287.00 |
Interim No 168 | |
Declared | 2010/05/12 |
Last date to trade | 2010/06/10 |
Payment date | 2010/06/21 |
South African cents per share | 67.00 |
Total dividend (cents) per year | |
Final No 167 | |
Declared | 2009/11/18 |
Last date to trade | 2010/01/15 |
Payment date | 2010/01/25 |
South African cents per share | 188.00 |
Total dividend (cents) per year | 253.00 |
Interim No 166 | |
Declared | 2009/05/13 |
Last date to trade | 2009/06/11 |
Payment date | 2009/06/22 |
South African cents per share | 65.00 |
Total dividend (cents) per year | |
Final No 165 | |
Declared | 2008/11/25 |
Last date to trade | 2009/01/09 |
Payment date | 2009/01/19 |
South African cents per share | 241.00 |
Total dividend (cents) per year | 319.00 |
Interim No 164 | |
Declared | 2008/05/14 |
Last date to trade | 2008/06/12 |
Payment date | 2008/06/23 |
South African cents per share | 78.00 |
Total dividend (cents) per year | |
Final No 163 | |
Declared | 2007/11/21 |
Last date to trade | 2008/01/11 |
Payment date | 2008/01/21 |
South African cents per share | 241.00 |
Total dividend (cents) per year | 314.00 |
Interim No 162 | |
Declared | 2007/05/18 |
Last date to trade | 2007/06/15 |
Payment date | 2007/06/25 |
South African cents per share | 73.00 |
Total dividend (cents) per year | |
Final No 161 | |
Declared | 2006/11/20 |
Last date to trade | 2007/01/12 |
Payment date | 2007/01/22 |
South African cents per share | 210.00 |
Total dividend (cents) per year | 410.00 |
Special No 0 | |
Declared | 2006/08/31 |
Last date to trade | 2006/12/08 |
Payment date | 2006/12/18 |
South African cents per share | 200.00 |
Total dividend (cents) per year | |
Interim No 160 | |
Declared | 2006/05/16 |
Last date to trade | 2006/06/15 |
Payment date | 2006/06/26 |
South African cents per share | 63.00 |
Total dividend (cents) per year | |
Final No 159 | |
Declared | 2005/11/14 |
Last date to trade | 2006/01/13 |
Payment date | 2006/01/23 |
South African cents per share | 170.00 |
Total dividend (cents) per year | 170.00 |
Interim No 158 | |
Declared | 2005/05/10 |
Last date to trade | 2005/06/17 |
Payment date | 2005/06/27 |
South African cents per share | 52.00 |
Total dividend (cents) per year | |
Final No 157 | |
Declared | 2004/11/16 |
Last date to trade | 2005/01/14 |
Payment date | 2005/01/24 |
South African cents per share | 120.00 |
Total dividend (cents) per year | 120.00 |
Interim No 156 | |
Declared | 2004/05/18 |
Last date to trade | 2004/06/18 |
Payment date | 2004/06/28 |
South African cents per share | 40.00 |
Total dividend (cents) per year | |
Final No 155 | |
Declared | 2003/11/27 |
Last date to trade | 2004/01/16 |
Payment date | 2004/01/26 |
South African cents per share | 88.00 |
Total dividend (cents) per year | 88.00 |
Interim No 154 | |
Declared | 2003/05/08 |
Last date to trade | 2003/06/20 |
Payment date | 2003/06/30 |
South African cents per share | 32.00 |
Total dividend (cents) per year | |
Final No 153 | |
Declared | 2002/11/19 |
Last date to trade | 2003/01/17 |
Payment date | 2003/01/27 |
South African cents per share | 88.00 |
Total dividend (cents) per year | 88.00 |
Interim No 152 | |
Declared | 2002/05/08 |
Last date to trade | 2002/06/11 |
Payment date | 2002/06/20 |
South African cents per share | 30.00 |
Total dividend (cents) per year | |
Final No 151 | |
Declared | 2001/11/19 |
Last date to trade | 2002/01/18 |
Payment date | 2002/01/28 |
South African cents per share | 67.00 |
Total dividend (cents) per year | 67.00 |
Interim No 150 | |
Declared | 2001/05/14 |
Last date to trade | 2001/06/01 |
Payment date | 2001/06/22 |
South African cents per share | 24.00 |
Total dividend (cents) per year | |
Final No 149 | |
Declared | 2000/11/15 |
Last date to trade | 2000/12/01 |
Payment date | 2001/01/26 |
South African cents per share | 56.00 |
Total dividend (cents) per year | 56.00 |
Interim No 148 | |
Declared | 2000/04/20 |
Last date to trade | 2000/06/02 |
Payment date | 2000/06/23 |
South African cents per share | 20.00 |
Total dividend (cents) per year | |
Final No 147 | |
Declared | 1999/11/16 |
Last date to trade | 1999/12/03 |
Payment date | 2000/01/28 |
South African cents per share | 40.00 |
Total dividend (cents) per year | 40.00 |
Special No 0 | |
Declared | 1999/09/27 |
Last date to trade | 1999/10/15 |
Payment date | 1999/10/29 |
South African cents per share | 250.00 |
Total dividend (cents) per year | |
Interim No 146 | |
Declared | 1999/04/23 |
Last date to trade | 1999/06/04 |
Payment date | 1999/06/25 |
South African cents per share | 18.00 |
Total dividend (cents) per year | |
Final No 145 | |
Declared | 1998/11/11 |
Last date to trade | 1998/12/04 |
Payment date | 1999/01/20 |
South African cents per share | 30.00 |
Total dividend (cents) per year | 43.00 |
Interim No 144 | |
Declared | 1998/05/05 |
Last date to trade | 1998/05/29 |
Payment date | 1998/06/26 |
South African cents per share | 13.00 |
Total dividend (cents) per year | |
Final No 143 | |
Declared | 1997/11/13 |
Last date to trade | 1997/12/05 |
Payment date | 1998/01/21 |
South African cents per share | 25.00 |
Total dividend (cents) per year | 36.00 |
Interim No 142 | |
Declared | 1997/05/07 |
Last date to trade | 1997/05/30 |
Payment date | 1997/06/27 |
South African cents per share | 11.00 |
Total dividend (cents) per year | |
Final No 141 | |
Declared | 1996/11/12 |
Last date to trade | 1996/12/06 |
Payment date | 1997/01/22 |
South African cents per share | 25.00 |
Total dividend (cents) per year | 36.00 |
Interim No 140 | |
Declared | 1996/05/30 |
Last date to trade | 1996/06/07 |
Payment date | 1996/07/24 |
South African cents per share | 11.00 |
Total dividend (cents) per year | |
Final No 139 | |
Declared | 1995/11/14 |
Last date to trade | 1995/12/08 |
Payment date | 1996/01/24 |
South African cents per share | 25.00 |
Total dividend (cents) per year | 36.00 |
Interim No 138 | |
Declared | 1995/05/10 |
Last date to trade | 1995/06/09 |
Payment date | 1995/07/12 |
South African cents per share | 11.00 |
Total dividend (cents) per year | |
Final No 137 | |
Declared | 1994/11/09 |
Last date to trade | 1994/11/25 |
Payment date | 1995/01/02 |
South African cents per share | 19.50 |
Total dividend (cents) per year | 27.00 |
Interim No 136 | |
Declared | 1994/05/09 |
Last date to trade | 1994/06/03 |
Payment date | 1994/07/01 |
South African cents per share | 7.50 |
Total dividend (cents) per year | |
Final No 135 | |
Declared | 1993/11/10 |
Last date to trade | 1993/11/26 |
Payment date | 1994/01/04 |
South African cents per share | 16.80 |
Total dividend (cents) per year | 23.40 |
Interim No 134 | |
Declared | 1993/05/14 |
Last date to trade | 1993/06/04 |
Payment date | 1993/07/02 |
South African cents per share | 6.60 |
Total dividend (cents) per year | |
Final No 133 | |
Declared | 1992/11/11 |
Last date to trade | 1992/11/27 |
Payment date | 1993/01/04 |
South African cents per share | 14.60 |
Total dividend (cents) per year | 20.00 |
Interim No 132 | |
Declared | 1992/05/07 |
Last date to trade | 1992/05/29 |
Payment date | 1992/06/27 |
South African cents per share | 5.40 |
Total dividend (cents) per year | |