|
|
|||||||||||||||||||||||
|
||||||||||||||||||||||||
Closing price data source: JSE Ltd. All other statistics calculated by ProfileData. |
6 197c | ![]() |
Last close (Thu 8 May): | 6 197c |
Previous close (Wed 7 May): | 6 233c |
Move: | -36c (-0.58%) |
|
|
Day's High | 6 269c |
Day's Low | 6 166c |
Day's Volume | 96 170 |
Day's Value | R 5 969 608 |
|
|
Price/Earnings | 9.32 |
Earnings Yield | 10.73 |
Dividend Yield | 5.91 |
|
|
Closing price data source: JSE Ltd. All other statistics calculated by ProfileData. |