Key Share Statistics | Latest (Thu 2 Jan) |
As at last interim (28 Feb 2022) |
4 Year Average1 |
Average Growth Rate over 4 years (%)2 |
||
|
|
|
|
|
|
|
Share Price | 16 | 24 | 68 | -41.63% | ||
Earnings per Share (EPS) (ZARc) | - 24.20 | -72.11 | -274.46% | |||
Price/Earnings (P/E) Ratio | 0.00 | - 1.20 | -6.82 | n/a | ||
12 month Dividends | 92.83 | n/a | n/a | |||
Dividend Yield3 | 0.00 | 386.79 | n/a | n/a | ||
Sales per Share (ZARc) | 472 | 511 | -10.03% | |||
Cash generated per Share (ZARc) | - 17 | 0 | -103.01% | |||
Price/Cash Flow Ratio | - 11.14 | 98.89 | -58.80% | |||
Return on Equity | - 4.58% | -8.31% | -311.19% | |||
Market Beta (3 years) | 1.94 | 1.23 | n/a | |||
|
||||||
Powered by ProfileData | ||||||
1Average of four financial periods ending at end Feb each year. 2From Feb 2019 to Feb 2022 over four years. 3DY for averages based on share price at end Feb each year. |