Metal Prices | |
Commodity | Gold |
Date | 02 Aug 2024 15:37 |
Price | US$/oz 2 468.69 |
% Change | 0.92% ![]() |
Commodity | Platinum |
Date | 02 Aug 2024 15:37 |
Price | US$/oz 967.10 |
% Change | 0.44% ![]() |
Commodity | Palladium |
Date | 02 Aug 2024 15:37 |
Price | US$/oz 898.69 |
% Change | 5.19% ![]() |
Commodity | Rhodium |
Date | 01 Aug 2024 18:00 |
Price | US$/oz 4 650.00 |
% Change | 0.00% ![]() |
Exchange rates | Price |
Currency | ZAR/USD |
Date | 02 Aug 2024 15:39 |
Price | 18.18 |
% Change | -0.51% ![]() |
Currency | ZAR/GBP |
Date | 02 Aug 2024 15:39 |
Price | 23.30 |
% Change | 0.16% ![]() |
Powered by ProfileData |