19 September 2024 to 17 September 2025 | ||
Market value per share (ZARc) | ||
- at period-end | 7316 | |
- highest | 8300 | |
- lowest | 6306 | |
- volume weighted average price | 7229 | |
Earnings yield (%) | 9.60 | |
Dividend yield (%) | 5.50 | |
Average EY for period (%) | 9.98 | |
Average P/E ratio for period | 10.10 | |
Market capitalisation at closing prices (Rm) | 11874 * | |
Price earnings ratio at period end | 10.40 | |
Value of shares traded (Rm) | 4655.5 | |
Number of shares traded (million) | 64.4 | |
Average price per share traded (ZARc) | 7089 | |
Percentage of market capitalisation traded (%) | 39.2 | |
Liquidity (%) | 39.7 | |
Weekly rand (Rm) value traded | 90 | |
* Market cap based on shares in issue as at 18 Sep 2025 |
||
Powered by ProfileData |