| 27 January 2025 to 23 January 2026 | ||
| Market value per share (ZARc) | ||
| - at period-end | 8533 | |
| - highest | 8620 | |
| - lowest | 6331 | |
| - volume weighted average price | 7475 | |
| Earnings yield (%) | 8.60 | |
| Dividend yield (%) | 4.70 | |
| Average EY for period (%) | 9.69 | |
| Average P/E ratio for period | 10.40 | |
| Market capitalisation at closing prices (Rm) | 13849 * | |
| Price earnings ratio at period end | 11.60 | |
| Value of shares traded (Rm) | 5124.3 | |
| Number of shares traded (million) | 68.6 | |
| Average price per share traded (ZARc) | 7372 | |
| Percentage of market capitalisation traded (%) | 37.0 | |
| Liquidity (%) | 42.2 | |
| Weekly rand (Rm) value traded | 99 | |
|
* Market cap based on shares in issue as at 24 Jan 2026 |
||
| Powered by ProfileData | ||