15 July 2024 to 11 July 2025 | ||
Market value per share (ZARc) | ||
- at period-end | 7990 | |
- highest | 8300 | |
- lowest | 5995 | |
- volume weighted average price | 6939 | |
Earnings yield (%) | 8.80 | |
Dividend yield (%) | 5.00 | |
Average EY for period (%) | 10.29 | |
Average P/E ratio for period | 9.80 | |
Market capitalisation at closing prices (Rm) | 12968 * | |
Price earnings ratio at period end | 11.40 | |
Value of shares traded (Rm) | 4391.1 | |
Number of shares traded (million) | 63.3 | |
Average price per share traded (ZARc) | 6866 | |
Percentage of market capitalisation traded (%) | 33.9 | |
Liquidity (%) | 39.0 | |
Weekly rand (Rm) value traded | 84 | |
* Market cap based on shares in issue as at 12 Jul 2025 |
||
Powered by ProfileData |