| 12 May 2025 to 8 May 2026 | ||
| Market value per share (ZARc) | ||
| - at period-end | 9607 | |
| - highest | 9777 | |
| - lowest | 6905 | |
| - volume weighted average price | 8189 | |
| Earnings yield (%) | 7.70 | |
| Dividend yield (%) | 4.20 | |
| Average EY for period (%) | 8.99 | |
| Average P/E ratio for period | 11.20 | |
| Market capitalisation at closing prices (Rm) | 15592 * | |
| Price earnings ratio at period end | 13.00 | |
| Value of shares traded (Rm) | 6816.1 | |
| Number of shares traded (million) | 83.2 | |
| Average price per share traded (ZARc) | 8065 | |
| Percentage of market capitalisation traded (%) | 43.7 | |
| Liquidity (%) | 51.3 | |
| Weekly rand (Rm) value traded | 131 | |
|
* Market cap based on shares in issue as at 9 May 2026 |
||
| Powered by ProfileData | ||