| 10 February 2025 to 6 February 2026 | ||
| Market value per share (ZARc) | ||
| - at period-end | 8620 | |
| - highest | 8663 | |
| - lowest | 6331 | |
| - volume weighted average price | 7559 | |
| Earnings yield (%) | 8.50 | |
| Dividend yield (%) | 4.60 | |
| Average EY for period (%) | 9.62 | |
| Average P/E ratio for period | 10.40 | |
| Market capitalisation at closing prices (Rm) | 13990 * | |
| Price earnings ratio at period end | 11.80 | |
| Value of shares traded (Rm) | 5203.0 | |
| Number of shares traded (million) | 68.8 | |
| Average price per share traded (ZARc) | 7446 | |
| Percentage of market capitalisation traded (%) | 37.2 | |
| Liquidity (%) | 42.4 | |
| Weekly rand (Rm) value traded | 100 | |
|
* Market cap based on shares in issue as at 7 Feb 2026 |
||
| Powered by ProfileData | ||