22 December 2023 to 20 December 2024 | ||
Market value per share (ZARc) | ||
- at period-end | 7646 | |
- highest | 7646 | |
- lowest | 5276 | |
- volume weighted average price | 6391 | |
Earnings yield (%) | 9.20 | |
Dividend yield (%) | 4.90 | |
Average EY for period (%) | 11.35 | |
Average P/E ratio for period | 8.90 | |
Market capitalisation at closing prices (Rm) | 12534 * | |
Price earnings ratio at period end | 10.90 | |
Value of shares traded (Rm) | 3354.2 | |
Number of shares traded (million) | 52.5 | |
Average price per share traded (ZARc) | 6333 | |
Percentage of market capitalisation traded (%) | 26.8 | |
Liquidity (%) | 31.9 | |
Weekly rand (Rm) value traded | 64 | |
* Market cap based on shares in issue as at 21 Dec 2024 |
||
Powered by ProfileData |