10 May 2024 to 8 May 2025 | ||
Market value per share (ZARc) | ||
- at period-end | 6871 | |
- highest | 7810 | |
- lowest | 5276 | |
- volume weighted average price | 6592 | |
Earnings yield (%) | 10.30 | |
Dividend yield (%) | 5.50 | |
Average EY for period (%) | 10.75 | |
Average P/E ratio for period | 9.40 | |
Market capitalisation at closing prices (Rm) | 11151 * | |
Price earnings ratio at period end | 9.70 | |
Value of shares traded (Rm) | 3778.4 | |
Number of shares traded (million) | 57.3 | |
Average price per share traded (ZARc) | 6594 | |
Percentage of market capitalisation traded (%) | 33.9 | |
Liquidity (%) | 35.3 | |
Weekly rand (Rm) value traded | 73 | |
* Market cap based on shares in issue as at 9 May 2025 |
||
Powered by ProfileData |