| 20 January 2025 to 16 January 2026 | ||
| Market value per share (ZARc) | ||
| - at period-end | 8476 | |
| - highest | 8476 | |
| - lowest | 6331 | |
| - volume weighted average price | 7445 | |
| Earnings yield (%) | 8.70 | |
| Dividend yield (%) | 4.70 | |
| Average EY for period (%) | 9.72 | |
| Average P/E ratio for period | 10.30 | |
| Market capitalisation at closing prices (Rm) | 13756 * | |
| Price earnings ratio at period end | 11.50 | |
| Value of shares traded (Rm) | 5027.7 | |
| Number of shares traded (million) | 67.5 | |
| Average price per share traded (ZARc) | 7341 | |
| Percentage of market capitalisation traded (%) | 36.5 | |
| Liquidity (%) | 41.6 | |
| Weekly rand (Rm) value traded | 97 | |
|
* Market cap based on shares in issue as at 18 Jan 2026 |
||
| Powered by ProfileData | ||