13 November 2023 to 8 November 2024 | ||
Market value per share (ZARc) | ||
- at period-end | 6620 | |
- highest | 7126 | |
- lowest | 5276 | |
- volume weighted average price | 6213 | |
Earnings yield (%) | 10.60 | |
Dividend yield (%) | 5.70 | |
Average EY for period (%) | 11.62 | |
Average P/E ratio for period | 8.70 | |
Market capitalisation at closing prices (Rm) | 10857 * | |
Price earnings ratio at period end | 9.40 | |
Value of shares traded (Rm) | 3169.3 | |
Number of shares traded (million) | 51.0 | |
Average price per share traded (ZARc) | 6199 | |
Percentage of market capitalisation traded (%) | 29.2 | |
Liquidity (%) | 31.1 | |
Weekly rand (Rm) value traded | 61 | |
* Market cap based on shares in issue as at 10 Nov 2024 |
||
Powered by ProfileData |