| 25 October 2024 to 24 October 2025 | ||
| Market value per share (ZARc) | ||
| - at period-end | 7400 | |
| - highest | 8300 | |
| - lowest | 6331 | |
| - volume weighted average price | 7301 | |
| Earnings yield (%) | 9.50 | |
| Dividend yield (%) | 5.40 | |
| Average EY for period (%) | 9.86 | |
| Average P/E ratio for period | 10.20 | |
| Market capitalisation at closing prices (Rm) | 12010 * | |
| Price earnings ratio at period end | 10.50 | |
| Value of shares traded (Rm) | 4871.8 | |
| Number of shares traded (million) | 66.7 | |
| Average price per share traded (ZARc) | 7178 | |
| Percentage of market capitalisation traded (%) | 40.6 | |
| Liquidity (%) | 41.0 | |
| Weekly rand (Rm) value traded | 93 | |
|
* Market cap based on shares in issue as at 24 Oct 2025 |
||
| Powered by ProfileData | ||