| 10 March 2025 to 9 March 2026 | ||
| Market value per share (ZARc) | ||
| - at period-end | 8663 | |
| - highest | 8968 | |
| - lowest | 6331 | |
| - volume weighted average price | 7723 | |
| Earnings yield (%) | 8.50 | |
| Dividend yield (%) | 4.60 | |
| Average EY for period (%) | 9.43 | |
| Average P/E ratio for period | 10.70 | |
| Market capitalisation at closing prices (Rm) | 14060 * | |
| Price earnings ratio at period end | 11.80 | |
| Value of shares traded (Rm) | 5699.1 | |
| Number of shares traded (million) | 73.8 | |
| Average price per share traded (ZARc) | 7620 | |
| Percentage of market capitalisation traded (%) | 40.5 | |
| Liquidity (%) | 45.3 | |
| Weekly rand (Rm) value traded | 109 | |
|
* Market cap based on shares in issue as at 9 Mar 2026 |
||
| Powered by ProfileData | ||