Last Week (Tue 4 Mar): 8 892c           Week's Move: 107c (1.20%)
Week's Volume: 4 294 743           Week's High: 9 202c
Week's Value: R 388 471 257           Week's Low: 8 649c

Last Month (11 Feb 25): 11 089c           Month's Move: -2 090c (-18.85%)
Month's Volume: 16 025 932           Month's High: 11 450c
Month's Value: R 1 576m           Month's Low: 8 649c

Last Year (11 Mar 24): 9 144c           Year's Move: -145c (-1.59%)
Year's Volume: 136 314 784           Year's High: 12 861c
Year's Value: R 14 472m           Year's Low: 7 890c

Powered by ProfileData
Last Week (Tue 4 Mar): 8 892c
Week's Move: 107c (1.20%)
Week's High: 9 202c
Week's Low: 8 649c
Week's Volume: 4 294 743
Week's Value: R 388 471 257

Last Month (11 Feb 25): 11 089c
Month's Move: -2 090c (-18.85%)
Month's High: 11 450c
Month's Low: 8 649c
Month's Volume: 16 025 932
Month's Value: R 1 576m

Last Year (11 Mar 24): 9 144c
Year's Move: -145c (-1.59%)
Year's High: 12 861c
Year's Low: 7 890c
Year's Volume: 136 314 784
Year's Value: R 14 472m

Powered by ProfileData