Last Week (Wed 10 Sep): 10 666c           Week's Move: 331c (3.10%)
Week's Volume: 3 128 180           Week's High: 11 228c
Week's Value: R 339 949 666           Week's Low: 10 622c

Last Month (15 Aug 25): 9 439c           Month's Move: 1 558c (16.51%)
Month's Volume: 17 832 272           Month's High: 11 228c
Month's Value: R 1 862m           Month's Low: 9 320c

Last Year (17 Sep 24): 11 681c           Year's Move: -684c (-5.86%)
Year's Volume: 141 835 193           Year's High: 12 861c
Year's Value: R 14 404m           Year's Low: 7 111c

Powered by ProfileData
Last Week (Wed 10 Sep): 10 666c
Week's Move: 331c (3.10%)
Week's High: 11 228c
Week's Low: 10 622c
Week's Volume: 3 128 180
Week's Value: R 339 949 666

Last Month (15 Aug 25): 9 439c
Month's Move: 1 558c (16.51%)
Month's High: 11 228c
Month's Low: 9 320c
Month's Volume: 17 832 272
Month's Value: R 1 862m

Last Year (17 Sep 24): 11 681c
Year's Move: -684c (-5.86%)
Year's High: 12 861c
Year's Low: 7 111c
Year's Volume: 141 835 193
Year's Value: R 14 404m

Powered by ProfileData