| Last Week (Thu 23 Oct): | 10 541c |  | Week's Move: | -71c (-0.67%) | 
| Week's Volume: | 3 183 411 |  | Week's High: | 10 694c | 
| Week's Value: | R 335 076 006 |  | Week's Low: | 10 352c | 
| 
 | 
| Last Month (30 Sep 25): | 10 400c |  | Month's Move: | 70c (0.67%) | 
| Month's Volume: | 18 289 065 |  | Month's High: | 10 815c | 
| Month's Value: | R 1 929m |  | Month's Low: | 10 002c | 
| 
 | 
| Last Year (30 Oct 24): | 11 782c |  | Year's Move: | -1 312c (-11.14%) | 
| Year's Volume: | 149 852 858 |  | Year's High: | 12 861c | 
| Year's Value: | R 15 061m |  | Year's Low: | 7 111c | 
| 
 | 
| Powered by ProfileData | 
| Last Week (Thu 23 Oct): | 10 541c | 
| Week's Move: | -71c (-0.67%) | 
| Week's High: | 10 694c | 
| Week's Low: | 10 352c | 
| Week's Volume: | 3 183 411 | 
| Week's Value: | R 335 076 006 | 
| 
 | 
| Last Month (30 Sep 25): | 10 400c | 
| Month's Move: | 70c (0.67%) | 
| Month's High: | 10 815c | 
| Month's Low: | 10 002c | 
| Month's Volume: | 18 289 065 | 
| Month's Value: | R 1 929m | 
| 
 | 
| Last Year (30 Oct 24): | 11 782c | 
| Year's Move: | -1 312c (-11.14%) | 
| Year's High: | 12 861c | 
| Year's Low: | 7 111c | 
| Year's Volume: | 149 852 858 | 
| Year's Value: | R 15 061m | 
| 
 | 
| Powered by ProfileData |