Last Week (Fri 2 May): 8 777c           Week's Move: 73c (0.83%)
Week's Volume: 3 520 576           Week's High: 8 985c
Week's Value: R 308 375 824           Week's Low: 8 520c

Last Month (9 Apr 25): 7 550c           Month's Move: 1 300c (17.22%)
Month's Volume: 14 861 337           Month's High: 8 985c
Month's Value: R 1 244m           Month's Low: 7 421c

Last Year (9 May 24): 8 700c           Year's Move: 150c (1.72%)
Year's Volume: 152 644 194           Year's High: 12 861c
Year's Value: R 15 816m           Year's Low: 7 111c

Powered by ProfileData
Last Week (Fri 2 May): 8 777c
Week's Move: 73c (0.83%)
Week's High: 8 985c
Week's Low: 8 520c
Week's Volume: 3 520 576
Week's Value: R 308 375 824

Last Month (9 Apr 25): 7 550c
Month's Move: 1 300c (17.22%)
Month's High: 8 985c
Month's Low: 7 421c
Month's Volume: 14 861 337
Month's Value: R 1 244m

Last Year (9 May 24): 8 700c
Year's Move: 150c (1.72%)
Year's High: 12 861c
Year's Low: 7 111c
Year's Volume: 152 644 194
Year's Value: R 15 816m

Powered by ProfileData