| Market Closed | ||||
| Last trade: 09 December 2025, 17:00 | ||||
| 3 668c | ![]() |
Last volume | 620 519 | |
| Accumulated volume | 2 175 845 | |||
| Previous close (Fri 05 Dec): | 3 680c | Best bid | 3 668c | |
| Move: | 7c (0.19%) | Best bid volume | 21 392 | |
| Day's high | 3 694c | Best offer | 3 678c | |
| Day's low | 3 646c | Best offer volume | 738 | |
|
|
||||
| Powered by ProfileData | ||||
| Market Closed | |
| Last trade: 09 December 2025, 17:00 | |
| 3 668c | ![]() |
| Previous close (Fri 05 Dec): | 3 680c |
| Move: | 7c (0.19%) |
| Day's high | 3 694c |
| Day's low | 3 646c |
|
|
|
| Last volume | 620 519 |
| Accumulated volume | 2 175 845 |
| Best bid | 3 668c |
| Best bid volume | 21 392 |
| Best offer | 3 678c |
| Best offer volume | 738 |
|
|
|
| Powered by ProfileData | |