Market Closed | ||||
Last close on 30 May 2025 - No trades as at 01 Jun 2025 | ||||
3 490c | ![]() |
Last volume | - | |
Accumulated volume | - | |||
Previous close (Thu 29 May): | 3 514c | Best bid | - | |
Move: | -24c (-0.68%) | Best bid volume | - | |
Day's high | - | Best offer | - | |
Day's low | - | Best offer volume | - | |
|
||||
Powered by ProfileData |
Market Closed | |
Last close on 30 May 2025 - No trades as at 01 Jun 2025 | |
3 490c | ![]() |
Previous close (Thu 29 May): | 3 514c |
Move: | -24c (-0.68%) |
Day's high | - |
Day's low | - |
|
|
Last volume | - |
Accumulated volume | - |
Best bid | 3 490c |
Best bid volume | - |
Best offer | - |
Best offer volume | - |
|
|
Powered by ProfileData |