Market Open | ||||
Last trade: 05 February 2025, 11:39 | ||||
2 902c | Last volume | 2 320 | ||
Accumulated volume | 435 867 | |||
Previous close (Mon 03 Feb): | 2 883c | Best bid | 2 900c | |
Move: | 29c (1.01%) | Best bid volume | 2 320 | |
Day's high | 2 950c | Best offer | 2 902c | |
Day's low | 2 848c | Best offer volume | 5 212 | |
|
||||
Powered by ProfileData |
Market Open | |
Last trade: 05 February 2025, 11:39 | |
2 902c | |
Previous close (Mon 03 Feb): | 2 883c |
Move: | 29c (1.01%) |
Day's high | 2 950c |
Day's low | 2 848c |
|
|
Last volume | 2 320 |
Accumulated volume | 435 867 |
Best bid | 2 900c |
Best bid volume | 2 320 |
Best offer | 2 902c |
Best offer volume | 5 212 |
|
|
Powered by ProfileData |