Market Closed | ||||
Last trade: 17 October 2025, 17:00 | ||||
3 390c | ![]() |
Last volume | 534 737 | |
Accumulated volume | 2 182 197 | |||
Previous close (Wed 15 Oct): | 3 421c | Best bid | 3 379c | |
Move: | -39c (-1.14%) | Best bid volume | 18 439 | |
Day's high | 3 423c | Best offer | 3 390c | |
Day's low | 3 352c | Best offer volume | 17 328 | |
|
||||
Powered by ProfileData |
Market Closed | |
Last trade: 17 October 2025, 17:00 | |
3 390c | ![]() |
Previous close (Wed 15 Oct): | 3 421c |
Move: | -39c (-1.14%) |
Day's high | 3 423c |
Day's low | 3 352c |
|
|
Last volume | 534 737 |
Accumulated volume | 2 182 197 |
Best bid | 3 379c |
Best bid volume | 18 439 |
Best offer | 3 390c |
Best offer volume | 17 328 |
|
|
Powered by ProfileData |