Market Open | ||||
Last trade: 01 July 2025, 12:41 | ||||
3 454c | ![]() |
Last volume | 1 300 | |
Accumulated volume | 552 379 | |||
Previous close (Fri 27 Jun): | 3 398c | Best bid | 3 451c | |
Move: | 25c (0.73%) | Best bid volume | 1 367 | |
Day's high | 3 480c | Best offer | 3 453c | |
Day's low | 3 413c | Best offer volume | 2 227 | |
|
||||
Powered by ProfileData |
Market Open | |
Last trade: 01 July 2025, 12:41 | |
3 454c | ![]() |
Previous close (Fri 27 Jun): | 3 398c |
Move: | 25c (0.73%) |
Day's high | 3 480c |
Day's low | 3 413c |
|
|
Last volume | 1 300 |
Accumulated volume | 552 379 |
Best bid | 3 451c |
Best bid volume | 1 367 |
Best offer | 3 453c |
Best offer volume | 2 227 |
|
|
Powered by ProfileData |