Market Closed | ||||
Last close on 08 May 2025 - No trades as at 09 May 2025 | ||||
3 371c | ![]() |
Last volume | - | |
Accumulated volume | - | |||
Previous close (Wed 07 May): | 3 415c | Best bid | - | |
Move: | -44c (-1.29%) | Best bid volume | - | |
Day's high | - | Best offer | - | |
Day's low | - | Best offer volume | - | |
|
||||
Powered by ProfileData |
Market Closed | |
Last close on 08 May 2025 - No trades as at 09 May 2025 | |
3 371c | ![]() |
Previous close (Wed 07 May): | 3 415c |
Move: | -44c (-1.29%) |
Day's high | - |
Day's low | - |
|
|
Last volume | - |
Accumulated volume | - |
Best bid | 3 350c |
Best bid volume | - |
Best offer | - |
Best offer volume | - |
|
|
Powered by ProfileData |