Market Open | ||||
Last close on 03 Jan 2025 - No trades as at 06 Jan 2025 | ||||
3 049c | Last volume | - | ||
Accumulated volume | - | |||
Previous close (Thu 02 Jan): | 3 030c | Best bid | - | |
Move: | 19c (0.63%) | Best bid volume | - | |
Day's high | - | Best offer | - | |
Day's low | - | Best offer volume | - | |
|
||||
Powered by ProfileData |
Market Open | |
Last close on 03 Jan 2025 - No trades as at 06 Jan 2025 | |
3 049c | |
Previous close (Thu 02 Jan): | 3 030c |
Move: | 19c (0.63%) |
Day's high | - |
Day's low | - |
|
|
Last volume | - |
Accumulated volume | - |
Best bid | 2 960c |
Best bid volume | - |
Best offer | - |
Best offer volume | - |
|
|
Powered by ProfileData |