Market Closed | ||||
Last trade: 08 December 2023, 17:07 | ||||
2 079c | ![]() |
Last volume | 6 482 | |
Accumulated volume | 985 124 | |||
Previous close (Wed 06 Dec): | 2 105c | Best bid | 2 067c | |
Move: | -4c (-0.19%) | Best bid volume | 28 040 | |
Day's high | 2 092c | Best offer | 2 088c | |
Day's low | 2 067c | Best offer volume | 42 111 | |
|
||||
Powered by ProfileData |
Market Closed | |
Last trade: 08 December 2023, 17:07 | |
2 079c | ![]() |
Previous close (Wed 06 Dec): | 2 105c |
Move: | -4c (-0.19%) |
Day's high | 2 092c |
Day's low | 2 067c |
|
|
Last volume | 6 482 |
Accumulated volume | 985 124 |
Best bid | 2 067c |
Best bid volume | 28 040 |
Best offer | 2 088c |
Best offer volume | 42 111 |
|
|
Powered by ProfileData |