Market Closed | ||||
Last close on 08 Nov 2024 - No trades as at 10 Nov 2024 | ||||
2 945c | Last volume | - | ||
Accumulated volume | - | |||
Previous close (Thu 07 Nov): | 2 950c | Best bid | - | |
Move: | -5c (-0.17%) | Best bid volume | - | |
Day's high | - | Best offer | - | |
Day's low | - | Best offer volume | - | |
|
||||
Powered by ProfileData |
Market Closed | |
Last close on 08 Nov 2024 - No trades as at 10 Nov 2024 | |
2 945c | |
Previous close (Thu 07 Nov): | 2 950c |
Move: | -5c (-0.17%) |
Day's high | - |
Day's low | - |
|
|
Last volume | - |
Accumulated volume | - |
Best bid | 2 942c |
Best bid volume | - |
Best offer | - |
Best offer volume | - |
|
|
Powered by ProfileData |