Market Open | ||||
Last trade: 18 September 2025, 15:00 | ||||
3 385c | ![]() |
Last volume | 139 | |
Accumulated volume | 1 861 644 | |||
Previous close (Tue 16 Sep): | 3 399c | Best bid | 3 385c | |
Move: | 6c (0.18%) | Best bid volume | 121 | |
Day's high | 3 393c | Best offer | 3 387c | |
Day's low | 3 327c | Best offer volume | 150 | |
|
||||
Powered by ProfileData |
Market Open | |
Last trade: 18 September 2025, 15:00 | |
3 385c | ![]() |
Previous close (Tue 16 Sep): | 3 399c |
Move: | 6c (0.18%) |
Day's high | 3 393c |
Day's low | 3 327c |
|
|
Last volume | 139 |
Accumulated volume | 1 861 644 |
Best bid | 3 385c |
Best bid volume | 121 |
Best offer | 3 387c |
Best offer volume | 150 |
|
|
Powered by ProfileData |