Market Open | ||||
Last trade: 30 July 2025, 16:42 | ||||
3 476c | ![]() |
Last volume | 716 | |
Accumulated volume | 879 541 | |||
Previous close (Mon 28 Jul): | 3 383c | Best bid | 3 474c | |
Move: | 42c (1.22%) | Best bid volume | 3 134 | |
Day's high | 3 499c | Best offer | 3 476c | |
Day's low | 3 421c | Best offer volume | 3 876 | |
|
||||
Powered by ProfileData |
Market Open | |
Last trade: 30 July 2025, 16:42 | |
3 476c | ![]() |
Previous close (Mon 28 Jul): | 3 383c |
Move: | 42c (1.22%) |
Day's high | 3 499c |
Day's low | 3 421c |
|
|
Last volume | 716 |
Accumulated volume | 879 541 |
Best bid | 3 474c |
Best bid volume | 3 134 |
Best offer | 3 476c |
Best offer volume | 3 876 |
|
|
Powered by ProfileData |