Market Closed | ||||
Last trade: 13 March 2025, 17:00 | ||||
2 832c | ![]() |
Last volume | 281 646 | |
Accumulated volume | 996 552 | |||
Previous close (Tue 11 Mar): | 2 833c | Best bid | 2 822c | |
Move: | 0c (0.00%) | Best bid volume | 11 083 | |
Day's high | 2 859c | Best offer | 2 845c | |
Day's low | 2 832c | Best offer volume | 11 083 | |
|
||||
Powered by ProfileData |
Market Closed | |
Last trade: 13 March 2025, 17:00 | |
2 832c | ![]() |
Previous close (Tue 11 Mar): | 2 833c |
Move: | 0c (0.00%) |
Day's high | 2 859c |
Day's low | 2 832c |
|
|
Last volume | 281 646 |
Accumulated volume | 996 552 |
Best bid | 2 822c |
Best bid volume | 11 083 |
Best offer | 2 845c |
Best offer volume | 11 083 |
|
|
Powered by ProfileData |