Last Week (Wed 11 Jun): | 80c | Week's Move: | 0c (0.00%) | |
Week's Volume: | 0 | Week's High: | 80c | |
Week's Value: | R0 | Week's Low: | 80c | |
Last Month (16 May 25): | 85c | Month's Move: | -5c (-5.88%) | |
Month's Volume: | 92 861 | Month's High: | 86c | |
Month's Value: | R0.08m | Month's Low: | 80c | |
Last Year (18 Jun 24): | 168c | Year's Move: | -88c (-52.38%) | |
Year's Volume: | 2 710 454 | Year's High: | 168c | |
Year's Value: | R3m | Year's Low: | 80c | |
Powered by ProfileData |