Last Trade: 12 May 2025, 10:51 | ||||
116c | Last Volume | 100 | ||
Accumulated Volume | 49 779 | |||
Last Close (Fri 09 May): | 118c | Best Bid | 116c | |
Move: | -2c (-1.69%) | Best Bid Volume | 383 955 | |
Day's High | 117c | Best Offer | 117c | |
Day's Low | 116c | Best Offer Volume | 86 150 | |
|
||||
Last Trade: 12 May 2025, 10:51 | |
116c | |
Last Close (Fri 09 May): | 118c |
Move: | -2c (-1.69%) |
Day's High | 117c |
Day's Low | 116c |
|
|
Last Volume | 100 |
Accumulated Volume | 49 779 |
Best Bid | 116c |
Best Bid Volume | 383 955 |
Best Offer | 117c |
Best Offer Volume | 86 150 |
|
|