Date of Financial: | Jun 2025 |
Months: | 6 |
Publication Date: | 12 Aug 2025 |
Currency: | ZAR |
Financial Type: | Interim |
Amounts in: | '000s |
Income statement |
Turnover | 2 519 450 |
Operating Expenses | 1 939 167 |
EBITDA (ProfileData Calc) | 412 435 |
EBITDA (company calc) | 499 632 |
Depreciation | 105 960 |
Operating Income | 286 043 |
Profit Before Exceptional Items | 286 043 |
Profit Before Interest And Tax | 286 043 |
Interest Received | 20 432 |
Interest Paid | 653 |
Net Interest Paid/(Received) | -19 779 |
Income Before Tax | 305 822 |
Taxation | 72 826 |
Profit For The Period | 232 996 |
Attributable Income Before Extraordinary Items | 232 996 |
Income Attributable To Equity Holders | 232 996 |
Total Comprehensive Income/Loss for the period | 232 996 |
Headline Earnings (Cont Ops) | 315 250 |
Enterprise Value (EV) | 2 131 991 |
Date of Financial: | Jun 2025 |
Months: | 6 |
Publication Date: | 12 Aug 2025 |
Currency: | ZAR |
Financial Type: | Interim |
Amounts in: | '000s |
Balance sheet |
Fixed Assets | 1 111 772 |
Investments in Associates | 37 207 |
Intangible Assets | 19 074 |
Long-Term Receivables | 75 853 |
Total Fixed Assets | 1 243 906 |
Stock | 2 472 073 |
Debtors | 1 068 321 |
Cash | 1 141 865 |
Tax | 79 585 |
Total Current Assets | 4 761 844 |
Total Assets | 6 005 750 |
Ordinary Share Capital & Premium | 1 288 876 |
Distributable Reserves | 3 620 305 |
Ordinary Shareholders' Interest | 4 909 181 |
Total Shareholders' Interest | 4 909 181 |
Deferred Tax Liability | 197 552 |
Other Long-Term Liabilities | 154 361 |
Total Long-Term Liabilities | 351 913 |
Creditors and Provisions | 720 458 |
Tax | 1 |
Other Current Liabilities | 24 197 |
Total Current Liabilities | 744 656 |
Total Liabilities | 1 096 569 |
Total Equity and Liabilities | 6 005 750 |