| Dividend history for Merafe Resources Ordinary shares
(MRF) |
| Final No 23 | |
| Declared | 2026/03/09 |
| Last date to trade | 2026/03/30 |
| Payment date | 2026/04/07 |
| South African cents per share | 8.00 |
| Total dividend (cents) per year | 12.00 |
| Interim No 22 | |
| Declared | 2025/08/12 |
| Last date to trade | 2025/09/02 |
| Payment date | 2025/09/08 |
| South African cents per share | 4.00 |
| Final No 21 | |
| Declared | 2025/03/10 |
| Last date to trade | 2025/04/01 |
| Payment date | 2025/04/07 |
| South African cents per share | 8.00 |
| Total dividend (cents) per year | 28.00 |
| Interim No 20 | |
| Declared | 2024/08/08 |
| Last date to trade | 2024/09/03 |
| Payment date | 2024/09/09 |
| South African cents per share | 20.00 |
| Final No 19 | |
| Declared | 2024/03/18 |
| Last date to trade | 2024/04/09 |
| Payment date | 2024/04/15 |
| South African cents per share | 22.00 |
| Total dividend (cents) per year | 42.00 |
| Interim No 18 | |
| Declared | 2023/08/15 |
| Last date to trade | 2023/09/05 |
| Payment date | 2023/09/11 |
| South African cents per share | 20.00 |
| Final No 17 | |
| Declared | 2023/03/20 |
| Last date to trade | 2023/04/11 |
| Payment date | 2023/04/17 |
| South African cents per share | 13.00 |
| Total dividend (cents) per year | 25.00 |
| Interim No 16 | |
| Declared | 2022/08/23 |
| Last date to trade | 2022/09/13 |
| Payment date | 2022/09/19 |
| South African cents per share | 12.00 |
| Final No 15 | |
| Declared | 2022/03/22 |
| Last date to trade | 2022/04/05 |
| Payment date | 2022/04/11 |
| South African cents per share | 22.00 |
| Total dividend (cents) per year | 29.00 |
| Interim No 14 | |
| Declared | 2021/08/10 |
| Last date to trade | 2021/08/31 |
| Payment date | 2021/09/06 |
| South African cents per share | 7.00 |
| Final No 13 | |
| Declared | 2020/03/09 |
| Last date to trade | 2020/03/24 |
| Payment date | 2020/03/30 |
| South African cents per share | 4.00 |
| Total dividend (cents) per year | 4.00 |
| Final No 12 | |
| Declared | 2019/03/11 |
| Last date to trade | 2019/03/26 |
| Payment date | 2019/04/01 |
| South African cents per share | 6.00 |
| Total dividend (cents) per year | 13.97 |
| Interim No 11 | |
| Declared | 2018/08/06 |
| Last date to trade | 2018/08/28 |
| Payment date | 2018/09/03 |
| South African cents per share | 7.97 |
| Final No 10 | |
| Declared | 2018/03/05 |
| Last date to trade | 2018/03/19 |
| Payment date | 2018/03/26 |
| South African cents per share | 9.00 |
| Total dividend (cents) per year | 12.00 |
| Interim No 9 | |
| Declared | 2017/08/07 |
| Last date to trade | 2017/09/19 |
| Payment date | 2017/09/26 |
| South African cents per share | 3.00 |
| Final No 8 | |
| Declared | 2017/03/07 |
| Last date to trade | 2017/03/28 |
| Payment date | 2017/04/03 |
| South African cents per share | 4.00 |
| Total dividend (cents) per year | 4.80 |
| Interim No 7 | |
| Declared | 2016/08/01 |
| Last date to trade | 2016/08/23 |
| Payment date | 2016/08/29 |
| South African cents per share | 0.80 |
| Final No 6 | |
| Declared | 2016/03/08 |
| Last date to trade | 2016/03/23 |
| Payment date | 2016/04/04 |
| South African cents per share | 1.19 |
| Total dividend (cents) per year | 2.19 |
| Interim No 5 | |
| Declared | 2015/08/04 |
| Last date to trade | 2015/08/21 |
| Payment date | 2015/08/31 |
| South African cents per share | 1.00 |
| Final No 4 | |
| Declared | 2015/03/03 |
| Last date to trade | 2015/03/20 |
| Payment date | 2015/03/30 |
| South African cents per share | 0.80 |
| Total dividend (cents) per year | 1.92 |
| Interim No 3 | |
| Declared | 2014/08/12 |
| Last date to trade | 2014/08/29 |
| Payment date | 2014/09/08 |
| South African cents per share | 1.12 |
| Final No 2 | |
| Declared | 2011/03/01 |
| Last date to trade | 2011/03/17 |
| Payment date | 2011/03/28 |
| South African cents per share | 2.00 |
| Total dividend (cents) per year | 2.00 |
| Final No 1 | |
| Declared | 2010/03/02 |
| Last date to trade | 2010/03/18 |
| Payment date | 2010/03/29 |
| South African cents per share | 2.00 |
| Total dividend (cents) per year | 2.00 |
|
|
|
|