| Last trade: 09 Dec 2025, 09:00 | ||||
| 110c | ![]() |
Last Volume | 123 | |
| Accumulated Volume | 34 723 | |||
| Last close (Mon 08 Dec): | 110c | Best Bid | 111c | |
| Move: | 0c (0.00%) | Best Bid Volume | 24 600 | |
| Day's High | 111c | Best Offer | 111c | |
| Day's Low | 110c | Best Offer Volume | 49 083 | |
|
|
||||
| Powered by ProfileData | ||||
| Last trade: 09 Dec 2025, 09:00 | |
| 110c | ![]() |
| Last close (Mon 08 Dec): | 110c |
| Move: | 0c (0.00%) |
| Day's High | 111c |
| Day's Low | 110c |
|
|
|
| Last Volume | 123 |
| Accumulated Volume | 34 723 |
| Best Bid | 111c |
| Best Bid Volume | 24 600 |
| Best Offer | 111c |
| Best Offer Volume | 49 083 |
|
|
|
| Powered by ProfileData | |