Last trade: 14 Oct 2025, 10:31 | ||||
110c | ![]() |
Last Volume | 1 | |
Accumulated Volume | 11 634 | |||
Last close (Mon 13 Oct): | 112c | Best Bid | 110c | |
Move: | -2c (-1.79%) | Best Bid Volume | 179 953 | |
Day's High | 113c | Best Offer | 113c | |
Day's Low | 110c | Best Offer Volume | 108 665 | |
|
||||
Powered by ProfileData |
Last trade: 14 Oct 2025, 10:31 | |
110c | ![]() |
Last close (Mon 13 Oct): | 112c |
Move: | -2c (-1.79%) |
Day's High | 113c |
Day's Low | 110c |
|
|
Last Volume | 1 |
Accumulated Volume | 11 634 |
Best Bid | 110c |
Best Bid Volume | 179 953 |
Best Offer | 113c |
Best Offer Volume | 108 665 |
|
|
Powered by ProfileData |