Last trade: 27 Jan 2021, 17:00 | ||||
50c | ![]() |
Last Volume | 320 000 | |
Accumulated Volume | 11 197 496 | |||
Last close (Tue 26 Jan): | 54c | Best Bid | 48c | |
Move: | -4c (-7.41%) | Best Bid Volume | 295 640 | |
Day's High | 54c | Best Offer | 55c | |
Day's Low | 47c | Best Offer Volume | 50 000 | |
|
||||
Powered by ProfileData |
Last trade: 27 Jan 2021, 17:00 | |
50c | ![]() |
Last close (Tue 26 Jan): | 54c |
Move: | -4c (-7.41%) |
Day's High | 54c |
Day's Low | 47c |
|
|
Last Volume | 320 000 |
Accumulated Volume | 11 197 496 |
Best Bid | 48c |
Best Bid Volume | 295 640 |
Best Offer | 55c |
Best Offer Volume | 50 000 |
|
|
Powered by ProfileData |