Last close: 12 Sep 2025 - No trades yet as at 14 Sep 2025 | ||||
109c | ![]() |
Last Volume | - | |
Accumulated Volume | - | |||
Previous close (Thu 11 Sep): | 104c | Best Bid | 108c | |
Move: | 5c (4.81%) | Best Bid Volume | 81 260 | |
Day's High | - | Best Offer | 110c | |
Day's Low | - | Best Offer Volume | 240 314 | |
|
||||
Powered by ProfileData |
Last close: 12 Sep 2025 - No trades yet as at 14 Sep 2025 | |
109c | ![]() |
Previous close (Thu 11 Sep): | 104c |
Move: | 5c (4.81%) |
Day's High | - |
Day's Low | - |
|
|
Last Volume | - |
Accumulated Volume | - |
Best Bid | 108c |
Best Bid Volume | 81 260 |
Best Offer | 110c |
Best Offer Volume | 240 314 |
|
|
Powered by ProfileData |