| Last close: 12 Dec 2025 - No trades yet as at 13 Dec 2025 | ||||
| 102c | ![]() |
Last Volume | - | |
| Accumulated Volume | - | |||
| Previous close (Thu 11 Dec): | 101c | Best Bid | 101c | |
| Move: | 1c (0.99%) | Best Bid Volume | 4 900 | |
| Day's High | - | Best Offer | 102c | |
| Day's Low | - | Best Offer Volume | 132 175 | |
|
|
||||
| Powered by ProfileData | ||||
| Last close: 12 Dec 2025 - No trades yet as at 13 Dec 2025 | |
| 102c | ![]() |
| Previous close (Thu 11 Dec): | 101c |
| Move: | 1c (0.99%) |
| Day's High | - |
| Day's Low | - |
|
|
|
| Last Volume | - |
| Accumulated Volume | - |
| Best Bid | 101c |
| Best Bid Volume | 4 900 |
| Best Offer | 102c |
| Best Offer Volume | 132 175 |
|
|
|
| Powered by ProfileData | |