| Last trade: 12 Dec 2025, 10:52 | ||||
| 100c | ![]() |
Last Volume | 13 679 | |
| Accumulated Volume | 1 345 376 | |||
| Last close (Thu 11 Dec): | 101c | Best Bid | 99c | |
| Move: | -1c (-0.99%) | Best Bid Volume | 126 000 | |
| Day's High | 101c | Best Offer | 100c | |
| Day's Low | 94c | Best Offer Volume | 72 321 | |
|
|
||||
| Powered by ProfileData | ||||
| Last trade: 12 Dec 2025, 10:52 | |
| 100c | ![]() |
| Last close (Thu 11 Dec): | 101c |
| Move: | -1c (-0.99%) |
| Day's High | 101c |
| Day's Low | 94c |
|
|
|
| Last Volume | 13 679 |
| Accumulated Volume | 1 345 376 |
| Best Bid | 99c |
| Best Bid Volume | 126 000 |
| Best Offer | 100c |
| Best Offer Volume | 72 321 |
|
|
|
| Powered by ProfileData | |