| Last close: 01 Dec 2025 - No trades yet as at 02 Dec 2025 | ||||
| 107c | ![]() |
Last Volume | - | |
| Accumulated Volume | - | |||
| Previous close (Fri 28 Nov): | 109c | Best Bid | 107c | |
| Move: | -2c (-1.83%) | Best Bid Volume | 459 496 | |
| Day's High | - | Best Offer | 107c | |
| Day's Low | - | Best Offer Volume | 1 500 | |
|
|
||||
| Powered by ProfileData | ||||
| Last close: 01 Dec 2025 - No trades yet as at 02 Dec 2025 | |
| 107c | ![]() |
| Previous close (Fri 28 Nov): | 109c |
| Move: | -2c (-1.83%) |
| Day's High | - |
| Day's Low | - |
|
|
|
| Last Volume | - |
| Accumulated Volume | - |
| Best Bid | 107c |
| Best Bid Volume | 459 496 |
| Best Offer | 107c |
| Best Offer Volume | 1 500 |
|
|
|
| Powered by ProfileData | |