| Date of Financial: | Dec 2025 |
| Months: | 12 |
| Publication Date: | 9 Mar 2026 |
| Currency: | ZAR |
| Financial Type: | Final |
| Amounts in: | '000s |
| Income statement |
| Turnover | 5 834 877 |
| Operating Expenses | 5 136 662 |
| EBITDA (ProfileData Calc) | 392 722 |
| EBITDA (company calc) | 533 045 |
| Depreciation | 201 348 |
| Operating Income | 122 580 |
| Profit Before Exceptional Items | 122 580 |
| Profit Before Interest And Tax | 122 580 |
| Interest Received | 68 764 |
| Interest Paid | 1 553 |
| Net Interest Paid/(Received) | -67 211 |
| Income From Associates Before Tax | 13 168 |
| Income Before Tax | 189 821 |
| Taxation | 47 233 |
| Profit For The Period | 142 588 |
| Attributable Income Before Extraordinary Items | 142 588 |
| Income Attributable To Equity Holders | 142 588 |
| Total Comprehensive Income/Loss for the period | 142 588 |
| Headline Earnings (Cont Ops) | 304 560 |
| Enterprise Value (EV) | 1 572 363 |
| Date of Financial: | Dec 2025 |
| Months: | 12 |
| Publication Date: | 9 Mar 2026 |
| Currency: | ZAR |
| Financial Type: | Final |
| Amounts in: | '000s |
| Balance sheet |
| Fixed Assets | 1 147 920 |
| Investments in Associates | 38 181 |
| Intangible Assets | 16 972 |
| Long-Term Receivables | 113 245 |
| Total Fixed Assets | 1 316 318 |
| Stock | 1 898 609 |
| Debtors | 1 208 700 |
| Cash | 1 156 408 |
| Tax | 82 005 |
| Other Current Assets | 393 966 |
| Total Current Assets | 4 739 688 |
| Total Assets | 6 056 006 |
| Ordinary Share Capital & Premium | 1 288 876 |
| Distributable Reserves | 3 429 932 |
| Ordinary Shareholders' Interest | 4 718 808 |
| Total Shareholders' Interest | 4 718 808 |
| Interest Bearing Liabilities | 3 370 |
| Deferred Tax Liability | 84 856 |
| Share Incentive Scheme | 3 685 |
| Other Long-Term Liabilities | 278 360 |
| Total Long-Term Liabilities | 370 271 |
| Creditors and Provisions | 961 040 |
| Bank Overdrafts/Short-Term Interest Bearing Liabil | 1 353 |
| Other Current Liabilities | 4 534 |
| Total Current Liabilities | 966 927 |
| Total Liabilities | 1 337 198 |
| Total Equity and Liabilities | 6 056 006 |