| Last Week (Thu 26 Sep): | 152c | Week's Move: | -5c (-3.29%) | |
| Week's Volume: | 13 276 974 | Week's High: | 156c | |
| Week's Value: | R 19 980 605 | Week's Low: | 144c | |
|
|
||||
| Last Month (03 Sep 2024): | 158c | Month's Move: | -11c (-6.96%) | |
| Month's Volume: | 91 812 132 | Month's High: | 161c | |
| Month's Value: | R 133m | Month's Low: | 133c | |
|
|
||||
| Last Year (03 Oct 2023): | 125c | Year's Move: | 22c (17.60%) | |
| Year's Volume: | 448 456 589 | Year's High: | 161c | |
| Year's Value: | R 630m | Year's Low: | 112c | |
|
|
||||
| Powered by ProfileData | ||||
| Last Week (Thu 26 Sep): | 152c |
| Week's Move: | -5c (-3.29%) |
| Week's High: | 156c |
| Week's Low: | 144c |
| Week's Volume: | 13 276 974 |
| Week's Value: | R 19 980 605 |
|
|
|
| Last Month (03 Sep 2024): | 158c |
| Month's Move: | -11c (-6.96%) |
| Month's High: | 161c |
| Month's Low: | 133c |
| Month's Volume: | 91 812 132 |
| Month's Value: | R 133m |
|
|
|
| Last Year (03 Oct 2023): | 125c |
| Year's Move: | 22c (17.60%) |
| Year's High: | 161c |
| Year's Low: | 112c |
| Year's Volume: | 448 456 589 |
| Year's Value: | R 630m |
|
|
|
| Powered by ProfileData | |