Last Week (Thu 30 Nov): | 121c | Week's Move: | 2c (1.65%) | |
Week's Volume: | 3 217 192 | Week's High: | 123c | |
Week's Value: | R 3 900 381 | Week's Low: | 120c | |
|
||||
Last Month (07 Nov 2023): | 120c | Month's Move: | 3c (2.50%) | |
Month's Volume: | 11 302 802 | Month's High: | 123c | |
Month's Value: | R 14m | Month's Low: | 116c | |
|
||||
Last Year (07 Dec 2022): | 136c | Year's Move: | -13c (-9.56%) | |
Year's Volume: | 328 966 622 | Year's High: | 146c | |
Year's Value: | R 420m | Year's Low: | 104c | |
|
||||
Powered by ProfileData |
Last Week (Thu 30 Nov): | 121c |
Week's Move: | 2c (1.65%) |
Week's High: | 123c |
Week's Low: | 120c |
Week's Volume: | 3 217 192 |
Week's Value: | R 3 900 381 |
|
|
Last Month (07 Nov 2023): | 120c |
Month's Move: | 3c (2.50%) |
Month's High: | 123c |
Month's Low: | 116c |
Month's Volume: | 11 302 802 |
Month's Value: | R 14m |
|
|
Last Year (07 Dec 2022): | 136c |
Year's Move: | -13c (-9.56%) |
Year's High: | 146c |
Year's Low: | 104c |
Year's Volume: | 328 966 622 |
Year's Value: | R 420m |
|
|
Powered by ProfileData |