Key Share Statistics | Latest (Tue 24 Dec) |
As at last interim (30 Jun 2024) |
4 Year Average1 | Average Growth Rate over 4 years (%)2 |
Share Price | ||||
32 987 | 43 963 | 51 210 | 0.98% | |
Earnings per Share (EPS) (ZARc) | ||||
2 227.00 | 4 028.25 | 21.21% | ||
Price/Earnings (P/E) Ratio | ||||
5.23 | 6.97 | 7.27 | n/a | |
12 month Dividends | ||||
4 297.00 | 6 336.75 | 37.21% | ||
Dividend Yield3 | ||||
13.03 | 9.77 | 11.83 | 21.14% | |
Sales per Share (ZARc) | ||||
44 621 | 56 311 | 12.90% | ||
Cash generated per Share (ZARc) | ||||
10 487 | 13 873 | 42.95% | ||
Price/Cash Flow Ratio | ||||
33.54 | 32.44 | 2.04% | ||
Return on Equity | ||||
27.93% | 50.16% | 1.16% | ||
Market Beta (3 years) | ||||
1.63 | 1.45 | n/a | ||
1Average of four financial periods ending at end Jun each year. 2From Jun 2021 to Jun 2024 over four years. 3DY for averages based on share price at end Jun each year. |