E04 PC
| Key share statistics | Latest (Fri 16 Jan) |
As at last final (30 Jun 2025) |
4-year average¹ |
Average growth rate over 4 years (%)² |
||
|
|
|
|
|
|
||
| Share price (ZARc) | 228 | 205 | 300 | -13.65% | ||
| Headline earnings per share (ZARc) | 0.40 | 33.95 | -0.85% | |||
| Price/Earnings (P/E) ratio | 9.46 | 8.51 | 6.61 | n/a | ||
| 12-month dividends | 0.00 | n/a | n/a | |||
| Dividend yield³ | 0.00 | 0.00 | n/a | n/a | ||
| Cash generated per share (ZARc) | 66 | 80 | -9.21% | |||
| Price/Cash flow ratio | 3.08 | 3.67 | -5.72% | |||
| Return on equity | 0.68% | 7.55% | -6.29% | |||
| Market beta (3 years) | 0.97 | 1.13 | n/a | |||
| Powered by ProfileData | ||||||
| ¹ Average of four financial periods ending at end Jun each year. ² Jun 2022 to Jun 2025 over four years. ³ DY for averages based on share price at end Jun each year. |
||||||