E04 PC
| Key share statistics | Latest (Mon 20 Apr) |
As at last interim (31 Dec 2025) |
4-year average¹ |
Average growth rate over 4 years (%)² |
||
|
|
|
|
|
|
||
| Share price (ZARc) | 226 | 192 | 301 | -14.92% | ||
| Headline earnings per share (ZARc) | 20.80 | 23.03 | -10.44% | |||
| Price/Earnings (P/E) ratio | 7.64 | 6.49 | 7.27 | n/a | ||
| 12-month dividends | 0.00 | n/a | n/a | |||
| Dividend yield³ | 0.00 | 0.00 | n/a | n/a | ||
| Cash generated per share (ZARc) | 18 | -23 | -284.95% | |||
| Price/Cash flow ratio | 86.38 | 53.35 | -461.69% | |||
| Return on equity | 8.82% | 10.01% | 8.46% | |||
| Market beta (3 years) | 1.10 | 1.13 | n/a | |||
| Powered by ProfileData | ||||||
| ¹ Average of four financial periods ending at end Dec each year. ² Dec 2022 to Dec 2025 over four years. ³ DY for averages based on share price at end Dec each year. |
||||||