E04 PC
| Key share statistics | Latest (Wed 9 Sep) |
As at last final (30 Jun 2026) |
4-year average¹ |
Average growth rate over 4 years (%)² |
||
|
|
|
|
|
|
||
| Share price (ZARc) | 300 | 270 | 258 | -7.36% | ||
| Headline earnings per share (ZARc) | - 4.80 | 15.18 | -340.79% | |||
| Price/Earnings (P/E) ratio | 6.64 | 5.97 | 6.62 | n/a | ||
| 12-month dividends | 0.00 | n/a | n/a | |||
| Dividend yield³ | 0.00 | 0.00 | n/a | n/a | ||
| Cash generated per share (ZARc) | 106 | 83 | 7.16% | |||
| Price/Cash flow ratio | 2.55 | 3.16 | -13.49% | |||
| Return on equity | - 0.13% | 3.76% | -48.17% | |||
| Market beta (3 years) | 0.64 | 0.79 | n/a | |||
| Powered by ProfileData | ||||||
| ¹ Average of four financial periods ending at end Jun each year. ² Jun 2023 to Jun 2026 over four years. ³ DY for averages based on share price at end Jun each year. |
||||||