| Market Closed | ||||
| Last trade: 30 Jan 2026, 17:00 | ||||
| 448c | ![]() |
Accumulated Volume | 1 171 044 | |
| Best Bid | 442c | |||
| Last close (Thu 29 Jan): | 459c | Best Bid Volume | 13 174 | |
| Move: | -11c (-2.40%) | Best Offer | 447c | |
| Day's High | 460c | Best Offer Volume | 2 018 | |
| Day's Low | 442c | Market Cap | 2858.61m | |
| Last Volume | 5 696 | Number of Trades | 92 | |
|
|
||||
| Market Closed | |
| Last trade: 30 Jan 2026, 17:00 | |
| 448c | ![]() |
| Last close (Thu 29 Jan): | 459c |
| Move: | -11c (-2.40%) |
| Day's High | 460c |
| Day's Low | 442c |
|
|
|
| Last Volume | 5 696 |
| Accumulated Volume | 1 171 044 |
| Best Bid | 442c |
| Best Bid Volume | 13 174 |
| Best Offer | 447c |
| Best Offer Volume | 2 018 |
| Market Cap | 0m |
| Number of Trades | 92 |
|
|
|