| Market Closed | ||||
| Last trade: 16 Jul 2026, 17:00 | ||||
| 400c | ![]() |
Accumulated Volume | 164 428 | |
| Best Bid | 400c | |||
| Last close (Wed 15 Jul): | 395c | Best Bid Volume | 15 000 | |
| Move: | 5c (1.27%) | Best Offer | 397c | |
| Day's High | 400c | Best Offer Volume | 7 671 | |
| Day's Low | 394c | Market Cap | 2552.33m | |
| Last Volume | 15 000 | Number of Trades | 60 | |
|
|
||||
| Market Closed | |
| Last trade: 16 Jul 2026, 17:00 | |
| 400c | ![]() |
| Last close (Wed 15 Jul): | 395c |
| Move: | 5c (1.27%) |
| Day's High | 400c |
| Day's Low | 394c |
|
|
|
| Last Volume | 15 000 |
| Accumulated Volume | 164 428 |
| Best Bid | 400c |
| Best Bid Volume | 15 000 |
| Best Offer | 397c |
| Best Offer Volume | 7 671 |
| Market Cap | 0.00m |
| Number of Trades | 60 |
|
|
|