| Market Closed | ||||
| Last trade: 13 Oct 2026, 16:47 | ||||
| 388c | ![]() |
Accumulated Volume | 1 474 191 | |
| Best Bid | 386c | |||
| Last close (Mon 12 Oct): | 400c | Best Bid Volume | 10 000 | |
| Move: | -12c (-3.00%) | Best Offer | 388c | |
| Day's High | 406c | Best Offer Volume | 11 754 | |
| Day's Low | 382c | Market Cap | 2475.76m | |
| Last Volume | 3 496 | Number of Trades | 353 | |
|
|
||||
| Market Closed | |
| Last trade: 13 Oct 2026, 16:47 | |
| 388c | ![]() |
| Last close (Mon 12 Oct): | 400c |
| Move: | -12c (-3.00%) |
| Day's High | 406c |
| Day's Low | 382c |
|
|
|
| Last Volume | 3 496 |
| Accumulated Volume | 1 474 191 |
| Best Bid | 386c |
| Best Bid Volume | 10 000 |
| Best Offer | 388c |
| Best Offer Volume | 11 754 |
| Market Cap | 0.00m |
| Number of Trades | 353 |
|
|
|