| Market Closed | ||||
| Last trade: 25 Aug 2026, 17:00 | ||||
| 415c | ![]() |
Accumulated Volume | 298 586 | |
| Best Bid | 395c | |||
| Last close (Mon 24 Aug): | 415c | Best Bid Volume | 3 150 | |
| Move: | 0c (0.00%) | Best Offer | 410c | |
| Day's High | 415c | Best Offer Volume | 10 052 | |
| Day's Low | 401c | Market Cap | 2648.05m | |
| Last Volume | 27 500 | Number of Trades | 71 | |
|
|
||||
| Market Closed | |
| Last trade: 25 Aug 2026, 17:00 | |
| 415c | ![]() |
| Last close (Mon 24 Aug): | 415c |
| Move: | 0c (0.00%) |
| Day's High | 415c |
| Day's Low | 401c |
|
|
|
| Last Volume | 27 500 |
| Accumulated Volume | 298 586 |
| Best Bid | 395c |
| Best Bid Volume | 3 150 |
| Best Offer | 410c |
| Best Offer Volume | 10 052 |
| Market Cap | 0.00m |
| Number of Trades | 71 |
|
|
|