|
|
|||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| Closing price data source: JSE Ltd. All other statistics calculated by ProfileData. | ||||||||||||||||||||||||
| 434c | |
| Last close (Tue 14 Apr): | 434c |
| Previous close (Mon 13 Apr): | 433c |
| Move: | 1c (0.23%) |
|
|
|
| Day's Value | R 8 564 617 |
| Day's High | 440c |
| Day's Low | 429c |
| Day's Volume | 1 980 825 |
|
|
|
| Price/Earnings | 8.86 |
| Earnings Yield | 11.29 |
| Dividend Yield | 0.00 |
|
|
|
| Closing price data source: JSE Ltd. All other statistics calculated by ProfileData. | |