| Key Share Statistics | Latest (Tue 14 Apr) |
As at last interim (31 Jan 2026) |
4 Year Average1 |
Average Growth Rate over 4 years (%)2 |
![]() |
|
|
|
|
|
|
|
|
|
| Share Price (ZARc) | 434 | 448 | 248 | 20.61% | ![]() |
|
| Earnings per Share (EPS) (ZARc) | 28.00 | 7.25 | 20.80% | ![]() |
||
| Price/Earnings (P/E) Ratio | 8.86 | 9.14 | 2.02 | n/a | ![]() |
|
| 12 month Dividends | 0.00 | n/a | n/a | ![]() |
||
| Dividend Yield3 | 0.00 | 0.00 | n/a | n/a | ![]() |
|
| Sales per Share (ZARc) | 1 798 | 2 567 | -14.86% | ![]() |
||
| Cash generated per Share (ZARc) | 28 | 7 | -73.81% | ![]() |
||
| Price/Cash Flow Ratio | 127.36 | 43.79 | -36.21% | ![]() |
||
| Return on Equity | 39.83% | -1.81% | -149.38% | ![]() |
||
| Market Beta (3 years) | 0.17 | -0.07 | n/a | ![]() |
||
|
|
||||||
| Powered by ProfileData | ||||||
| 1Average of four financial periods ending at end Jan each year. 2From Jan 2023 to Jan 2026 over four years. 3DY for averages based on share price at end Jan each year. |
||||||