Select Columns:
show financials:
from
to
display financial types:
finals      interims
Select Rows:
view result categories:
income statement balance sheet
share/unit data share/unit statistics
ratios cash flow items
  
Scroll backwards in time >>>
Date of Financial: Aug 2024Feb 2024Aug 2023Feb 2023
Months: 612612
Publication Date: 17 Oct 202431 May 202416 Oct 202331 May 2023
Currency: ZARZARZARZAR
Financial Type: InterimFinalInterimFinal
Amounts in: '000s'000s'000s'000s
Income statement
Turnover2 706 5815 590 2943 028 8755 731 423
Cost of Sales2 510 2015 139 3312 765 1615 203 766
Gross Profit196 380450 963263 714527 657
Operating Expenses170 279327 125159 982348 526
EBITDA (ProfileData Calc)30 737161 154123 748241 058
EBITDA (company calc)30 658158 573122 485240 447
Depreciation13 36129 30915 54335 589
Operating Income15 223123 259103 163199 791
Profit Before Exceptional Items15 223123 259103 163199 791
Profit Before Interest And Tax15 223123 259103 163199 791
Interest Received792 5821 263611
Interest Paid29 87973 25537 85058 604
Net Interest Paid/(Received)29 80070 67336 58757 993
Income From Associates Before Tax2 0746 0053 7795 067
Income Before Tax -12 50358 59070 355146 865
Taxation -3 06915 71413 62239 522
Profit For The Period -9 43442 87656 733107 343
Attributable Income Before Extraordinary Items -9 43442 87656 733107 343
Income Attributable To Equity Holders -9 43442 87656 733107 343
Total Comprehensive Income/Loss for the period -9 43442 87656 733109 103
Headline Earnings (Cont Ops) -4 43145 33157 023105 891
Enterprise Value (EV)164 710224 270367 447358 350
Date of Financial: Aug 2024Feb 2024Aug 2023Feb 2023
Months: 612612
Publication Date: 17 Oct 202431 May 202416 Oct 202331 May 2023
Currency: ZARZARZARZAR
Financial Type: InterimFinalInterimFinal
Amounts in: '000s'000s'000s'000s
Balance sheet
Fixed Assets315 099339 812363 820352 190
Right-of-use Asset6 3467 4198 99310 369
Investments in Associates2 5556 3384 9672 856
Goodwill170 484170 484170 484170 484
Intangible Assets12 98513 6276 4466 669
Deferred Tax Asset12 8465 07324 84024 840
Long-Term Receivables1 3071 5592 0162 183
Total Fixed Assets521 623544 312581 566569 591
Stock341 976335 396251 381304 596
Debtors587 806636 557689 981608 564
Cash101 32175 05651 09897 076
Tax105827823
Other Current Assets1 1621 8203023 963
Total Current Assets1 032 3701 049 657992 7621 015 022
Assets Held For Sale3 4919 7488 2498 249
Total Assets1 557 4851 603 7171 582 5771 592 862
Ordinary Share Capital & Premium145 516187 168192 003196 236
Distributable Reserves465 606476 085498 799460 162
Non-Distributable Reserves46 22745 18245 13745 743
Ordinary Shareholders' Interest657 349708 435735 939702 141
Total Shareholders' Interest657 349708 435735 939702 141
Deferred Tax Liability34 01333 60356 67354 731
Other Long-Term Liabilities167 559148 173168 994185 791
Total Long-Term Liabilities201 571181 776225 667240 522
Creditors and Provisions253 477299 615186 004278 884
Tax7 58914 66812 678
Other Current Liabilities445 087406 301420 299358 637
Total Current Liabilities698 564713 506620 971650 199
Total Liabilities900 136895 282846 638890 721
Total Equity and Liabilities1 557 4851 603 7171 582 5771 592 862