Date of Financial: | Aug 2024 |
Months: | 6 |
Publication Date: | 17 Oct 2024 |
Currency: | ZAR |
Financial Type: | Interim |
Amounts in: | '000s |
Income statement |
Turnover | 2 706 581 |
Cost of Sales | 2 510 201 |
Gross Profit | 196 380 |
Operating Expenses | 170 279 |
EBITDA (ProfileData Calc) | 30 737 |
EBITDA (company calc) | 30 658 |
Depreciation | 13 361 |
Operating Income | 15 223 |
Profit Before Exceptional Items | 15 223 |
Profit Before Interest And Tax | 15 223 |
Interest Received | 79 |
Interest Paid | 29 879 |
Net Interest Paid/(Received) | 29 800 |
Income From Associates Before Tax | 2 074 |
Income Before Tax | -12 503 |
Taxation | -3 069 |
Profit For The Period | -9 434 |
Attributable Income Before Extraordinary Items | -9 434 |
Income Attributable To Equity Holders | -9 434 |
Total Comprehensive Income/Loss for the period | -9 434 |
Headline Earnings (Cont Ops) | -4 431 |
Enterprise Value (EV) | 164 710 |
Date of Financial: | Aug 2024 |
Months: | 6 |
Publication Date: | 17 Oct 2024 |
Currency: | ZAR |
Financial Type: | Interim |
Amounts in: | '000s |
Balance sheet |
Fixed Assets | 315 099 |
Right-of-use Asset | 6 346 |
Investments in Associates | 2 555 |
Goodwill | 170 484 |
Intangible Assets | 12 985 |
Deferred Tax Asset | 12 846 |
Long-Term Receivables | 1 307 |
Total Fixed Assets | 521 623 |
Stock | 341 976 |
Debtors | 587 806 |
Cash | 101 321 |
Tax | 105 |
Other Current Assets | 1 162 |
Total Current Assets | 1 032 370 |
Assets Held For Sale | 3 491 |
Total Assets | 1 557 485 |
Ordinary Share Capital & Premium | 145 516 |
Distributable Reserves | 465 606 |
Non-Distributable Reserves | 46 227 |
Ordinary Shareholders' Interest | 657 349 |
Total Shareholders' Interest | 657 349 |
Deferred Tax Liability | 34 013 |
Other Long-Term Liabilities | 167 559 |
Total Long-Term Liabilities | 201 571 |
Creditors and Provisions | 253 477 |
Other Current Liabilities | 445 087 |
Total Current Liabilities | 698 564 |
Total Liabilities | 900 136 |
Total Equity and Liabilities | 1 557 485 |