Date of Financial: | Feb 2025 |
Months: | 12 |
Publication Date: | 30 May 2025 |
Currency: | ZAR |
Financial Type: | Final |
Amounts in: | '000s |
Income statement |
Turnover | 4 984 574 |
Cost of Sales | 4 645 362 |
Gross Profit | 339 212 |
Operating Expenses | 309 844 |
EBITDA (ProfileData Calc) | -22 779 |
EBITDA (company calc) | 51 149 |
Depreciation | 22 202 |
Operating Income | 25 672 |
Profit Before Exceptional Items | 25 672 |
Exceptional Item 1 | -77 816 |
Profit Before Interest And Tax | -52 144 |
Interest Received | 3 887 |
Interest Paid | 66 445 |
Net Interest Paid/(Received) | 62 558 |
Income From Associates Before Tax | 3 276 |
Income Before Tax | -111 426 |
Taxation | 881 |
Profit For The Period | -112 307 |
Attributable Income Before Extraordinary Items | -112 307 |
Income Attributable To Equity Holders | -112 307 |
Total Comprehensive Income/Loss for the period | -110 545 |
Headline Earnings (Cont Ops) | -22 188 |
Enterprise Value (EV) | 197 435 |
Date of Financial: | Feb 2025 |
Months: | 12 |
Publication Date: | 30 May 2025 |
Currency: | ZAR |
Financial Type: | Final |
Amounts in: | '000s |
Balance sheet |
Fixed Assets | 295 908 |
Right-of-use Asset | 2 401 |
Investments in Associates | 3 513 |
Goodwill | 92 668 |
Intangible Assets | 12 346 |
Deferred Tax Asset | 6 437 |
Long-Term Receivables | 916 |
Total Fixed Assets | 414 189 |
Stock | 330 109 |
Debtors | 567 024 |
Cash | 31 998 |
Tax | 4 591 |
Other Current Assets | 643 |
Total Current Assets | 934 365 |
Assets Held For Sale | 24 878 |
Total Assets | 1 373 432 |
Ordinary Share Capital & Premium | 145 516 |
Distributable Reserves | 365 870 |
Non-Distributable Reserves | 44 852 |
Ordinary Shareholders' Interest | 556 238 |
Total Shareholders' Interest | 556 238 |
Deferred Tax Liability | 27 379 |
Other Long-Term Liabilities | 124 206 |
Total Long-Term Liabilities | 151 585 |
Creditors and Provisions | 246 635 |
Other Current Liabilities | 418 974 |
Total Current Liabilities | 665 609 |
Total Liabilities | 817 194 |
Total Equity and Liabilities | 1 373 432 |