| Date of Financial: | Aug 2025 |
| Months: | 6 |
| Publication Date: | 17 Oct 2025 |
| Currency: | ZAR |
| Financial Type: | Interim |
| Amounts in: | '000s |
| Income statement |
| Turnover | 2 754 265 |
| Cost of Sales | 2 591 805 |
| Gross Profit | 162 460 |
| Operating Expenses | 130 621 |
| EBITDA (ProfileData Calc) | 37 215 |
| Depreciation | 10 265 |
| Operating Income | 25 184 |
| Profit Before Exceptional Items | 25 184 |
| Profit Before Interest And Tax | 25 184 |
| Interest Received | 746 |
| Interest Paid | 34 699 |
| Net Interest Paid/(Received) | 33 953 |
| Income From Associates Before Tax | 1 021 |
| Income Before Tax | -7 749 |
| Taxation | 885 |
| Profit For The Period | -8 634 |
| Attributable Income Before Extraordinary Items | -8 634 |
| Income Attributable To Equity Holders | -8 634 |
| Total Comprehensive Income/Loss for the period | 8 634 |
| Headline Earnings (Cont Ops) | -4 164 |
| Enterprise Value (EV) | 138 856 |
| Date of Financial: | Aug 2025 |
| Months: | 6 |
| Publication Date: | 17 Oct 2025 |
| Currency: | ZAR |
| Financial Type: | Interim |
| Amounts in: | '000s |
| Balance sheet |
| Fixed Assets | 280 780 |
| Right-of-use Asset | 1 677 |
| Investments in Associates | 2 107 |
| Goodwill | 92 668 |
| Intangible Assets | 11 704 |
| Deferred Tax Asset | 9 666 |
| Long-Term Receivables | 916 |
| Total Fixed Assets | 399 520 |
| Stock | 375 781 |
| Debtors | 550 694 |
| Cash | 58 678 |
| Tax | 2 466 |
| Other Current Assets | 643 |
| Total Current Assets | 988 262 |
| Assets Held For Sale | 18 522 |
| Total Assets | 1 406 303 |
| Ordinary Share Capital & Premium | 145 516 |
| Distributable Reserves | 357 236 |
| Non-Distributable Reserves | 44 852 |
| Ordinary Shareholders' Interest | 547 605 |
| Total Shareholders' Interest | 547 605 |
| Deferred Tax Liability | 21 695 |
| Other Long-Term Liabilities | 112 032 |
| Total Long-Term Liabilities | 133 727 |
| Creditors and Provisions | 204 045 |
| Other Current Liabilities | 520 927 |
| Total Current Liabilities | 724 972 |
| Total Liabilities | 858 699 |
| Total Equity and Liabilities | 1 406 303 |