| Date of Financial: | Feb 2026 |
| Months: | 12 |
| Publication Date: | 29 May 2026 |
| Currency: | ZAR |
| Financial Type: | Final |
| Amounts in: | '000s |
| Income statement |
| Turnover | 5 270 119 |
| Cost of Sales | 4 953 244 |
| Gross Profit | 316 875 |
| Operating Expenses | 268 852 |
| EBITDA (ProfileData Calc) | 76 310 |
| EBITDA (company calc) | 75 358 |
| Depreciation | 25 204 |
| Operating Income | 47 788 |
| Profit Before Exceptional Items | 47 788 |
| Profit Before Interest And Tax | 47 788 |
| Interest Received | 952 |
| Interest Paid | 66 652 |
| Net Interest Paid/(Received) | 65 700 |
| Income From Associates Before Tax | 2 366 |
| Income Before Tax | -15 546 |
| Taxation | 6 245 |
| Profit For The Period | -21 791 |
| Attributable Income Before Extraordinary Items | -21 791 |
| Income Attributable To Equity Holders | -21 791 |
| Total Comprehensive Income/Loss for the period | 607 |
| Headline Earnings (Cont Ops) | -11 296 |
| Enterprise Value (EV) | 817 778 |
| Date of Financial: | Feb 2026 |
| Months: | 12 |
| Publication Date: | 29 May 2026 |
| Currency: | ZAR |
| Financial Type: | Final |
| Amounts in: | '000s |
| Balance sheet |
| Fixed Assets | 298 916 |
| Right-of-use Asset | 1 036 |
| Investments in Associates | 3 107 |
| Goodwill | 92 668 |
| Intangible Assets | 11 068 |
| Deferred Tax Asset | 11 963 |
| Long-Term Receivables | 139 |
| Total Fixed Assets | 418 897 |
| Stock | 334 357 |
| Debtors | 619 518 |
| Cash | 58 452 |
| Tax | 1 526 |
| Other Current Assets | 777 |
| Total Current Assets | 1 014 630 |
| Assets Held For Sale | 3 847 |
| Total Assets | 1 437 374 |
| Ordinary Share Capital & Premium | 145 516 |
| Distributable Reserves | 344 079 |
| Non-Distributable Reserves | 67 250 |
| Ordinary Shareholders' Interest | 556 845 |
| Total Shareholders' Interest | 556 845 |
| Interest Bearing Liabilities | 82 479 |
| Deferred Tax Liability | 38 495 |
| Total Long-Term Liabilities | 120 974 |
| Creditors and Provisions | 195 714 |
| Bank Overdrafts/Short-Term Interest Bearing Liabil | 562 122 |
| Other Current Liabilities | 1 719 |
| Total Current Liabilities | 759 555 |
| Total Liabilities | 880 529 |
| Total Equity and Liabilities | 1 437 374 |