| Key Share Statistics | Latest (Thu 6 Nov) |
As at last interim (31 Aug 2025) |
4 Year Average1 |
Average Growth Rate over 4 years(%)2 |
|
|
|
|
|
|
| Share Price | 80 | 65 | 85 | -5.64% |
| Earnings per Share (EPS) (ZARc) | - 2.69 | 6.79 | -17.93% | |
| Price/Earnings (P/E) Ratio | -12.16 | - 9.88 | -4.93 | n/a |
| 12 month Dividends | 0.00 | n/a | n/a | |
| Dividend Yield3 | 0.00 | 0.00 | n/a | n/a |
| Sales per Share (ZARc) | 3 434 | 3 227 | 3.27% | |
| Cash generated per Share (ZARc) | - 21 | 8 | -252.13% | |
| Price/Cash Flow Ratio | - 25.10 | -77.08 | -543.54% | |
| Return on Equity | - 3.15% | 7.30% | -27.68% | |
| Market Beta (3 years) | - 0.19 | 0.04 | n/a | |
|
|
||||
| 1Average of four financial periods ending at end Aug each year. 2From Aug 2022 to Aug 2025 over four years. 3DY for averages based on share price at end Aug each year. |
Powered by ProfileData | |||