| Previous Week (Mon 7 Mar): | 6 580c | Week's Move: | 15c (0.23%) | |
| Week's Volume: | 633 626 | Week's High: | 6 599c | |
| Week's Value: | R 41 761 525 | Week's Low: | 6 580c | |
|
|
||||
| Previous Month (14 Feb 22): | 6 450c | Month's Move: | 145c (2.25%) | |
| Month's Volume: | 9 675 339 | Month's High: | 6 599c | |
| Month's Value: | R 632m | Month's Low: | 6 377c | |
|
|
||||
| Previous Year (12 Mar 21): | 4 520c | Year's Move: | 2 075c (45.91%) | |
| Year's Volume: | 196 650 605 | Year's High: | 6 599c | |
| Year's Value: | R 11 697m | Year's Low: | 4 393c | |
|
|
||||
| Powered by ProfileData | ||||
| Previous Week (Mon 7 Mar): | 6 580cc |
| Week's Move: | 15c (0.23%) |
| Week's High: | 6 599c |
| Week's Low: | 6 580c |
| Week's Volume: | 633 626 |
| Week's Value: | R 41 761 525 |
|
|
|
| Previous Month (14 Feb 22): | 6 450c |
| Month's Move: | 145c (2.25%) |
| Month's High: | 6 599c |
| Month's Low: | 6 377c |
| Month's Volume: | 9 675 339 |
| Month's Value: | R 632m |
|
|
|
| Previous Year (12 Mar 21): | 4 520c |
| Year's Move: | 2 075c (45.91%) |
| Year's High: | 6 599c |
| Year's Low: | 4 393c |
| Year's Volume: | 196 650 605 |
| Year's Value: | R 11 697m |
|
|
|
| Powered by ProfileData | |