Key Share Statistics | Latest (Fri 20 Dec) |
As at last final (30 Jun 2024) |
5 Year Average1 |
Average Growth Rate over 5 years (%)2 |
||
Share Price (ZARc) | 15 772 | 16 805 | 8 478 | 52.57% | ||
Earnings per Share (EPS) (ZARc) | 1 386.00 | 534.40 | -255.34% | |||
Price/Earnings (P/E) Ratio | 8.52 | 9.07 | -2.38 | n/a | ||
12 month Dividends | 241.00 | n/a | n/a | |||
Dividend Yield3 | 1.53 | 1.43 | n/a | n/a | ||
Sales per Share (ZARc) | 9 909 | 7 444 | 14.47% | |||
Cash generated per Share (ZARc) | 2 474 | 1 496 | 30.60% | |||
Price/Cash Flow Ratio | 6.79 | 5.81 | 32.89% | |||
Return on Equity | 21.22% | 8.93% | -241.02% | |||
Market Beta (3 years) | 1.55 | 1.64 | n/a | |||
|
||||||
Powered by ProfileData | ||||||
1Average of five financial periods ending at end Jun each year. 2From Jun 2020 to Jun 2024 over five years. 3DY for averages based on share price at end Jun each year. |