Select Columns: Select Rows:
show financials:
from to

display financial types:
 
view result categories:
 

Date of Financial: Dec 2020Jun 2020Dec 2019Jun 2019
Months: 612612
Publication Date: 10 Mar 20219 Sep 202011 Mar 202011 Sep 2019
Currency: ZARZARZARZAR
Financial Type: InterimFinalInterimFinal
Amounts in: '000s'000s'000s'000s
Income Statement
Turnover6 699 00012 361 0005 717 00011 554 000
Other Expenses2 267 0003 814 0001 633 0003 070 000
Net Rental / Investment Income4 432 0008 547 0004 084 0008 484 000
Interest Receivable23 000103 000668 0001 256 000
Total Income4 455 0008 650 0004 752 0009 740 000
Interest Payable1 631 0003 569 0001 704 0003 123 000
Income Before Exceptional Items2 824 0005 081 0003 048 0006 617 000
Amortisation99 000191 000
Exceptional Item 1-3 659 000-10 796 0001 619 000870 000
Income From Associates Before Tax-301 00026 00033 000
Income Before Tax-1 136 000-5 715 0004 693 0007 520 000
Tax82 0001 180 000377 000153 000
Profit For The Period-1 218 000-6 895 0004 316 0007 367 000
Income Attributable To Minority Interests89 000-30 000944 0001 046 000
Net Income Before Extraords-1 307 000-6 865 0003 372 0006 321 000
Income Attributable To Equity Holders-1 307 000-6 865 0003 372 0006 321 000
Total Comprehensive Income/Loss for the period-3 759 000194 0003 959 0006 742 000
Headline Earnings (Cont Ops)2 284 0002 386 0002 091 0004 660 000
Enterprise Value (EV)117 120 932123 420 362142 614 529131 386 269


Date of Financial: Dec 2020Jun 2020Dec 2019Jun 2019
Financial Type: InterimFinalInterimFinal
Amounts in: '000s'000s'000s'000s
Balance Sheet
Ordinary Capital & Premium53 120 00048 218 00048 363 00047 217 000
Distributable Reserves3 284 0002 295 0003 183 0003 336 000
Non-Distributable Reserves11 894 00017 364 00024 067 00024 355 000
Ordinary Unitholders Interest68 298 00067 877 00075 613 00074 908 000
Minority Interest14 307 00015 168 00014 571 0009 004 000
Total Stockholders' Interest82 605 00083 045 00090 184 00083 912 000
Interest Bearing Loans63 256 00070 766 00064 015 00051 624 000
Other Long-Term Liabilities2 160 0002 947 0002 535 000
Long-Term Liabilities65 416 00073 713 00066 550 00051 624 000
Deferred Tax Liability3 839 0003 879 0003 201 0002 879 000
Total Capital Employed151 860 000160 637 000159 935 000138 415 000
Investments129 851 000137 457 000133 073 000116 229 000
Investments In Associates16 027 00017 537 00017 201 00015 515 000
Fixed Assets / Property1 021 000837 000848 000942 000
Right-of-use Asset1 437 0001 572 0002 430 000
Intangible Assets664 000700 0001 926 0001 983 000
Deferred Tax Asset87 000
Other Assets4 023 0005 830 0004 456 0001 557 000
Debtors1 447 0002 062 0001 335 0004 345 000
Cash and Short Term Funds3 158 0002 420 0002 371 000882 000
Other Current Assets828 000119 000325 000
Current Assets5 433 0004 482 0003 825 0005 552 000
Assets Held For Sale56 00084 000
Total Assets158 599 000168 499 000163 759 000141 778 000
Creditors2 709 0002 999 0002 989 0002 213 000
Receiver of Revenue266 000101 00069 00018 000
Other Current Liabilities3 764 0004 762 000766 0001 132 000
Current Liabilities6 739 0007 862 0003 824 0003 363 000
Net Current Assets-1 306 000-3 380 0001 0002 189 000