E04
| Key Share Statistics | Latest Fri 6 Mar |
As at last final 31 Dec 2025 |
4 Year average ¹ |
Average growth rate over 4 years (%) ² |
| SHARE PRICE | 1 605 | 1 700 | 1 261 | 40.78% |
| EARNINGS PER SHARE (EPS) (ZARc) | 310.00 | 148.80 | 199.54% | |
| PRICE / EARNINGS (P / E) RATIO | 8.93 | 9.45 | 12.90 | N / A |
| 12 MONTH DIVIDENDS | 48.20 | 50.00 | 38.88% | |
| DIVIDEND YIELD ³ | 3.00 | 2.84 | 4.11 | -1.23% |
| SALES PER SHARE (ZARc) | 833 | 797 | 17.47% | |
| CASH GENERATED PER SHARES (ZARc) | 222 | 99 | 134.99% | |
| PRICE / CASH FLOW RATIO | 7.66 | 19.79 | 93.39% | |
| RETURN ON EQUITY | 21.31% | 10.31% | 183.22% | |
| MARKET BETA (3 YEARS) | 0.29 | 101 | 0.41 |
| ¹ Average of four financial periods ending at end Dec each year. ² From Dec 2022 to Dec 2025 over four years. ³ DY for averages based on share price at end Dec each year. |
Powered by ProfileData |