Interim No 100 |
Declared | 2024/08/23 |
Last date to trade | 2024/09/10 |
Payment date | 2024/09/16 |
South African Rand cents per share | 300.00 |
Final No 99 |
Declared | 2024/02/22 |
Last date to trade | 2024/03/12 |
Payment date | 2024/03/18 |
South African Rand cents per share | 420.00 |
Total dividend per year | 745.00 |
Interim No 98 |
Declared | 2023/08/17 |
Last date to trade | 2023/09/05 |
Payment date | 2023/09/11 |
South African Rand cents per share | 325.00 |
Final No 97 |
Declared | 2023/02/23 |
Last date to trade | 2023/03/14 |
Payment date | 2023/03/20 |
South African Rand cents per share | 445.00 |
Total dividend per year | 745.00 |
Interim No 96 |
Declared | 2022/08/25 |
Last date to trade | 2022/09/13 |
Payment date | 2022/09/19 |
South African Rand cents per share | 300.00 |
Final No 95 |
Declared | 2022/02/17 |
Last date to trade | 2022/03/08 |
Payment date | 2022/03/14 |
South African Rand cents per share | 260.00 |
Total dividend per year | 470.00 |
Interim No 94 |
Declared | 2021/08/18 |
Last date to trade | 2021/09/07 |
Payment date | 2021/09/13 |
South African Rand cents per share | 210.00 |
Final No 93 |
Declared | 2021/02/18 |
Last date to trade | 2021/03/09 |
Payment date | 2021/03/15 |
South African Rand cents per share | 320.00 |
Total dividend per year | 480.00 |
Interim No 92 |
Declared | 2020/08/20 |
Last date to trade | 2020/09/08 |
Payment date | 2020/09/14 |
South African Rand cents per share | 160.00 |
Final No 91 |
Declared | 2020/02/12 |
Last date to trade | 2020/03/10 |
Payment date | 2020/03/16 |
South African Rand cents per share | 100.00 |
Total dividend per year | 160.00 |
Interim No 90 |
Declared | 2019/08/15 |
Last date to trade | 2019/09/03 |
Payment date | 2019/09/09 |
South African Rand cents per share | 60.00 |
Final No 89 |
Declared | 2019/02/15 |
Last date to trade | 2019/03/12 |
Payment date | 2019/03/18 |
South African Rand cents per share | 20.00 |
Total dividend per year | 40.00 |
Interim No 88 |
Declared | 2018/08/16 |
Last date to trade | 2018/09/04 |
Payment date | 2018/09/10 |
South African Rand cents per share | 20.00 |
Final No 87 |
Declared | 2018/02/14 |
Last date to trade | 2018/03/06 |
Payment date | 2018/03/12 |
South African Rand cents per share | 50.00 |
Total dividend per year | 90.00 |
Interim No 86 |
Declared | 2017/08/17 |
Last date to trade | 2017/09/05 |
Payment date | 2017/09/11 |
South African Rand cents per share | 40.00 |
Final No 85 |
Declared | 2017/02/16 |
Last date to trade | 2017/03/07 |
Payment date | 2017/03/13 |
South African Rand cents per share | 60.00 |
Total dividend per year | 110.00 |
Interim No 84 |
Declared | 2016/08/18 |
Last date to trade | 2016/09/06 |
Payment date | 2016/09/12 |
South African Rand cents per share | 50.00 |
Final No 83 |
Declared | 2016/02/18 |
Last date to trade | 2016/03/04 |
Payment date | 2016/03/14 |
South African Rand cents per share | 21.00 |
Total dividend per year | 25.00 |
Interim No 82 |
Declared | 2015/08/20 |
Last date to trade | 2015/09/04 |
Payment date | 2015/09/14 |
South African Rand cents per share | 4.00 |
Final No 81 |
Declared | 2015/02/12 |
Last date to trade | 2015/02/27 |
Payment date | 2015/03/09 |
South African Rand cents per share | 20.00 |
Total dividend per year | 40.00 |
Interim No 80 |
Declared | 2014/08/21 |
Last date to trade | 2014/09/05 |
Payment date | 2014/09/15 |
South African Rand cents per share | 20.00 |
Final No 79 |
Declared | 2014/02/13 |
Last date to trade | 2014/02/28 |
Payment date | 2014/03/10 |
South African Rand cents per share | 22.00 |
Total dividend per year | 22.00 |
Final No 78 |
Declared | 2013/02/14 |
Last date to trade | 2013/03/01 |
Payment date | 2013/03/11 |
South African Rand cents per share | 75.00 |
Total dividend per year | 235.00 |
Interim No 77 |
Declared | 2012/08/23 |
Last date to trade | 2012/09/07 |
Payment date | 2012/09/17 |
South African Rand cents per share | 160.00 |
Final No 76 |
Declared | 2012/02/17 |
Last date to trade | 2012/03/02 |
Payment date | 2012/03/12 |
South African Rand cents per share | 230.00 |
Total dividend per year | 330.00 |
Interim No 75 |
Declared | 2011/08/11 |
Last date to trade | 2011/08/26 |
Payment date | 2011/09/05 |
South African Rand cents per share | 100.00 |
Final No 74 |
Declared | 2011/02/18 |
Last date to trade | 2011/03/04 |
Payment date | 2011/03/14 |
South African Rand cents per share | 70.00 |
Total dividend per year | 70.00 |
Final No 73 |
Declared | 2010/08/05 |
Last date to trade | 2010/08/20 |
Payment date | 2010/08/30 |
South African Rand cents per share | 70.00 |
Total dividend per year | 120.00 |
Interim No 72 |
Declared | 2010/02/04 |
Last date to trade | 2010/02/19 |
Payment date | 2010/03/01 |
South African Rand cents per share | 50.00 |
Final No 71 |
Declared | 2009/08/06 |
Last date to trade | 2009/08/21 |
Payment date | 2009/08/31 |
South African Rand cents per share | 80.00 |
Total dividend per year | 110.00 |
Interim No 70 |
Declared | 2009/01/29 |
Last date to trade | 2009/02/13 |
Payment date | 2009/02/23 |
South African Rand cents per share | 30.00 |
Final No 69 |
Declared | 2008/08/01 |
Last date to trade | 2008/08/15 |
Payment date | 2008/08/25 |
South African Rand cents per share | 120.00 |
Total dividend per year | 185.00 |
Interim No 68 |
Declared | 2008/05/09 |
Last date to trade | 2008/05/23 |
Payment date | 2008/06/02 |
South African Rand cents per share | 65.00 |
Final No 67 |
Declared | 2007/08/01 |
Last date to trade | 2007/08/17 |
Payment date | 2007/08/24 |
South African Rand cents per share | 95.00 |
Total dividend per year | 185.00 |
Interim No 66 |
Declared | 2007/01/25 |
Last date to trade | 2007/02/09 |
Payment date | 2007/02/19 |
South African Rand cents per share | 90.00 |
Final No 65 |
Declared | 2006/08/03 |
Last date to trade | 2006/08/18 |
Payment date | 2006/08/28 |
South African Rand cents per share | 110.00 |
Total dividend per year | 150.00 |
Interim No 64 |
Declared | 2006/01/26 |
Last date to trade | 2006/02/10 |
Payment date | 2006/02/20 |
South African Rand cents per share | 40.00 |
Final No 63 |
Declared | 2005/08/04 |
Last date to trade | 2005/08/19 |
Payment date | 2005/08/29 |
South African Rand cents per share | 40.00 |
Total dividend per year | 70.00 |
Interim No 62 |
Declared | 2005/01/31 |
Last date to trade | 2005/02/18 |
Payment date | 2005/02/28 |
South African Rand cents per share | 30.00 |
Final No 61 |
Declared | 2004/07/29 |
Last date to trade | 2004/08/13 |
Payment date | 2004/08/23 |
South African Rand cents per share | 40.00 |
Total dividend per year | 80.00 |
Interim No 10 |
Declared | 2004/01/29 |
Last date to trade | 2004/02/13 |
Payment date | 2004/02/23 |
South African Rand cents per share | 40.00 |
Final No 9 |
Declared | 2003/08/01 |
Last date to trade | 2003/08/15 |
Payment date | 2003/08/25 |
South African Rand cents per share | 100.00 |
Total dividend per year | 250.00 |
Interim No 8 |
Declared | 2003/01/30 |
Last date to trade | 2003/02/14 |
Payment date | 2003/02/24 |
South African Rand cents per share | 150.00 |
Final No 7 |
Declared | 2002/08/01 |
Last date to trade | 2002/08/16 |
Payment date | 2002/08/26 |
South African Rand cents per share | 220.00 |
Total dividend per year | 310.00 |
Interim No 6 |
Declared | 2002/02/04 |
Last date to trade | 2002/02/15 |
Payment date | 2002/02/25 |
South African Rand cents per share | 90.00 |
Final No 5 |
Declared | 2001/08/02 |
Last date to trade | 2001/08/17 |
Payment date | 2001/09/21 |
South African Rand cents per share | 40.00 |
Total dividend per year | 320.70 |
Interim No 4 |
Declared | 2001/02/01 |
Last date to trade | 2001/02/16 |
Payment date | 2001/03/23 |
South African Rand cents per share | 105.00 |
Special No 0 |
Declared | 2001/01/16 |
Last date to trade | 2001/02/21 |
Payment date | 2001/02/28 |
South African Rand cents per share | 85.00 |
Interim No 3 |
Declared | 2000/02/04 |
Last date to trade | 2000/02/18 |
Payment date | 2000/03/24 |
South African Rand cents per share | 90.70 |
Final No 2 |
Declared | 1999/08/27 |
Last date to trade | 1999/09/17 |
Payment date | 1999/10/08 |
South African Rand cents per share | 134.50 |
Total dividend per year | 257.50 |
Interim No 1 |
Declared | 1999/01/28 |
Last date to trade | 1999/02/12 |
Payment date | 1999/03/19 |
South African Rand cents per share | 123.00 |