6 812c | Day's range | 30c (0.44%) | ||
Last close (Tue 24 Dec): | 6 812c | Ten day range | 6 806c - 6 981c | |
Previous close (Mon 23 Dec): | 6 806c | Price/Earnings | 14.31 | |
Move: | 6c (0.09%) | Earnings Yield | 6.99 | |
VWAP for Tue 24 Dec: | 6 815c | Dividend Yield | 4.61 | |
|
||||
Closing price data source: JSE Ltd. All other statistics calculated by ProfileData. | Powered by ProfileData |
6 812c | |
Last close (Tue 24 Dec): | 6 812c |
Previous close (Mon 23 Dec): | 6 806c |
Move: | 6c (0.09%) |
VWAP for Tue 24 Dec: | 6 815c |
|
|
Day's range | 30c (0.44%) |
Ten day range | 6 806c - 6 981c |
Price/Earnings | 14.31 |
Earnings Yield | 6.99 |
Dividend Yield | 4.61 |
|
|
Closing price data source: JSE Ltd. All other statistics calculated by ProfileData. | Powered by ProfileData |