6 028c | Day's range | 187c (3.15%) | ||
Last close (Tue 4 Feb): | 6 028c | Ten day range | 5 907c - 6 400c | |
Previous close (Mon 3 Feb): | 5 907c | Price/Earnings | 12.66 | |
Move: | 121c (2.05%) | Earnings Yield | 7.90 | |
VWAP for Tue 4 Feb: | 5 909c | Dividend Yield | 5.21 | |
|
||||
Closing price data source: JSE Ltd. All other statistics calculated by ProfileData. | Powered by ProfileData |
6 028c | |
Last close (Tue 4 Feb): | 6 028c |
Previous close (Mon 3 Feb): | 5 907c |
Move: | 121c (2.05%) |
VWAP for Tue 4 Feb: | 5 909c |
|
|
Day's range | 187c (3.15%) |
Ten day range | 5 907c - 6 400c |
Price/Earnings | 12.66 |
Earnings Yield | 7.90 |
Dividend Yield | 5.21 |
|
|
Closing price data source: JSE Ltd. All other statistics calculated by ProfileData. | Powered by ProfileData |