Key Share Statistics | Latest (Tue 24 Dec) |
As at last interim (31 Aug 2024) |
4 Year Average1 |
Average Growth Rate over 4 years (%)2 |
||
|
|
|
|
|
|
|
Share Price (ZARc) | 6 812 | 5 861 | 5 808 | 6.83% | ||
Earnings per Share (EPS) (ZARc) | 221.00 | 193.75 | 12.86% | |||
Price/Earnings (P/E) Ratio | 14.31 | 12.31 | 12.90 | n/a | ||
12 month Dividends | 314.00 | n/a | n/a | |||
Dividend Yield3 | 4.61 | 5.36 | n/a | n/a | ||
Sales per Share (ZARc) | 16 034 | 14 510 | 20.18% | |||
Cash generated per Share (ZARc) | 386 | 355 | -98.23% | |||
Price/Cash Flow Ratio | 121.40 | 139.61 | -23.48% | |||
Return on Equity | 42.98% | 52.33% | -26.40% | |||
Market Beta (3 years) | 0.52 | 1.53 | n/a | |||
|
||||||
Powered by ProfileData | ||||||
1Average of four financial periods ending at end Aug each year. 2From Aug 2021 to Aug 2024 over four years. 3DY for averages based on share price at end Aug each year. |