Key Share Statistics | Latest (Thu 7 Dec) |
As at last interim (31 Aug 2023) |
4 Year Average1 |
Average Growth Rate over 4 years (%)2 |
![]() |
![]() |
|
|
|
|
|
|
|
Share Price (ZARc) | 5 680 | 6 020 | 5 487 | -3.00% | ![]() |
|
Earnings per Share (EPS) (ZARc) | 199.00 | -245.25 | -289.01% | ![]() |
||
Price/Earnings (P/E) Ratio | 12.03 | 12.75 | 22.53 | n/a | ![]() |
|
12 month Dividends | 268.00 | n/a | n/a | ![]() |
||
Dividend Yield3 | 4.72 | 4.45 | n/a | n/a | ![]() |
|
Sales per Share (ZARc) | 15 726 | 12 506 | 7.67% | ![]() |
||
Cash generated per Share (ZARc) | 230 | 231 | -144.84% | ![]() |
||
Price/Cash Flow Ratio | 209.30 | 26.04 | -116.10% | ![]() |
||
Return on Equity | 46.60% | -123.07% | -813.85% | ![]() |
||
Market Beta (3 years) | 0.55 | 2.02 | n/a | ![]() |
||
|
||||||
Powered by ProfileData | ||||||
1Average of four financial periods ending at end Aug each year. 2From Aug 2020 to Aug 2023 over four years. 3DY for averages based on share price at end Aug each year. |