Key Share Statistics | Latest (Wed 18 Sep) |
As at last final (29 Feb 2024) |
4 Year Average1 |
Average Growth Rate over 4 years (%)2 |
||
|
|
|
|
|
|
|
Share Price (ZARc) | 5 477 | 5 666 | 6 018 | 4.86% | ||
Earnings per Share (EPS) (ZARc) | 457.00 | 15.00 | -128.74% | |||
Price/Earnings (P/E) Ratio | 11.98 | 12.40 | 33.24 | n/a | ||
12 month Dividends | 302.00 | n/a | n/a | |||
Dividend Yield3 | 5.51 | 5.33 | n/a | n/a | ||
Sales per Share (ZARc) | 8 008 | 6 644 | 8.26% | |||
Cash generated per Share (ZARc) | 343 | 370 | -1.14% | |||
Price/Cash Flow Ratio | 16.52 | 16.71 | 31.36% | |||
Return on Equity | 44.84% | -40.05% | -383.64% | |||
Market Beta (3 years) | 0.55 | 1.91 | n/a | |||
|
||||||
Powered by ProfileData | ||||||
1Average of four financial periods ending at end Feb each year. 2From Feb 2021 to Feb 2024 over four years. 3DY for averages based on share price at end Feb each year. |