Key Share Statistics | Latest (Fri 27 Jun) |
As at last final (28 Feb 2025) |
4 Year Average1 |
Average Growth Rate over 4 years (%)2 |
![]() |
![]() |
|
|
|
|
|
|
|
Share Price (ZARc) | 6 151 | 5 633 | 6 276 | 8.25% | ![]() |
|
Earnings per Share (EPS) (ZARc) | 547.00 | 461.00 | -13.39% | ![]() |
||
Price/Earnings (P/E) Ratio | 11.83 | 10.83 | 14.18 | n/a | ![]() |
|
12 month Dividends | 345.00 | 276.75 | 5 015.10% | ![]() |
||
Dividend Yield3 | 5.61 | 6.12 | 4.54 | 23.47% | ![]() |
|
Sales per Share (ZARc) | 8 266 | 7 541 | 16.05% | ![]() |
||
Cash generated per Share (ZARc) | 456 | 413 | 21.80% | ![]() |
||
Price/Cash Flow Ratio | 12.35 | 15.75 | -2.14% | ![]() |
||
Return on Equity | 45.23% | 49.08% | -30.21% | ![]() |
||
Market Beta (3 years) | 0.35 | 1.43 | n/a | ![]() |
||
|
||||||
Powered by ProfileData | ||||||
1Average of four financial periods ending at end Feb each year. 2From Feb 2022 to Feb 2025 over four years. 3DY for averages based on share price at end Feb each year. |