Key Share Statistics | Latest (Mon 19 Apr) |
As at last interim (31 Aug 2020) |
4 Year Average1 |
Average Growth Rate over 4 years (%)2 |
![]() |
![]() |
|
|
|
|
|
|
|
Share Price (ZARc) | 5 908 | 4 577 | 8 615 | - 25.15% | ![]() |
|
Earnings per Share (EPS) (ZARc) | -1 535.00 | - 449.00 | - 452.92% | ![]() |
||
Price/Earnings (P/E) Ratio | 159.68 | 123.70 | 59.79 | n/a | ![]() |
|
12 month Dividends | 0.00 | n/a | n/a | ![]() |
||
Dividend Yield3 | 0.00 | 0.00 | n/a | n/a | ![]() |
|
Sales per Share (ZARc) | 8 019 | 12 855 | 0.89% | ![]() |
||
Cash generated per Share (ZARc) | - 110 | 406 | 25.98% | ![]() |
||
Price/Cash Flow Ratio | - 332.88 | 22.61 | - 134.01% | ![]() |
||
Return on Equity | - 658.60% | - 173.28% | - 944.90% | ![]() |
||
Market Beta (3 years) | 2.47 | 0.42 | n/a | ![]() |
||
|
||||||
Powered by ProfileData | ||||||
1Average of four financial periods ending at end Aug each year. 2From Aug 2017 to Aug 2020 over four years. 3DY for averages based on share price at end Aug each year. |