Interim No 43 | |
Declared | 2024/08/15 |
Last date to trade | 2024/10/01 |
Payment date | 2024/10/07 |
South African cents per share | 796.00 |
| |
| |
Final CISIP Distribution No 6 | |
Declared | 2024/03/14 |
Last date to trade | 2024/05/07 |
Payment date | 2024/05/13 |
South African cents per share | 572.00 |
| |
| |
| |
Final No 42 | |
Declared | 2024/03/14 |
Last date to trade | 2024/05/07 |
Payment date | 2024/05/13 |
South African cents per share | 1 010.00 |
Total dividend (cents) per year | 2 153.00 |
| |
Interim No 41 | |
Declared | 2023/08/17 |
Last date to trade | 2023/09/26 |
Payment date | 2023/10/02 |
South African cents per share | 1 143.00 |
| |
| |
| |
Final No 40 | |
Declared | 2023/03/16 |
Last date to trade | 2023/05/02 |
Payment date | 2023/05/08 |
South African cents per share | 1 136.00 |
Total dividend (cents) per year | 2 729.00 |
| |
Interim No 39 | |
Declared | 2022/08/18 |
Last date to trade | 2022/09/27 |
Payment date | 2022/10/03 |
South African cents per share | 1 593.00 |
| |
| |
| |
Final No 38 | |
Declared | 2022/03/03 |
Last date to trade | 2022/05/03 |
Payment date | 2022/05/09 |
South African cents per share | 1 175.00 |
Total dividend (cents) per year | 3 795.00 |
| |
Interim No 37 | |
Declared | 2021/08/12 |
Last date to trade | 2021/09/28 |
Payment date | 2021/10/04 |
South African cents per share | 2 077.00 |
| |
| |
Final CISIP Distribution No 5 | |
Declared | 2021/03/18 |
Last date to trade | 2021/04/26 |
Payment date | 2021/05/03 |
South African cents per share | 543.00 |
| |
| |
| |
Final No 36 | |
Declared | 2021/03/18 |
Last date to trade | 2021/04/26 |
Payment date | 2021/05/03 |
South African cents per share | 1 243.00 |
Total dividend (cents) per year | 1 886.00 |
| |
Interim No 35 | |
Declared | 2020/08/13 |
Last date to trade | 2020/09/21 |
Payment date | 2020/09/28 |
South African cents per share | 643.00 |
| |
| |
| |
Final No 34 | |
Declared | 2020/03/12 |
Last date to trade | 2020/04/21 |
Payment date | 2020/04/28 |
South African cents per share | 566.00 |
Total dividend (cents) per year | 2 327.00 |
| |
Final CISIP Distribution No 4 | |
Declared | 2019/08/22 |
Last date to trade | 2019/10/08 |
Payment date | 2019/10/14 |
South African cents per share | 897.00 |
| |
| |
Interim No 33 | |
Declared | 2019/08/22 |
Last date to trade | 2019/10/08 |
Payment date | 2019/10/14 |
South African cents per share | 864.00 |
| |
| |
| |
Final No 32 | |
Declared | 2019/03/14 |
Last date to trade | 2019/05/06 |
Payment date | 2019/05/13 |
South African cents per share | 555.00 |
Total dividend (cents) per year | 1 085.00 |
| |
Interim No 31 | |
Declared | 2018/08/16 |
Last date to trade | 2018/09/18 |
Payment date | 2018/09/25 |
South African cents per share | 530.00 |
| |
| |
| |
Final No 30 | |
Declared | 2018/03/08 |
Last date to trade | 2018/04/17 |
Payment date | 2018/04/23 |
South African cents per share | 400.00 |
Total dividend (cents) per year | 1 955.00 |
| |
Final CISIP Distribution No 3 | |
Declared | 2018/02/13 |
Last date to trade | 2018/02/27 |
Payment date | 2018/03/05 |
South African cents per share | 1 255.00 |
| |
| |
Interim No 29 | |
Declared | 2017/08/17 |
Last date to trade | 2017/09/12 |
Payment date | 2017/09/18 |
South African cents per share | 300.00 |
| |
| |
| |
Final No 28 | |
Declared | 2017/03/09 |
Last date to trade | 2017/04/18 |
Payment date | 2017/04/24 |
South African cents per share | 410.00 |
Total dividend (cents) per year | 500.00 |
| |
Interim No 27 | |
Declared | 2016/08/18 |
Last date to trade | 2016/09/06 |
Payment date | 2016/09/12 |
South African cents per share | 90.00 |
| |
| |
| |
Final No 26 | |
Declared | 2016/03/02 |
Last date to trade | 2016/04/08 |
Payment date | 2016/04/18 |
South African cents per share | 85.00 |
Total dividend (cents) per year | 150.00 |
| |
Interim No 25 | |
Declared | 2015/08/20 |
Last date to trade | 2015/09/04 |
Payment date | 2015/09/14 |
South African cents per share | 65.00 |
| |
| |
| |
Final No 24 | |
Declared | 2015/03/05 |
Last date to trade | 2015/04/10 |
Payment date | 2015/04/20 |
South African cents per share | 210.00 |
Total dividend (cents) per year | 470.00 |
| |
Interim No 23 | |
Declared | 2014/08/21 |
Last date to trade | 2014/09/05 |
Payment date | 2014/09/15 |
South African cents per share | 260.00 |
| |
| |
| |
Final No 22 | |
Declared | 2014/03/06 |
Last date to trade | 2014/04/04 |
Payment date | 2014/04/14 |
South African cents per share | 315.00 |
Total dividend (cents) per year | 550.00 |
| |
Interim No 21 | |
Declared | 2013/08/22 |
Last date to trade | 2013/09/06 |
Payment date | 2013/09/16 |
South African cents per share | 235.00 |
| |
| |
| |
Final No 20 | |
Declared | 2013/03/07 |
Last date to trade | 2013/04/05 |
Payment date | 2013/04/15 |
South African cents per share | 150.00 |
Total dividend (cents) per year | 500.00 |
| |
Interim No 19 | |
Declared | 2012/08/01 |
Last date to trade | 2012/09/14 |
Payment date | 2012/09/25 |
South African cents per share | 350.00 |
| |
| |
| |
Final No 18 | |
Declared | 2012/02/23 |
Last date to trade | 2012/03/23 |
Payment date | 2012/04/02 |
South African cents per share | 500.00 |
Total dividend (cents) per year | 800.00 |
| |
Interim No 17 | |
Declared | 2011/08/18 |
Last date to trade | 2011/09/16 |
Payment date | 2011/09/26 |
South African cents per share | 300.00 |
| |
| |
| |
Final No 16 | |
Declared | 2011/02/24 |
Last date to trade | 2011/04/01 |
Payment date | 2011/04/11 |
South African cents per share | 300.00 |
Total dividend (cents) per year | 500.00 |
| |
Interim No 15 | |
Declared | 2010/08/12 |
Last date to trade | 2010/09/23 |
Payment date | 2010/10/04 |
South African cents per share | 200.00 |
| |
| |
| |
Final No 14 | |
Declared | 2010/02/25 |
Last date to trade | 2010/04/09 |
Payment date | 2010/04/19 |
South African cents per share | 100.00 |
Total dividend (cents) per year | 200.00 |
| |
Interim No 13 | |
Declared | 2009/08/20 |
Last date to trade | 2009/09/17 |
Payment date | 2009/09/28 |
South African cents per share | 100.00 |
| |
| |
| |
Final No 12 | |
Declared | 2009/02/24 |
Last date to trade | 2009/03/20 |
Payment date | 2009/03/30 |
South African cents per share | 200.00 |
Total dividend (cents) per year | 375.00 |
| |
Interim No 11 | |
Declared | 2008/08/14 |
Last date to trade | 2008/09/12 |
Payment date | 2008/09/22 |
South African cents per share | 175.00 |
| |
| |
| |
Final No 10 | |
Declared | 2008/02/21 |
Last date to trade | 2008/03/07 |
Payment date | 2008/03/17 |
South African cents per share | 100.00 |
Total dividend (cents) per year | 525.00 |
| |
Interim No 9 | |
Declared | 2007/08/16 |
Last date to trade | 2007/08/31 |
Payment date | 2007/09/10 |
South African cents per share | 60.00 |
| |
| |
Final CISIP Distribution No 2 | |
Declared | 2006/11/03 |
Last date to trade | 2006/11/17 |
Payment date | 2006/11/27 |
South African cents per share | 185.00 |
| |
| |
Interim No 8 | |
Declared | 2006/08/02 |
Last date to trade | 2006/09/01 |
Payment date | 2006/09/11 |
South African cents per share | 180.00 |
| |
| |
| |
Final No 7 | |
Declared | 2006/02/17 |
Last date to trade | 2006/03/03 |
Payment date | 2006/03/13 |
South African cents per share | 160.00 |
Total dividend (cents) per year | 540.00 |
| |
Final CISIP Distribution No 1 | |
Declared | 2005/08/03 |
Last date to trade | 2005/09/02 |
Payment date | 2005/09/12 |
South African cents per share | 220.00 |
| |
| |
Interim No 6 | |
Declared | 2005/08/03 |
Last date to trade | 2005/09/02 |
Payment date | 2005/09/12 |
South African cents per share | 160.00 |
| |
| |
| |
Final No 5 | |
Declared | 2005/02/17 |
Last date to trade | 2005/03/04 |
Payment date | 2005/03/14 |
South African cents per share | 90.00 |
Total dividend (cents) per year | 145.00 |
| |
Interim No 4 | |
Declared | 2004/08/04 |
Last date to trade | 2004/09/03 |
Payment date | 2004/09/13 |
South African cents per share | 35.00 |
| |
| |
Interim No 3 | |
Declared | 2004/02/19 |
Last date to trade | 2004/03/18 |
Payment date | 2004/03/29 |
South African cents per share | 20.00 |
| |
| |
| |
Final No 2 | |
Declared | 2003/08/25 |
Last date to trade | 2003/09/18 |
Payment date | 2003/09/29 |
South African cents per share | 60.00 |
Total dividend (cents) per year | 60.00 |
| |
| |
Final No 1 | |
Declared | 2002/08/22 |
Last date to trade | 2002/09/19 |
Payment date | 2002/09/30 |
South African cents per share | 85.00 |
Total dividend (cents) per year | 85.00 |
| |