| Date of Financial: | Dec 2025 |
| Months: | 12 |
| Publication Date: | 19 Mar 2026 |
| Currency: | ZAR |
| Financial Type: | Final |
| Amounts in: | Rm |
| Income statement | |
| Turnover | 41 771 |
| Operating Expenses | 34 656 |
| EBITDA (ProfileData Calc) | 13 966 |
| EBITDA (company calc) | 10 225 |
| Depreciation | 2 888 |
| Operating Income | 7 115 |
| Profit Before Exceptional Items | 7 115 |
| Exceptional Item 1 | 32 |
| Profit Before Interest And Tax | 7 147 |
| Interest Received | 1 739 |
| Interest Paid | 1 124 |
| Net Interest Paid/(Received) | -615 |
| Income From Associates Before Tax | 4 488 |
| Income Before Tax | 12 250 |
| Taxation | 2 390 |
| Profit For The Period | 9 860 |
| Income Attributable To Minority Interests | 2 296 |
| Attributable Income Before Extraordinary Items | 7 564 |
| Income Attributable To Equity Holders | 7 564 |
| Total Comprehensive Income/Loss for the period | 9 313 |
| Headline Earnings (Cont Ops) | 7 728 |
| Enterprise Value (EV) | 65 764 |
| Date of Financial: | Dec 2025 |
| Months: | 12 |
| Publication Date: | 19 Mar 2026 |
| Currency: | ZAR |
| Financial Type: | Final |
| Amounts in: | Rm |
| Balance sheet | |
| Fixed Assets | 39 667 |
| Right-of-use Asset | 626 |
| Investments in Associates | 21 592 |
| Investments and Loans | 5 015 |
| Intangible Assets | 2 613 |
| Deferred Tax Asset | 388 |
| Other Assets | 646 |
| Total Fixed Assets | 70 547 |
| Stock | 2 790 |
| Debtors | 4 283 |
| Cash | 23 690 |
| Tax | 86 |
| Other Current Assets | 1 814 |
| Total Current Assets | 32 663 |
| Total Assets | 103 210 |
| Ordinary Share Capital & Premium | 852 |
| Distributable Reserves | 54 189 |
| Other Capital | 834 |
| Ordinary Shareholders' Interest | 55 875 |
| Minority Interest | 15 275 |
| Total Shareholders' Interest | 71 150 |
| Interest Bearing Liabilities | 11 934 |
| Deferred Tax Liability | 9 301 |
| Retirement Obligation | 191 |
| Other Long-Term Liabilities | 4 229 |
| Total Long-Term Liabilities | 25 655 |
| Creditors and Provisions | 4 252 |
| Tax | 77 |
| Bank Overdrafts/Short-Term Interest Bearing Liabil | 1 042 |
| Other Current Liabilities | 1 034 |
| Total Current Liabilities | 6 405 |
| Total Liabilities | 32 060 |
| Total Equity and Liabilities | 103 210 |