Key Share Statistics | Latest (Fri 13 Dec) |
As at last interim (30 Sep 2019) |
4 Year Average1 |
Average Growth Rate over 4 years (%)2 |
![]() |
![]() |
|
|
|
|
|
|
|
Share Price | 17 | 24 | 64 | - 18.63% | ![]() |
|
Earnings per Share (EPS) (ZARc) | 0.97 | 3.54 | 13.22% | ![]() |
||
Price/Earnings (P/E) Ratio | 18.09 | 25.53 | 25.62 | n/a | ![]() |
|
12 month Dividends | 0.00 | n/a | n/a | ![]() |
||
Dividend Yield3 | 0.00 | 0.00 | n/a | n/a | ![]() |
|
Sales per Share (ZARc) | 221 | 269 | 10.81% | ![]() |
||
Cash generated per Share (ZARc) | 19 | 3 | - 176.02% | ![]() |
||
Price/Cash Flow Ratio | 10.36 | - 12.69 | - 187.86% | ![]() |
||
Return on Equity | 3.10% | 12.49% | 22.37% | ![]() |
||
Market Beta (3 years) | - 0.67 | 0.41 | n/a | ![]() |
||
|
||||||
Powered by ProfileData | ||||||
1Average of four financial periods ending at end Sep each year. 2From Sep 2016 to Sep 2019 over four years. 3DY for averages based on share price at end Sep each year. |