Key Share Statistics | Latest (Mon 6 Feb) |
As at last final (31 Mar 2022) |
4 Year Average1 |
Average Growth Rate over 4 years (%)2 |
![]() |
![]() |
|
|
|
|
|
|
|
Share Price | 43 | 45 | 30 | 52.84% | ![]() |
|
Earnings per Share (EPS) (ZARc) | 27.25 | 7.41 | 236.75% | ![]() |
||
Price/Earnings (P/E) Ratio | -6.87 | - 7.19 | -19.46 | n/a | ![]() |
|
12 month Dividends | 33.00 | n/a | n/a | ![]() |
||
Dividend Yield3 | 76.74 | 73.33 | n/a | n/a | ![]() |
|
Sales per Share (ZARc) | 0 | n/a | n/a | ![]() |
||
Cash generated per Share (ZARc) | 5 | 8 | 15.68% | ![]() |
||
Price/Cash Flow Ratio | 9.30 | 5.67 | 75.58% | ![]() |
||
Return on Equity | 46.78% | 12.21% | 317.94% | ![]() |
||
Market Beta (3 years) | 1.31 | 0.61 | n/a | ![]() |
||
|
||||||
Powered by ProfileData | ||||||
1Average of four financial periods ending at end Mar each year. 2From Mar 2019 to Mar 2022 over four years. 3DY for averages based on share price at end Mar each year. |