Market Closed | ||||
Last close on 15 Apr 2025 - No trades as at 16 Apr 2025 | ||||
311c | ![]() |
Accumulated Volume | - | |
Best Bid | - | |||
Previous close (Mon 14 Apr): | 308c | Best Bid Volume | - | |
Move: | 3c (0.97%) | Best Offer | - | |
Day's High | - | Best Offer Volume | - | |
Day's Low | - | Market Cap | - | |
Last Volume | Number of Trades | - | ||
|
Market open/closed | |
Last close on 15 Apr 2025 - No trades as at 16 Apr 2025 | |
311c | ![]() |
Previous close (Mon 14 Apr): | 308c |
Move: | 3c (0.97%) |
Day's High | - |
Day's Low | - |
|
|
Last Volume | - |
Accumulated Volume | - |
Best Bid | - |
Best Bid Volume | - |
Best Offer | - |
Best Offer Volume | - |
Market Cap | 0m |
Number of Trades | - |
|