| Market Open | ||||
| Last trade: 14 Jul 2026, 11:43 | ||||
| 400c | ![]() |
Accumulated Volume | 36 574 | |
| Best Bid | 395c | |||
| Last close (Mon 13 Jul): | 400c | Best Bid Volume | 3 893 | |
| Move: | 0c (0.00%) | Best Offer | 400c | |
| Day's High | 400c | Best Offer Volume | 23 092 | |
| Day's Low | 395c | Market Cap | 2552.33m | |
| Last Volume | 500 | Number of Trades | 6 | |
|
|
||||
| Market Open | |
| Last trade: 14 Jul 2026, 11:43 | |
| 400c | ![]() |
| Last close (Mon 13 Jul): | 400c |
| Move: | 0c (0.00%) |
| Day's High | 400c |
| Day's Low | 395c |
|
|
|
| Last Volume | 500 |
| Accumulated Volume | 36 574 |
| Best Bid | 395c |
| Best Bid Volume | 3 893 |
| Best Offer | 400c |
| Best Offer Volume | 23 092 |
| Market Cap | 0m |
| Number of Trades | 6 |
|
|
|