| Market Open | ||||
| Last trade: 15 May 2026, 10:28 | ||||
| 414c | ![]() |
Accumulated Volume | 7 | |
| Best Bid | 408c | |||
| Last close (Thu 14 May): | 410c | Best Bid Volume | 10 599 | |
| Move: | 4c (0.98%) | Best Offer | 414c | |
| Day's High | 414c | Best Offer Volume | 14 493 | |
| Day's Low | 408c | Market Cap | 2641.67m | |
| Last Volume | 1 | Number of Trades | 3 | |
|
|
||||
| Market Open | |
| Last trade: 15 May 2026, 10:28 | |
| 414c | ![]() |
| Last close (Thu 14 May): | 410c |
| Move: | 4c (0.98%) |
| Day's High | 414c |
| Day's Low | 408c |
|
|
|
| Last Volume | 1 |
| Accumulated Volume | 7 |
| Best Bid | 408c |
| Best Bid Volume | 10 599 |
| Best Offer | 414c |
| Best Offer Volume | 14 493 |
| Market Cap | 0m |
| Number of Trades | 3 |
|
|
|