Market Closed | ||||
Last trade: 08 Dec 2023, 17:00 | ||||
139c | ![]() |
Accumulated Volume | 340 008 | |
Best Bid | 139c | |||
Last close (Thu 07 Dec): | 142c | Best Bid Volume | 10 000 | |
Move: | -3c (-2.11%) | Best Offer | 146c | |
Day's High | 143c | Best Offer Volume | 7 195 | |
Day's Low | 139c | Market Cap | 886.94m | |
Last Volume | 37 579 | Number of Trades | 83 | |
|
||||
owered by ProfileData |
Market Closed | |
Last trade: 08 Dec 2023, 17:00 | |
139c | ![]() |
Last close (Thu 07 Dec): | 142c |
Move: | -3c (-2.11%) |
Day's High | 143c |
Day's Low | 139c |
|
|
Last Volume | 37 579 |
Accumulated Volume | 340 008 |
Best Bid | 139c |
Best Bid Volume | 10 000 |
Best Offer | 146c |
Best Offer Volume | 7 195 |
Market Cap | 886.94m |
Number of Trades | 83 |
|
|
Powered by ProfileData |