Market Open | ||||
Last trade: 06 Jul 2022, 13:44 | ||||
507c | ![]() |
Accumulated Volume | 17 993 | |
Best Bid | 510c | |||
Last close (Tue 05 Jul): | 520c | Best Bid Volume | 5 038 | |
Move: | -13c (-2.50%) | Best Offer | 515c | |
Day's High | 517c | Best Offer Volume | 500 | |
Day's Low | 504c | Market Cap | 918.03m | |
Last Volume | 4 891 | Number of Trades | 21 | |
|
||||
owered by ProfileData |
Market Open | |
Last trade: 06 Jul 2022, 13:44 | |
507c | ![]() |
Last close (Tue 05 Jul): | 520c |
Move: | -13c (-2.50%) |
Day's High | 517c |
Day's Low | 504c |
|
|
Last Volume | 4 891 |
Accumulated Volume | 17 993 |
Best Bid | 510c |
Best Bid Volume | 5 038 |
Best Offer | 515c |
Best Offer Volume | 500 |
Market Cap | 918.03m |
Number of Trades | 21 |
|
|
Powered by ProfileData |