Market Closed | ||||
Last close on 16 Sep 2025 - No trades as at 17 Sep 2025 | ||||
417c | ![]() |
Accumulated Volume | - | |
Best Bid | - | |||
Previous close (Mon 15 Sep): | 424c | Best Bid Volume | - | |
Move: | -7c (-1.65%) | Best Offer | - | |
Day's High | - | Best Offer Volume | - | |
Day's Low | - | Market Cap | - | |
Last Volume | Number of Trades | - | ||
|
Market open/closed | |
Last close on 16 Sep 2025 - No trades as at 17 Sep 2025 | |
417c | ![]() |
Previous close (Mon 15 Sep): | 424c |
Move: | -7c (-1.65%) |
Day's High | - |
Day's Low | - |
|
|
Last Volume | - |
Accumulated Volume | - |
Best Bid | - |
Best Bid Volume | - |
Best Offer | - |
Best Offer Volume | - |
Market Cap | 0m |
Number of Trades | - |
|