Market Open | ||||
Last trade: 21 Oct 2025, 11:43 | ||||
397c | ![]() |
Accumulated Volume | 16 618 | |
Best Bid | 390c | |||
Last close (Mon 20 Oct): | 386c | Best Bid Volume | 5 000 | |
Move: | 11c (2.85%) | Best Offer | 396c | |
Day's High | 397c | Best Offer Volume | 12 105 | |
Day's Low | 388c | Market Cap | 2533.19m | |
Last Volume | 100 | Number of Trades | 16 | |
|
Market Open | |
Last trade: 21 Oct 2025, 11:43 | |
397c | ![]() |
Last close (Mon 20 Oct): | 386c |
Move: | 11c (2.85%) |
Day's High | 397c |
Day's Low | 388c |
|
|
Last Volume | 100 |
Accumulated Volume | 16 618 |
Best Bid | 390c |
Best Bid Volume | 5 000 |
Best Offer | 396c |
Best Offer Volume | 12 105 |
Market Cap | 0m |
Number of Trades | 16 |
|