Market Closed | ||||
Last close on 03 Jul 2025 - No trades as at 04 Jul 2025 | ||||
390c | ![]() |
Accumulated Volume | - | |
Best Bid | - | |||
Previous close (Wed 02 Jul): | 380c | Best Bid Volume | - | |
Move: | 10c (2.63%) | Best Offer | - | |
Day's High | - | Best Offer Volume | - | |
Day's Low | - | Market Cap | - | |
Last Volume | Number of Trades | - | ||
|
Market open/closed | |
Last close on 03 Jul 2025 - No trades as at 04 Jul 2025 | |
390c | ![]() |
Previous close (Wed 02 Jul): | 380c |
Move: | 10c (2.63%) |
Day's High | - |
Day's Low | - |
|
|
Last Volume | - |
Accumulated Volume | - |
Best Bid | - |
Best Bid Volume | - |
Best Offer | - |
Best Offer Volume | - |
Market Cap | 0m |
Number of Trades | - |
|