Market Open | ||||
Last trade: 14 Mar 2025, 09:49 | ||||
310c | ![]() |
Accumulated Volume | 49 | |
Best Bid | 303c | |||
Last close (Thu 13 Mar): | 308c | Best Bid Volume | 22 000 | |
Move: | 2c (0.65%) | Best Offer | 310c | |
Day's High | 310c | Best Offer Volume | 11 669 | |
Day's Low | 301c | Market Cap | 1978.06m | |
Last Volume | 15 | Number of Trades | 6 | |
|
Market Open | |
Last trade: 14 Mar 2025, 09:49 | |
310c | ![]() |
Last close (Thu 13 Mar): | 308c |
Move: | 2c (0.65%) |
Day's High | 310c |
Day's Low | 301c |
|
|
Last Volume | 15 |
Accumulated Volume | 49 |
Best Bid | 303c |
Best Bid Volume | 22 000 |
Best Offer | 310c |
Best Offer Volume | 11 669 |
Market Cap | 0m |
Number of Trades | 6 |
|