| Market Open | ||||
| Last trade: 13 Aug 2026, 12:01 | ||||
| 406c | ![]() |
Accumulated Volume | 71 344 | |
| Best Bid | 406c | |||
| Last close (Wed 12 Aug): | 417c | Best Bid Volume | 49 080 | |
| Move: | -11c (-2.64%) | Best Offer | 410c | |
| Day's High | 423c | Best Offer Volume | 3 075 | |
| Day's Low | 402c | Market Cap | 2590.62m | |
| Last Volume | 90 | Number of Trades | 61 | |
|
|
||||
| Market Open | |
| Last trade: 13 Aug 2026, 12:01 | |
| 406c | ![]() |
| Last close (Wed 12 Aug): | 417c |
| Move: | -11c (-2.64%) |
| Day's High | 423c |
| Day's Low | 402c |
|
|
|
| Last Volume | 90 |
| Accumulated Volume | 71 344 |
| Best Bid | 406c |
| Best Bid Volume | 49 080 |
| Best Offer | 410c |
| Best Offer Volume | 3 075 |
| Market Cap | 0m |
| Number of Trades | 61 |
|
|
|