Market Closed | ||||
Last close on 20 Dec 2024 - No trades as at 21 Dec 2024 | ||||
239c | Accumulated Volume | - | ||
Best Bid | - | |||
Previous close (Thu 19 Dec): | 237c | Best Bid Volume | - | |
Move: | 2c (0.84%) | Best Offer | - | |
Day's High | - | Best Offer Volume | - | |
Day's Low | - | Market Cap | 0m | |
Last Volume | Number of Trades | - | ||
|
||||
owered by ProfileData |
Market open/closed | |
Last close on 20 Dec 2024 - No trades as at 21 Dec 2024 | |
239c | |
Previous close (Thu 19 Dec): | 237c |
Move: | 2c (0.84%) |
Day's High | - |
Day's Low | - |
|
|
Last Volume | - |
Accumulated Volume | - |
Best Bid | - |
Best Bid Volume | - |
Best Offer | - |
Best Offer Volume | - |
Market Cap | 0m |
Number of Trades | - |
|
|
Powered by ProfileData |