Market Open | ||||
Last trade: 19 Feb 2025, 12:47 | ||||
297c | ![]() |
Accumulated Volume | 813 569 | |
Best Bid | 296c | |||
Last close (Tue 18 Feb): | 309c | Best Bid Volume | 4 030 | |
Move: | -12c (-3.88%) | Best Offer | 300c | |
Day's High | 314c | Best Offer Volume | 317 881 | |
Day's Low | 296c | Market Cap | 1895.11m | |
Last Volume | 4 995 | Number of Trades | 80 | |
|
||||
owered by ProfileData |
Market Open | |
Last trade: 19 Feb 2025, 12:47 | |
297c | ![]() |
Last close (Tue 18 Feb): | 309c |
Move: | -12c (-3.88%) |
Day's High | 314c |
Day's Low | 296c |
|
|
Last Volume | 4 995 |
Accumulated Volume | 813 569 |
Best Bid | 296c |
Best Bid Volume | 4 030 |
Best Offer | 300c |
Best Offer Volume | 317 881 |
Market Cap | 0m |
Number of Trades | 80 |
|
|
Powered by ProfileData |