Market Open | ||||
Last trade: 08 Oct 2025, 12:03 | ||||
399c | ![]() |
Accumulated Volume | 55 654 | |
Best Bid | 394c | |||
Last close (Tue 07 Oct): | 390c | Best Bid Volume | 4 286 | |
Move: | 9c (2.31%) | Best Offer | 399c | |
Day's High | 400c | Best Offer Volume | 4 554 | |
Day's Low | 390c | Market Cap | 2545.95m | |
Last Volume | 2 000 | Number of Trades | 21 | |
|
Market Open | |
Last trade: 08 Oct 2025, 12:03 | |
399c | ![]() |
Last close (Tue 07 Oct): | 390c |
Move: | 9c (2.31%) |
Day's High | 400c |
Day's Low | 390c |
|
|
Last Volume | 2 000 |
Accumulated Volume | 55 654 |
Best Bid | 394c |
Best Bid Volume | 4 286 |
Best Offer | 399c |
Best Offer Volume | 4 554 |
Market Cap | 0m |
Number of Trades | 21 |
|