Market Closed | ||||
Last close on 20 Jan 2025 - No trades as at 21 Jan 2025 | ||||
238c | Accumulated Volume | - | ||
Best Bid | - | |||
Previous close (Fri 17 Jan): | 240c | Best Bid Volume | - | |
Move: | -2c (-0.83%) | Best Offer | - | |
Day's High | - | Best Offer Volume | - | |
Day's Low | - | Market Cap | 0m | |
Last Volume | Number of Trades | - | ||
|
||||
owered by ProfileData |
Market open/closed | |
Last close on 20 Jan 2025 - No trades as at 21 Jan 2025 | |
238c | |
Previous close (Fri 17 Jan): | 240c |
Move: | -2c (-0.83%) |
Day's High | - |
Day's Low | - |
|
|
Last Volume | - |
Accumulated Volume | - |
Best Bid | - |
Best Bid Volume | - |
Best Offer | - |
Best Offer Volume | - |
Market Cap | 0m |
Number of Trades | - |
|
|
Powered by ProfileData |