Key Share Statistics | Latest (Wed 18 Sep) |
As at last interim (31 Jan 2024) |
4 Year Average1 |
Average Growth Rate over 4 years (%)2 |
||
|
|
|
|
|
|
|
Share Price (ZARc) | 159 | 132 | 417 | -30.72% | ||
Earnings per Share (EPS) (ZARc) | - 15.00 | -23.25 | 16.44% | |||
Price/Earnings (P/E) Ratio | -9.35 | - 7.76 | -10.79 | n/a | ||
12 month Dividends | 0.00 | n/a | n/a | |||
Dividend Yield3 | 0.00 | 0.00 | n/a | n/a | ||
Sales per Share (ZARc) | 1 996 | 4 865 | -30.43% | |||
Cash generated per Share (ZARc) | 33 | -41 | -134.77% | |||
Price/Cash Flow Ratio | 31.80 | 6.00 | -147.74% | |||
Return on Equity | - 36.09% | -37.07% | -143.97% | |||
Market Beta (3 years) | - 0.77 | 1.29 | n/a | |||
|
||||||
Powered by ProfileData | ||||||
1Average of four financial periods ending at end Jan each year. 2From Jan 2021 to Jan 2024 over four years. 3DY for averages based on share price at end Jan each year. |