Key Share Statistics | Latest (Fri 20 Dec) |
As at last final (31 Jul 2024) |
4 Year Average1 |
Average Growth Rate over 4 years (%)2 |
||
|
|
|
|
|
|
|
Share Price (ZARc) | 239 | 153 | 364 | -15.08% | ||
Earnings per Share (EPS) (ZARc) | - 10.00 | -51.00 | -52.69% | |||
Price/Earnings (P/E) Ratio | -1138.10 | - 728.57 | -187.58 | n/a | ||
12 month Dividends | 0.00 | n/a | n/a | |||
Dividend Yield3 | 0.00 | 0.00 | n/a | n/a | ||
Sales per Share (ZARc) | 958 | 2 449 | -31.51% | |||
Cash generated per Share (ZARc) | - 2 | 24 | -54.37% | |||
Price/Cash Flow Ratio | - 70.42 | -14.34 | 182.74% | |||
Return on Equity | - 10.88% | -51.94% | -46.18% | |||
Market Beta (3 years) | - 0.52 | 0.93 | n/a | |||
|
||||||
Powered by ProfileData | ||||||
1Average of four financial periods ending at end Jul each year. 2From Jul 2021 to Jul 2024 over four years. 3DY for averages based on share price at end Jul each year. |