Key Share Statistics | Latest (Tue 15 Apr) |
As at last interim (31 Jan 2025) |
4 Year Average1 |
Average Growth Rate over 4 years (%)2 |
![]() |
![]() |
|
|
|
|
|
|
|
Share Price (ZARc) | 311 | 249 | 259 | -10.45% | ![]() |
|
Earnings per Share (EPS) (ZARc) | 19.00 | 2.25 | -18.45% | ![]() |
||
Price/Earnings (P/E) Ratio | 10.44 | 8.36 | -4.65 | n/a | ![]() |
|
12 month Dividends | 0.00 | n/a | n/a | ![]() |
||
Dividend Yield3 | 0.00 | 0.00 | n/a | n/a | ![]() |
|
Sales per Share (ZARc) | 1 734 | 3 215 | -27.60% | ![]() |
||
Cash generated per Share (ZARc) | 69 | 23 | -96.28% | ![]() |
||
Price/Cash Flow Ratio | 28.86 | 22.68 | -174.89% | ![]() |
||
Return on Equity | 40.04% | -6.80% | -180.37% | ![]() |
||
Market Beta (3 years) | - 0.65 | 0.49 | n/a | ![]() |
||
|
||||||
Powered by ProfileData | ||||||
1Average of four financial periods ending at end Jan each year. 2From Jan 2022 to Jan 2025 over four years. 3DY for averages based on share price at end Jan each year. |