Date of Financial: | Dec 2022 |
Months: | 6 |
Publication Date: | 23 Feb 2023 |
Currency: | ZAR |
Financial Type: | Interim |
Amounts in: | '000s |
Income statement |
Turnover | 20 630 028 |
Cost of Sales | 15 286 739 |
Operating Expenses | 3 057 334 |
EBITDA (ProfileData Calc) | 2 913 209 |
Depreciation | 493 332 |
Operating Income | 2 257 057 |
Other Income | 2 681 |
Profit Before Exceptional Items | 2 259 738 |
Profit Before Interest And Tax | 2 259 738 |
Interest Received | 61 983 |
Interest Paid | 121 878 |
Net Interest Paid/(Received) | 59 895 |
Income From Associates Before Tax | 113 834 |
Income Before Tax | 2 313 677 |
Taxation | 692 655 |
Profit For The Period | 1 621 022 |
Income Attributable To Minority Interests | 15 678 |
Attributable Income Before Extraordinary Items | 1 605 344 |
Income Attributable To Equity Holders | 1 605 344 |
Total Comprehensive Income/Loss for the period | 1 621 935 |
Headline Earnings (Cont Ops) | 1 627 746 |
Enterprise Value (EV) | 40 174 991 |
Date of Financial: | Dec 2022 |
Months: | 6 |
Publication Date: | 23 Feb 2023 |
Currency: | ZAR |
Financial Type: | Interim |
Amounts in: | '000s |
Balance sheet |
Fixed Assets | 9 217 695 |
Investments in Associates | 634 287 |
Investments and Loans | 81 634 |
Intangible Assets | 2 097 190 |
Deferred Tax Asset | 43 290 |
Other Assets | 510 572 |
Total Fixed Assets | 12 584 668 |
Stock | 9 562 755 |
Debtors | 7 104 573 |
Cash | 3 210 082 |
Tax | 52 154 |
Total Current Assets | 19 929 564 |
Total Assets | 32 514 232 |
Ordinary Share Capital & Premium | 17 216 986 |
Ordinary Shareholders' Interest | 17 216 986 |
Minority Interest | 497 071 |
Total Shareholders' Interest | 17 714 057 |
Interest Bearing Loans | 2 267 132 |
Deferred Tax Liability | 1 332 699 |
Retirement Obligation | 28 485 |
Total Long-Term Liabilities | 3 628 316 |
Creditors and Provisions | 9 416 451 |
Tax | 423 808 |
Bank Overdrafts/Short-Term Loans | 1 315 750 |
Other Current Liabilities | 15 850 |
Total Current Liabilities | 11 171 859 |
Total Liabilities | 14 800 175 |
Total Equity and Liabilities | 32 514 232 |